RACE RECAP
Updated on 10 Nov 2026, 17:29 CET
Kuurne - Bruxelles - Kuurne 2023
Lineups7047% with identified cards
Average team0.0points
Best team0.0points
Winning lineups00 league / rule groups
What the winners played
No winning lineup for these filters.
Most used riders
| Rider | Lineups | Use % | Wins | Avg pts |
|---|---|---|---|---|
| VANMARCKE Sep | 12 | 36.4% | 0 | 0.0 |
| NIZZOLO Giacomo | 12 | 36.4% | 0 | 0.0 |
| BOIVIN Guillaume | 7 | 21.2% | 0 | 0.0 |
| ZABEL Rick | 5 | 15.2% | 0 | 0.0 |
| REYNDERS Jens | 4 | 12.1% | 0 | 0.0 |
| VAN ASBROECK Tom | 3 | 9.1% | 0 | 0.0 |
| SAGIV Guy | 2 | 6.1% | 0 | 0.0 |
| HOLLENSTEIN Reto | 1 | 3.0% | 0 | 0.0 |
| ARNOPOL Richard | 1 | 3.0% | 0 | 0.0 |
| JOALLAND Yaël | 1 | 3.0% | 0 | 0.0 |
| PEDERSEN Rasmus Søjberg | 1 | 3.0% | 0 | 0.0 |
| RICCITELLO Matthew | 1 | 3.0% | 0 | 0.0 |
| GEE Derek | 1 | 3.0% | 0 | 0.0 |
| FROOME Chris | 1 | 3.0% | 0 | 0.0 |
| GOUBERT Jean | 1 | 3.0% | 0 | 0.0 |
Hidden gems
Riders in 3+ lineups but at most 2% of them, scoring above the average of their role this race.
No hidden gem for these filters.
Rider statistics only count identified Cylimit cards (blue, pink, yellow). White cards still count in the team's points. “vs field” compares a rider's points with all riders used on the same role and rule in this race.