RACE RECAP
Updated on 10 Nov 2026, 17:29 CET
Eschborn-Frankfurt 2024
Lineups13436% with identified cards
Average team220.9points
Best team339.3points
Winning lineups22 league / rule groups
What the winners played
League 3 · 48 lineups
lv_cycling
339.3 pts
League 4 · 86 lineups
milito22
303.6 pts
Cap
White card 0.0
Cap
White card 0.0
Cap
White card 0.0
White card 0.0
White card 0.0
Most used riders
| Rider | Lineups | Use % | Wins | Avg pts |
|---|---|---|---|---|
| WÜRTZ SCHMIDT Mads | 10 | 20.8% | 0 | 0.0 |
| KOGUT Oded | 6 | 12.5% | 0 | 0.0 |
| GEE Derek | 6 | 12.5% | 1 | 0.0 |
| ADRIÀ Roger | 5 | 10.4% | 0 | 0.0 |
| SHEEHAN Riley | 4 | 8.3% | 0 | 0.0 |
| HOLLYMAN Mason | 4 | 8.3% | 0 | 0.0 |
| WILKSCH Hannes | 3 | 6.3% | 0 | 0.0 |
| HOULE Hugo | 2 | 4.2% | 0 | 0.0 |
| URIARTE Diego | 1 | 2.1% | 0 | 0.0 |
| VAN ASBROECK Tom | 1 | 2.1% | 0 | 0.0 |
| CHARRIN Aloïs | 1 | 2.1% | 0 | 0.0 |
| HERMANS Ben | 1 | 2.1% | 0 | 0.0 |
| ERIKSSON Lucas | 1 | 2.1% | 0 | 0.0 |
| HEMING Mika | 1 | 2.1% | 0 | 0.0 |
| SCHWARZMANN Michael | 1 | 2.1% | 0 | 0.0 |
Hidden gems
Riders in 3+ lineups but at most 2% of them, scoring above the average of their role this race.
No hidden gem for these filters.
Rider statistics only count identified Cylimit cards (blue, pink, yellow). White cards still count in the team's points. “vs field” compares a rider's points with all riders used on the same role and rule in this race.