RACE RECAP

Updated on 10 Nov 2026, 17:29 CET

2026 2025 2024 2023

Clàssica Comunitat Valenciana 1969 2023

Lineups8140% with identified cards
Average team0.0points
Best team0.0points
Winning lineups00 league / rule groups

What the winners played

No winning lineup for these filters.

Most used riders

RiderLineupsUse %WinsAvg ptsvs fieldAvg rank
MIFSUD Andrea 1237.5%0 0.0 +0.0 0%
URRUTY Maxime 825.0%0 0.0 +0.0 0%
DELACROIX Tristan 721.9%0 0.0 +0.0 0%
COUANON Jonathan 721.9%0 0.0 +0.0 0%
HENNEQUIN Paul 515.6%0 0.0 +0.0 0%
GOUBERT Jean 515.6%0 0.0 +0.0 0%
BONNEFOIX Edouard 412.5%0 0.0 +0.0 0%
SAGIV Guy 39.4%0 0.0 +0.0 0%
CLARKE Simon 39.4%0 0.0 +0.0 0%
NEILANDS Krists 26.3%0 0.0 +0.0 0%
HOLLENSTEIN Reto 26.3%0 0.0 +0.0 0%
GEE Derek 26.3%0 0.0 +0.0 0%
FROOME Chris 13.1%0 0.0 +0.0 0%
IMPEY Daryl 13.1%0 0.0 +0.0 0%
HOULE Hugo 13.1%0 0.0 +0.0 0%

Hidden gems

Riders in 3+ lineups but at most 2% of them, scoring above the average of their role this race.

No hidden gem for these filters.

Rider statistics only count identified Cylimit cards (blue, pink, yellow). White cards still count in the team's points. “vs field” compares a rider's points with all riders used on the same role and rule in this race.