PRICE RANKING

# Rider Score Estimate
301 BOULET Enzo 38.4 5,60 USDC
302 CHZHAN Igor 37.4 5,60 USDC
303 MORIN Emmanuel 39.5 5,60 USDC
304 SILVA Joaquim 41.2 5,60 USDC
305 TARLING Finlay 32.6 5,52 USDC
306 WULFF Noah 34.8 5,52 USDC
307 MULLEN Ryan 33.2 5,44 USDC
308 STIANSEN Jesper 36.8 5,44 USDC
309 KOLZE CHANGIZI Sebastian 39.3 5,38 USDC
310 CHAUSSINAND Joris 39 5,37 USDC
311 WATTS Kiaan 40.1 5,33 USDC
312 VAN ASBROECK Tom 47.6 5,25 USDC
313 THALMANN Roland 34.3 5,24 USDC
314 POSCHACHER Valentin 43.2 5,17 USDC
315 CRETTI Luca 45.8 5,11 USDC
316 LUTSENKO Alexey 45.6 5,11 USDC
317 VOOGT Niek 51.3 5,09 USDC
318 BEZZA Quentin 43.4 5,08 USDC
319 TENDON Arnaud 55.4 4,94 USDC
320 BONILLO Iker 37.2 4,90 USDC
321 BUSCHEK Paul 32.6 4,90 USDC
322 LI Zhen 33.8 4,90 USDC
323 VERMOOTE Jelle 31.8 4,89 USDC
324 LIENHARD Fabian 40.9 4,88 USDC
325 SOTO Antonio Jesús 40.4 4,75 USDC
326 TENE Rotem 49.3 4,75 USDC
327 CASEY Patrick 35.1 4,73 USDC
328 BETTENDORFF Loïc 53.2 4,71 USDC
329 SCHEMPP Oscar 40.8 4,71 USDC
330 BRUN Nils 47.3 4,70 USDC
331 PINTO Pedro 50.7 4,70 USDC
332 STERCK Joppe 48.5 4,58 USDC
333 VAN SCHIP Jan-Willem 55.6 4,57 USDC
334 MARRIAGE Zac 49.9 4,55 USDC
335 GUILLEMETTE Mathias 36.9 4,53 USDC
336 HÄNNINEN Jaakko 40.6 4,53 USDC
337 DUBA Maxime 40.3 4,50 USDC
338 ANTUNES Tiago 53.6 4,48 USDC
339 BOARDMAN Samuel 35.7 4,48 USDC
340 CLARK Jack 39.4 4,48 USDC
341 JANSE VAN RENSBURG Reinardt 85.2 4,48 USDC
342 LUCCA Riccardo 51.3 4,48 USDC
343 PLUTO Mārtiņš 41.8 4,48 USDC
344 ROMMELAERE Iben 45.2 4,38 USDC
345 KHADBAATAR Temuulen 41.2 4,36 USDC
346 PAUMANN David 44.6 4,36 USDC
347 MOORE Viggo 45.4 4,29 USDC
348 APPELBAUM Henri Johannes 44.9 4,26 USDC
349 IVANOV Viacheslav 51.8 4,20 USDC
350 MEENS Johan 41 4,20 USDC