PRICE RANKING

# Rider Score Estimate
451 VALVASORI Larry 72 5,60 €
452 BENTAL Aviv 36 5,60 €
453 DECOTTIGNIES Jordy 40.3 5,60 €
454 DUCRET Justin 35.6 5,60 €
455 FROOME Chris 40.5 5,60 €
456 LAŠINIS Venantas 51.5 5,60 €
457 REUß Lasse 31.3 5,60 €
458 TENG Yun 34.7 5,60 €
459 WEEMAES Sasha 32.3 5,60 €
460 VOEGE Lennart 37.8 5,60 €
461 VERDIJCK Niels 31.4 5,60 €
462 ZHANG Rongqi 37.5 5,60 €
463 MARTÍNEZ Victor 38.3 5,52 €
464 ARNOPOL Richard 43.1 5,46 €
465 MILES Carson 54.3 5,21 €
466 TIJSEN Tristan 35.7 5,21 €
467 YU Jiaqing 34.1 4,90 €
468 BAUWENS Siebe 30.9 4,83 €
469 ZOIDL Riccardo 50.7 4,73 €
470 BAUER Dominik 35.2 4,20 €
471 TENG Geng 40 4,20 €
472 VAN ROOY Kenneth 39.6 4,12 €
473 MA Haojun 32.4 3,93 €
474 ŞAMPIYONBISIKLET Mehmet 41.9 3,92 €
475 LENNEMANN Anton 31.5 3,75 €
476 GRIGOREV Aleksandr 41.4 3,53 €
477 KABAS Maximilian 35.5 3,25 €
478 HEIJNEN Philip 38.7 3,19 €
479 TIZZA Marco 40.4 3,02 €
480 LAU Wan Yau Vincent 48.7 2,97 €
481 TZORTZAKIS Polychronis 59.9 2,80 €
482 BICKMORE Cade 35.7 2,51 €
483 FAINGEZICHT Emry 43.3 2,35 €
484 SCHERPENBERGH Tristan 50.8 2,35 €
485 GOEMAN Jonas 35.2 2,12 €
486 RAYMOND Louis 30.9 2,12 €
487 LUTZ-ATKINSON Hugo 33.8 2,01 €
488 ANDERSON Joshua 35.7 1,96 €
489 KLEVGÅRD Kristian 34.8 1,96 €
490 THIMACHAI Kongphob 41.2 1,96 €
491 RHIM Brendan 31.2 1,86 €
492 BASSETT Stephen 37.9 1,32 €
493 APONIK Dan 0 1,00 €
494 APPEL Stijn 42.4 1,00 €
495 BARBU Leonard 36.2 1,00 €
496 BASSET Pierre-Henry 52.6 1,00 €
497 BATSAIKHAN Tegsh-bayar 0 1,00 €
498 BLAS Blayde 16 1,00 €
499 BOUTELOUP Alexis 0 1,00 €
500 BRINKMAN Joost 45.3 1,00 €