PRICE RANKING

# Rider Score Estimate
451 BOULET Enzo 38.4 0,70 €
452 SOTO Antonio Jesús 40.4 0,69 €
453 TIJSEN Tristan 35.7 0,69 €
454 KLUCKERS Arthur 36.3 0,69 €
455 EDINGER Roei 48.2 0,68 €
456 WEULINK Meindert 55.6 0,68 €
457 ELPHINGSTONE Luke 42.7 0,68 €
458 SUTER Joel 34 0,68 €
459 HUYS Laurens 30.2 0,67 €
460 FELTON Quinn 35.3 0,67 €
461 HÖDLMOSER Dominik 32.6 0,66 €
462 RETEGI Mikel 38.6 0,65 €
463 BIBIC Dylan 36.6 0,65 €
464 CASAGRANDE Diego 43.6 0,65 €
465 ELOSEGUI Iñigo 32 0,64 €
466 BOIVIN Guillaume 39.4 0,64 €
467 DE JONG Nino 39.9 0,64 €
468 KONING Stef 40.5 0,63 €
469 VEELERS Teun 42.9 0,63 €
470 PERETZ HARDEBALL Matar 54.8 0,62 €
471 VERBURG Luke 50.4 0,62 €
472 OOSTERVELD Steijn 38.7 0,61 €
473 ZOIDL Riccardo 50.7 0,60 €
474 LÓPEZ DE ABETXUKO Andoni 36.2 0,59 €
475 MUSSET Owen 67 0,59 €
476 VERMOOTE Jelle 31.8 0,59 €
477 MESA Santiago 40.4 0,58 €
478 DORENBOS Yanne 54.3 0,56 €
479 HOPPEZAK Vincent 44.2 0,56 €
480 MARCHAND Gianni 44.9 0,56 €
481 OBHOLZER Theodor 40.1 0,55 €
482 BRUNNER Eric 48.8 0,55 €
483 BAUWENS Siebe 30.9 0,55 €
484 VANHEEL Elias 42.5 0,55 €
485 KONIJN Alexander 35.8 0,54 €
486 FAINGEZICHT Emry 43.3 0,54 €
487 BASSETT Stephen 37.9 0,54 €
488 THALMANN Roland 34.3 0,54 €
489 DUBA Maxime 40.3 0,53 €
490 RHIM Brendan 31.2 0,53 €
491 BATMUNKH Maral-Erdene 38.6 0,53 €
492 LI Ting Wei 41.9 0,53 €
493 LAU Wan Yau Vincent 48.7 0,52 €
494 HEIJNEN Philip 38.7 0,51 €
495 PHONARJTHAN Patompob 38.8 0,51 €
496 VALVASORI Larry 72 0,50 €
497 CEVINI Peter 20.5 0,50 €
498 MARTÍNEZ Victor 38.3 0,50 €
499 OLIVEIRA Gonçalo 29.5 0,50 €
500 TEIXEIRA Bernardo 28.1 0,50 €