Sales
Last 6 months : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
No sales available.
Similar sales
qty=23 | avg=15.28€ | min=1.00€ | max=82.33€ | median=7.53€
| Rider | Date | Price | Type |
|---|---|---|---|
| VALENTI Luke | 2026-02-26 | 7.00€ | secondary |
| APPELBAUM Henri Johannes | 2026-02-24 | 1.50€ | secondary |
| APPELBAUM Henri Johannes | 2026-02-24 | 1.55€ | secondary |
| WALLENBORN Arno | 2026-02-19 | 20.00€ | secondary |
| GAUTHIER Jérôme | 2026-02-17 | 2.97€ | auction |
| GAUTHIER Jérôme | 2026-02-17 | 2.97€ | auction |
| GILLET Baptiste | 2026-02-14 | 11.99€ | auction |
| PINARELLO Alessandro | 2026-02-08 | 25.79€ | auction |
| KJELDSAND Karl Emil | 2026-02-04 | 6.97€ | auction |
| BISIAUX Léo | 2026-02-02 | 82.33€ | auction |
| AZNAR Hugo | 2026-01-28 | 5.11€ | auction |
| ISIDORE Noa | 2026-01-27 | 56.02€ | auction |
| AZANZA Ibai | 2026-01-26 | 7.53€ | auction |
| CONFORTI Lorenzo | 2026-01-24 | 11.10€ | auction |
| TURCONI Filippo | 2026-01-23 | 51.87€ | auction |
| DONZÉ Robin | 2026-01-20 | 10.27€ | auction |
| MOONEN Zeno | 2026-01-19 | 6.97€ | auction |
| GRYGOWSKI Hubert | 2025-10-22 | 10.00€ | secondary |
| SØRENSEN Anders Vos | 2025-10-21 | 10.00€ | secondary |
| RADCLIFFE George | 2025-10-03 | 1.00€ | secondary |
| MOORE Viggo | 2025-09-26 | 1.14€ | auction |
| SØRENSEN Anders Vos | 2025-09-26 | 11.00€ | secondary |
| RADCLIFFE George | 2025-09-22 | 6.30€ | auction |
