Sales
Last 6 months : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
No sales available.
Similar sales
qty=17 | avg=20.93€ | min=0.55€ | max=76.23€ | median=13.00€
| Rider | Date | Price | Type |
|---|---|---|---|
| NEILANDS Krists | 2026-02-25 | 8.00€ | secondary |
| MATTHEIS Oliver | 2026-02-21 | 20.57€ | auction |
| COVILI Luca | 2026-02-20 | 8.00€ | secondary |
| COVILI Luca | 2026-02-09 | 3.21€ | auction |
| NYCH Artem | 2026-02-08 | 17.63€ | auction |
| LAU Wan Yau Vincent | 2026-02-05 | 0.55€ | auction |
| BOL Cees | 2026-02-04 | 11.99€ | auction |
| NEILANDS Krists | 2026-02-01 | 8.80€ | auction |
| MOLLY Kenny | 2026-01-31 | 32.66€ | auction |
| DE KLEIJN Arvid | 2026-01-25 | 38.11€ | auction |
| PRODHOMME Nicolas | 2026-01-18 | 76.23€ | auction |
| SCOTSON Callum | 2026-01-16 | 11.10€ | auction |
| NEILANDS Krists | 2025-11-22 | 13.00€ | secondary |
| FIORELLI Filippo | 2025-11-20 | 40.00€ | secondary |
| FIORELLI Filippo | 2025-11-04 | 40.00€ | secondary |
| NEILANDS Krists | 2025-09-22 | 18.00€ | secondary |
| MATTHEIS Oliver | 2025-09-04 | 8.00€ | secondary |
