Sales
Last 6 months : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
No sales available.
Similar sales
qty=33 | avg=22.5€ | min=2.00€ | max=62.50€ | median=20.00€
| Rider | Date | Price | Type |
|---|---|---|---|
| CLAEYS Robbe | 2026-02-26 | 2.00€ | secondary |
| SHEEHAN Riley | 2026-02-25 | 40.00€ | secondary |
| LANGE Colby | 2026-02-25 | 2.50€ | secondary |
| STEWART Jake | 2026-02-23 | 20.00€ | secondary |
| FANCELLU Alessandro | 2026-02-23 | 35.00€ | secondary |
| PLUIMERS Rick | 2026-02-18 | 25.00€ | secondary |
| FANCELLU Alessandro | 2026-02-11 | 38.11€ | auction |
| BEZZA Quentin | 2026-02-09 | 3.50€ | secondary |
| JARNET Maxime | 2026-02-06 | 8.90€ | secondary |
| LOUVEL Matis | 2026-02-03 | 17.63€ | auction |
| JARNET Maxime | 2026-02-03 | 6.45€ | auction |
| SHEEHAN Riley | 2026-02-03 | 15.11€ | auction |
| VOISARD Yannis | 2026-02-02 | 28.00€ | auction |
| CAPRON Rémi | 2026-02-02 | 6.45€ | auction |
| BISSEGGER Stefan | 2026-02-01 | 48.02€ | auction |
| ÅRNES Daniel | 2026-02-01 | 4.73€ | auction |
| DE PESTEL Sander | 2026-01-30 | 11.99€ | auction |
| TAROZZI Manuele | 2026-01-27 | 24.00€ | auction |
| TOLIO Alex | 2026-01-26 | 10.27€ | auction |
| PLUIMERS Rick | 2026-01-25 | 35.28€ | auction |
| MAGLI Filippo | 2026-01-25 | 10.27€ | auction |
| VERNON Ethan | 2026-01-19 | 38.11€ | auction |
| STRONG Corbin | 2026-01-19 | 60.51€ | auction |
| STEWART Jake | 2026-01-18 | 24.00€ | auction |
| MAYRHOFER Marius | 2026-01-18 | 28.00€ | auction |
| STRONG Corbin | 2025-10-27 | 62.50€ | secondary |
| HOPPEZAK Vincent | 2025-10-10 | 2.00€ | auction |
| VOISARD Yannis | 2025-10-02 | 13.60€ | auction |
| SHEEHAN Riley | 2025-09-20 | 37.00€ | secondary |
| MAYRHOFER Marius | 2025-09-20 | 32.00€ | secondary |
| BEZZA Quentin | 2025-09-15 | 8.56€ | auction |
| SHEEHAN Riley | 2025-09-10 | 29.00€ | secondary |
| TOLIO Alex | 2025-09-06 | 14.00€ | secondary |
