Sales
Last 6 months : qty=1 | avg=7.53€ | min=7.53€ | max=7.53€ | median=7.53€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-01-26 | 7.53€ | auction | CyLimit | faou |
Similar sales
qty=25 | avg=18.12€ | min=1.00€ | max=56.02€ | median=9.51€
| Rider | Date | Price | Type |
|---|---|---|---|
| CHESINI Cesare | 2026-02-25 | 23.50€ | secondary |
| WALLENBORN Arno | 2026-02-19 | 20.00€ | secondary |
| BRENNER Marco | 2026-02-19 | 56.00€ | secondary |
| GAUTHIER Jérôme | 2026-02-17 | 2.97€ | auction |
| GAUTHIER Jérôme | 2026-02-17 | 2.97€ | auction |
| GILLET Baptiste | 2026-02-14 | 11.99€ | auction |
| ROJAS Vicente | 2026-02-06 | 4.36€ | auction |
| KHADBAATAR Temuulen | 2026-02-05 | 4.36€ | auction |
| CHESINI Cesare | 2026-01-31 | 22.22€ | auction |
| LANGELLA Lenaic | 2026-01-28 | 7.53€ | auction |
| AZNAR Hugo | 2026-01-28 | 5.11€ | auction |
| LOZOUET Léandre | 2026-01-27 | 35.28€ | auction |
| ISIDORE Noa | 2026-01-27 | 56.02€ | auction |
| WEISS Fabian | 2026-01-25 | 9.51€ | auction |
| CONFORTI Lorenzo | 2026-01-24 | 11.10€ | auction |
| VALENT Márk | 2026-01-24 | 7.53€ | auction |
| CARRASCOSA Pablo | 2026-01-22 | 6.45€ | auction |
| NESPOLI Lorenzo | 2026-01-22 | 28.00€ | auction |
| BRENNER Marco | 2026-01-17 | 56.02€ | auction |
| GAUTHERAT Pierre | 2026-01-16 | 48.02€ | auction |
| RADCLIFFE George | 2025-10-03 | 1.00€ | secondary |
| BIAGINI Federico | 2025-09-23 | 15.00€ | secondary |
| RADCLIFFE George | 2025-09-22 | 6.30€ | auction |
| LANGELLA Lenaic | 2025-09-20 | 7.42€ | auction |
| HOLZER Roman | 2025-09-06 | 4.32€ | auction |
