Sales
Last 6 months : qty=3 | avg=1.21€ | min=0.55€ | max=2.17€ | median=0.91€
Last month : qty=1 | avg=0.91€ | min=0.91€ | max=0.91€ | median=0.91€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-05 | 0.91€ | auction | CyLimit | vanptide |
| 2026-02-01 | 0.55€ | auction | CyLimit | marc mayo |
| 2026-01-18 | 2.17€ | auction | CyLimit | hersers |
Similar sales
qty=104 | avg=12.02€ | min=0.50€ | max=65.00€ | median=7.52€
| Rider | Date | Price | Type |
|---|---|---|---|
| PEDERSEN Rasmus Søjberg | 2026-02-26 | 5.50€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-26 | 8.00€ | secondary |
| PLUIMERS Rick | 2026-02-26 | 8.00€ | secondary |
| KOOIJ Olav | 2026-02-26 | 60.00€ | secondary |
| LAMBRECHT Michiel | 2026-02-25 | 3.50€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-25 | 6.00€ | secondary |
| KOOIJ Olav | 2026-02-25 | 65.00€ | secondary |
| ARRIETA Igor | 2026-02-25 | 55.00€ | secondary |
| VERBURG Luke | 2026-02-25 | 1.00€ | secondary |
| WENZEL Mats | 2026-02-24 | 4.00€ | secondary |
| RICCITELLO Matthew | 2026-02-24 | 14.00€ | secondary |
| TOLIO Alex | 2026-02-23 | 0.95€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 2.00€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 4.05€ | secondary |
| RICCITELLO Matthew | 2026-02-23 | 14.00€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| PLUIMERS Rick | 2026-02-19 | 5.00€ | secondary |
| ARRIETA Igor | 2026-02-19 | 45.00€ | secondary |
| RICCITELLO Matthew | 2026-02-19 | 12.00€ | secondary |
| GARCÍA PIERNA Raúl | 2026-02-16 | 10.00€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-16 | 5.00€ | secondary |
| CASTRILLO Pablo | 2026-02-16 | 25.00€ | secondary |
| BLACKMORE Joseph | 2026-02-16 | 10.00€ | secondary |
| VERNON Ethan | 2026-02-16 | 8.00€ | secondary |
| WENZEL Mats | 2026-02-13 | 2.00€ | secondary |
| TOLIO Alex | 2026-02-13 | 0.65€ | secondary |
| STRONG Corbin | 2026-02-12 | 8.05€ | secondary |
| WENZEL Mats | 2026-02-12 | 0.90€ | secondary |
| CASTRILLO Pablo | 2026-02-12 | 3.50€ | secondary |
| VERNON Ethan | 2026-02-12 | 5.05€ | secondary |
| RICCITELLO Matthew | 2026-02-12 | 10.00€ | secondary |
| STAUNE-MITTET Johannes | 2026-02-10 | 13.99€ | auction |
| SHEEHAN Riley | 2026-02-09 | 6.00€ | secondary |
| FANCELLU Alessandro | 2026-02-08 | 7.53€ | auction |
| MARTINSEN Toralf Rydningen | 2026-02-08 | 0.55€ | auction |
| RICCITELLO Matthew | 2026-02-07 | 15.11€ | auction |
| RICCITELLO Matthew | 2026-02-07 | 15.05€ | secondary |
| CRETTI Luca | 2026-02-07 | 1.86€ | auction |
| KOOIJ Olav | 2026-02-06 | 60.51€ | auction |
| BLACKMORE Joseph | 2026-02-05 | 17.63€ | auction |
| PLUIMERS Rick | 2026-02-05 | 8.00€ | secondary |
| STAUNE-MITTET Johannes | 2026-02-05 | 13.99€ | auction |
| ASKEY Lewis | 2026-02-03 | 9.51€ | auction |
| SHEEHAN Riley | 2026-02-03 | 4.38€ | auction |
| MARTINSEN Toralf Rydningen | 2026-02-03 | 1.16€ | auction |
| ASKEY Lewis | 2026-02-02 | 11.99€ | auction |
| CRETTI Luca | 2026-02-01 | 2.54€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-31 | 4.05€ | auction |
| BLACKMORE Joseph | 2026-01-31 | 20.57€ | auction |
| SHEEHAN Riley | 2026-01-31 | 4.73€ | auction |
| FANCELLU Alessandro | 2026-01-30 | 6.97€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-30 | 10.27€ | auction |
| KOOIJ Olav | 2026-01-30 | 56.02€ | auction |
| RICCITELLO Matthew | 2026-01-30 | 15.11€ | auction |
| FANCELLU Alessandro | 2026-01-29 | 10.27€ | auction |
| KOOIJ Olav | 2026-01-29 | 56.02€ | auction |
| CRETTI Luca | 2026-01-29 | 1.59€ | auction |
| STRONG Corbin | 2026-01-28 | 8.14€ | auction |
| LAPEIRA Paul | 2026-01-28 | 24.00€ | auction |
| VERNON Ethan | 2026-01-28 | 8.92€ | auction |
| LAPEIRA Paul | 2026-01-27 | 32.66€ | auction |
| WENZEL Mats | 2026-01-27 | 4.05€ | auction |
| WENZEL Mats | 2026-01-26 | 4.05€ | auction |
| TOLIO Alex | 2026-01-26 | 1.26€ | auction |
| PLUIMERS Rick | 2026-01-26 | 6.97€ | auction |
| WENZEL Mats | 2026-01-25 | 4.05€ | auction |
| TOLIO Alex | 2026-01-25 | 1.36€ | auction |
| PLUIMERS Rick | 2026-01-25 | 6.97€ | auction |
| TOLIO Alex | 2026-01-22 | 1.36€ | auction |
| SHEEHAN Riley | 2026-01-21 | 5.52€ | auction |
| PLUIMERS Rick | 2026-01-21 | 6.97€ | auction |
| STAUNE-MITTET Johannes | 2026-01-21 | 19.04€ | auction |
| ASKEY Lewis | 2026-01-20 | 13.99€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-20 | 7.50€ | auction |
| BLACKMORE Joseph | 2026-01-20 | 20.57€ | auction |
| RICCITELLO Matthew | 2026-01-20 | 13.99€ | auction |
| STRONG Corbin | 2026-01-19 | 10.27€ | auction |
| ANDRESEN Tobias Lund | 2026-01-19 | 30.24€ | auction |
| LAPEIRA Paul | 2026-01-19 | 38.11€ | auction |
| VERNON Ethan | 2026-01-19 | 10.27€ | auction |
| ANDRESEN Tobias Lund | 2026-01-18 | 32.66€ | auction |
| STRONG Corbin | 2026-01-16 | 16.32€ | auction |
| VERNON Ethan | 2026-01-16 | 16.32€ | auction |
| ANDRESEN Tobias Lund | 2026-01-15 | 38.11€ | auction |
| MARTINSEN Toralf Rydningen | 2026-01-15 | 1.07€ | auction |
| STRONG Corbin | 2025-11-22 | 7.00€ | secondary |
| STRONG Corbin | 2025-10-30 | 11.00€ | secondary |
| LAMBRECHT Michiel | 2025-10-03 | 2.52€ | auction |
| PLUIMERS Rick | 2025-10-03 | 4.00€ | auction |
| VERBURG Luke | 2025-09-30 | 0.50€ | secondary |
| WENZEL Mats | 2025-09-29 | 3.41€ | auction |
| RENARD-HAQUIN Henri-François | 2025-09-29 | 2.70€ | auction |
| VERBURG Luke | 2025-09-29 | 0.50€ | secondary |
| VERBURG Luke | 2025-09-25 | 0.59€ | auction |
| STRONG Corbin | 2025-09-20 | 11.15€ | auction |
| RENARD-HAQUIN Henri-François | 2025-09-19 | 5.00€ | secondary |
| RASENBERG Martijn | 2025-09-17 | 10.18€ | auction |
| LAMBRECHT Michiel | 2025-09-16 | 1.45€ | auction |
| PLUIMERS Rick | 2025-09-16 | 3.25€ | auction |
| WENZEL Mats | 2025-09-12 | 4.04€ | auction |
| RENARD-HAQUIN Henri-François | 2025-09-12 | 3.25€ | auction |
| BRUN Nils | 2025-09-11 | 0.50€ | secondary |
| VERBURG Luke | 2025-09-08 | 1.85€ | auction |
