Sales
Last 6 months : qty=8 | avg=3.31€ | min=0.90€ | max=4.05€ | median=4.02€
Last month : qty=3 | avg=2.3€ | min=0.90€ | max=4.00€ | median=2.00€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-24 | 4.00€ | secondary | kra team | maxime paillard |
| 2026-02-13 | 2.00€ | secondary | team rempoel | vc arcadia |
| 2026-02-12 | 0.90€ | secondary | dinchnord | kra team |
| 2026-01-27 | 4.05€ | auction | CyLimit | swoosh |
| 2026-01-26 | 4.05€ | auction | CyLimit | le wolf paquet |
| 2026-01-25 | 4.05€ | auction | CyLimit | kans10 |
| 2025-09-29 | 3.41€ | auction | CyLimit | jambonbeurredu42 |
| 2025-09-12 | 4.04€ | auction | CyLimit | courrou |
Similar sales
qty=79 | avg=11.33€ | min=0.50€ | max=65.00€ | median=3.50€
| Rider | Date | Price | Type |
|---|---|---|---|
| PEDERSEN Rasmus Søjberg | 2026-02-26 | 8.00€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-26 | 5.50€ | secondary |
| KOOIJ Olav | 2026-02-26 | 60.00€ | secondary |
| ARRIETA Igor | 2026-02-25 | 55.00€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-25 | 6.00€ | secondary |
| KOOIJ Olav | 2026-02-25 | 65.00€ | secondary |
| VERBURG Luke | 2026-02-25 | 1.00€ | secondary |
| LAMBRECHT Michiel | 2026-02-25 | 3.50€ | secondary |
| GRYGOWSKI Hubert | 2026-02-24 | 2.00€ | secondary |
| RICCITELLO Matthew | 2026-02-24 | 14.00€ | secondary |
| RICCITELLO Matthew | 2026-02-23 | 14.00€ | secondary |
| RICCITELLO Matthew | 2026-02-19 | 12.00€ | secondary |
| ARRIETA Igor | 2026-02-19 | 45.00€ | secondary |
| KESSLER Cole | 2026-02-16 | 5.25€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-16 | 5.00€ | secondary |
| BLACKMORE Joseph | 2026-02-16 | 10.00€ | secondary |
| AVONDTS Mathis | 2026-02-12 | 0.80€ | secondary |
| GRYGOWSKI Hubert | 2026-02-12 | 0.50€ | secondary |
| RICCITELLO Matthew | 2026-02-12 | 10.00€ | secondary |
| STAUNE-MITTET Johannes | 2026-02-10 | 13.99€ | auction |
| MARTINSEN Toralf Rydningen | 2026-02-08 | 0.55€ | auction |
| STERCK Joppe | 2026-02-08 | 0.70€ | auction |
| HARTEEL Jelle | 2026-02-07 | 2.54€ | auction |
| RICCITELLO Matthew | 2026-02-07 | 15.11€ | auction |
| RICCITELLO Matthew | 2026-02-07 | 15.05€ | secondary |
| CRETTI Luca | 2026-02-07 | 1.86€ | auction |
| MOONEN Zeno | 2026-02-06 | 1.47€ | auction |
| KOOIJ Olav | 2026-02-06 | 60.51€ | auction |
| GRYGOWSKI Hubert | 2026-02-06 | 2.50€ | secondary |
| HARTEEL Jelle | 2026-02-05 | 2.15€ | auction |
| YUN Jaebin | 2026-02-05 | 0.91€ | auction |
| STAUNE-MITTET Johannes | 2026-02-05 | 13.99€ | auction |
| BLACKMORE Joseph | 2026-02-05 | 17.63€ | auction |
| ASKEY Lewis | 2026-02-03 | 9.51€ | auction |
| MOONEN Zeno | 2026-02-03 | 2.17€ | auction |
| STERCK Joppe | 2026-02-03 | 0.60€ | auction |
| MARTINSEN Toralf Rydningen | 2026-02-03 | 1.16€ | auction |
| ASKEY Lewis | 2026-02-02 | 11.99€ | auction |
| OOSTERLINCK Joes | 2026-02-02 | 1.59€ | auction |
| OOSTERLINCK Joes | 2026-02-01 | 1.26€ | auction |
| CRETTI Luca | 2026-02-01 | 2.54€ | auction |
| YUN Jaebin | 2026-02-01 | 0.55€ | auction |
| OOSTERLINCK Joes | 2026-01-31 | 1.26€ | auction |
| BLACKMORE Joseph | 2026-01-31 | 20.57€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-31 | 4.05€ | auction |
| KOOIJ Olav | 2026-01-30 | 56.02€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-30 | 10.27€ | auction |
| RICCITELLO Matthew | 2026-01-30 | 15.11€ | auction |
| CRETTI Luca | 2026-01-29 | 1.59€ | auction |
| KOOIJ Olav | 2026-01-29 | 56.02€ | auction |
| MASCIARELLI Lorenzo | 2026-01-29 | 2.54€ | auction |
| STERCK Joppe | 2026-01-29 | 0.99€ | auction |
| MASCIARELLI Lorenzo | 2026-01-28 | 2.01€ | auction |
| MASCIARELLI Lorenzo | 2026-01-27 | 1.86€ | auction |
| STAUNE-MITTET Johannes | 2026-01-21 | 19.04€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-20 | 7.50€ | auction |
| RICCITELLO Matthew | 2026-01-20 | 13.99€ | auction |
| ASKEY Lewis | 2026-01-20 | 13.99€ | auction |
| BLACKMORE Joseph | 2026-01-20 | 20.57€ | auction |
| ANDRESEN Tobias Lund | 2026-01-19 | 30.24€ | auction |
| ANDRESEN Tobias Lund | 2026-01-18 | 32.66€ | auction |
| YUN Jaebin | 2026-01-18 | 2.17€ | auction |
| HARTEEL Jelle | 2026-01-17 | 4.05€ | auction |
| MOONEN Zeno | 2026-01-17 | 2.97€ | auction |
| ANDRESEN Tobias Lund | 2026-01-15 | 38.11€ | auction |
| MARTINSEN Toralf Rydningen | 2026-01-15 | 1.07€ | auction |
| LAMBRECHT Michiel | 2025-10-03 | 2.52€ | auction |
| VERBURG Luke | 2025-09-30 | 0.50€ | secondary |
| VERBURG Luke | 2025-09-29 | 0.50€ | secondary |
| RENARD-HAQUIN Henri-François | 2025-09-29 | 2.70€ | auction |
| AVONDTS Mathis | 2025-09-26 | 0.76€ | auction |
| VERBURG Luke | 2025-09-25 | 0.59€ | auction |
| RENARD-HAQUIN Henri-François | 2025-09-19 | 5.00€ | secondary |
| RASENBERG Martijn | 2025-09-17 | 10.18€ | auction |
| LAMBRECHT Michiel | 2025-09-16 | 1.45€ | auction |
| RENARD-HAQUIN Henri-François | 2025-09-12 | 3.25€ | auction |
| AVONDTS Mathis | 2025-09-08 | 1.85€ | auction |
| VERBURG Luke | 2025-09-08 | 1.85€ | auction |
| VAN HAUTEGEM Leander | 2025-09-02 | 2.00€ | secondary |
