Sales
Last 6 months : qty=3 | avg=1€ | min=0.80€ | max=1.14€ | median=1.05€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2025-10-12 | 0.80€ | auction | CyLimit | goup |
| 2025-09-29 | 1.14€ | auction | CyLimit | francesc0 |
| 2025-09-11 | 1.05€ | auction | CyLimit | la renarde |
Similar sales
qty=115 | avg=5.86€ | min=0.50€ | max=55.00€ | median=2.97€
| Rider | Date | Price | Type |
|---|---|---|---|
| PEDERSEN Rasmus Søjberg | 2026-02-26 | 5.50€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-26 | 8.00€ | secondary |
| PLUIMERS Rick | 2026-02-26 | 8.00€ | secondary |
| BORRESCH Julian | 2026-02-26 | 1.00€ | secondary |
| GILMORE Brady | 2026-02-25 | 25.00€ | secondary |
| LAMBRECHT Michiel | 2026-02-25 | 3.50€ | secondary |
| URIARTE Diego | 2026-02-25 | 3.50€ | secondary |
| URIARTE Diego | 2026-02-25 | 2.00€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-25 | 6.00€ | secondary |
| ARRIETA Igor | 2026-02-25 | 55.00€ | secondary |
| RICCITELLO Matthew | 2026-02-24 | 14.00€ | secondary |
| TOLIO Alex | 2026-02-23 | 0.95€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 2.00€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 4.05€ | secondary |
| RICCITELLO Matthew | 2026-02-23 | 14.00€ | secondary |
| PLUIMERS Rick | 2026-02-19 | 5.00€ | secondary |
| ARRIETA Igor | 2026-02-19 | 45.00€ | secondary |
| RICCITELLO Matthew | 2026-02-19 | 12.00€ | secondary |
| CLAEYS Robbe | 2026-02-17 | 0.50€ | secondary |
| GILMORE Brady | 2026-02-16 | 12.00€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-16 | 5.00€ | secondary |
| BLACKMORE Joseph | 2026-02-16 | 10.00€ | secondary |
| CLASSEN Caleb | 2026-02-15 | 0.55€ | auction |
| CLASSEN Caleb | 2026-02-14 | 0.71€ | auction |
| TOLIO Alex | 2026-02-13 | 0.65€ | secondary |
| GUTIÉRREZ Jorge | 2026-02-13 | 0.60€ | secondary |
| CLAEYS Robbe | 2026-02-13 | 0.65€ | secondary |
| WILKSCH Hannes | 2026-02-12 | 0.50€ | secondary |
| RICCITELLO Matthew | 2026-02-12 | 10.00€ | secondary |
| VANG AAS Eirik | 2026-02-10 | 2.01€ | auction |
| CAPRON Rémi | 2026-02-09 | 1.16€ | auction |
| SHEEHAN Riley | 2026-02-09 | 6.00€ | secondary |
| GUTIÉRREZ Jorge | 2026-02-09 | 1.45€ | auction |
| URIARTE Diego | 2026-02-08 | 3.00€ | secondary |
| RICCITELLO Matthew | 2026-02-07 | 15.11€ | auction |
| RICCITELLO Matthew | 2026-02-07 | 15.05€ | secondary |
| CRETTI Luca | 2026-02-07 | 1.86€ | auction |
| MAYRHOFER Marius | 2026-02-06 | 3.75€ | auction |
| VANHEEL Elias | 2026-02-06 | 0.50€ | auction |
| WEISS Fabian | 2026-02-05 | 3.00€ | secondary |
| BLACKMORE Joseph | 2026-02-05 | 17.63€ | auction |
| PLUIMERS Rick | 2026-02-05 | 8.00€ | secondary |
| SHEEHAN Riley | 2026-02-03 | 4.38€ | auction |
| CAPRON Rémi | 2026-02-02 | 1.59€ | auction |
| ÅRNES Daniel | 2026-02-02 | 1.26€ | auction |
| ÅRNES Daniel | 2026-02-02 | 2.00€ | secondary |
| ÅRNES Daniel | 2026-02-01 | 1.72€ | auction |
| CRETTI Luca | 2026-02-01 | 2.54€ | auction |
| VANG AAS Eirik | 2026-02-01 | 3.75€ | auction |
| CAPRON Rémi | 2026-01-31 | 2.35€ | auction |
| ÅRNES Daniel | 2026-01-31 | 3.21€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-31 | 4.05€ | auction |
| BLACKMORE Joseph | 2026-01-31 | 20.57€ | auction |
| SHEEHAN Riley | 2026-01-31 | 4.73€ | auction |
| AMBROSINI Matteo | 2026-01-31 | 1.36€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-30 | 10.27€ | auction |
| RICCITELLO Matthew | 2026-01-30 | 15.11€ | auction |
| AMBROSINI Matteo | 2026-01-30 | 2.01€ | auction |
| CRETTI Luca | 2026-01-29 | 1.59€ | auction |
| VANHEEL Elias | 2026-01-29 | 0.60€ | auction |
| LABROSSE Jordan | 2026-01-28 | 11.10€ | auction |
| BURATTI Nicolò | 2026-01-28 | 2.17€ | auction |
| LABROSSE Jordan | 2026-01-27 | 13.99€ | auction |
| GUERNALEC Victor | 2026-01-27 | 4.05€ | auction |
| URIARTE Diego | 2026-01-27 | 2.17€ | auction |
| WILKSCH Hannes | 2026-01-27 | 1.07€ | auction |
| AAGAARD HANSEN Tobias | 2026-01-27 | 2.00€ | secondary |
| WEISS Fabian | 2026-01-26 | 1.16€ | auction |
| TOLIO Alex | 2026-01-26 | 1.26€ | auction |
| URIARTE Diego | 2026-01-26 | 3.47€ | auction |
| WILKSCH Hannes | 2026-01-26 | 1.72€ | auction |
| PLUIMERS Rick | 2026-01-26 | 6.97€ | auction |
| GILMORE Brady | 2026-01-25 | 13.99€ | auction |
| WEISS Fabian | 2026-01-25 | 0.60€ | auction |
| TOLIO Alex | 2026-01-25 | 1.36€ | auction |
| URIARTE Diego | 2026-01-25 | 2.97€ | auction |
| WILKSCH Hannes | 2026-01-25 | 1.72€ | auction |
| PLUIMERS Rick | 2026-01-25 | 6.97€ | auction |
| BURATTI Nicolò | 2026-01-24 | 2.54€ | auction |
| WEISS Fabian | 2026-01-23 | 1.16€ | auction |
| GUERNALEC Victor | 2026-01-23 | 5.97€ | auction |
| BURATTI Nicolò | 2026-01-23 | 5.52€ | auction |
| GUTIÉRREZ Jorge | 2026-01-23 | 1.72€ | auction |
| GUERNALEC Victor | 2026-01-22 | 5.52€ | auction |
| TOLIO Alex | 2026-01-22 | 1.36€ | auction |
| GUTIÉRREZ Jorge | 2026-01-22 | 2.01€ | auction |
| AMBROSINI Matteo | 2026-01-22 | 2.17€ | auction |
| SHEEHAN Riley | 2026-01-21 | 5.52€ | auction |
| PLUIMERS Rick | 2026-01-21 | 6.97€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-20 | 7.50€ | auction |
| BLACKMORE Joseph | 2026-01-20 | 20.57€ | auction |
| RICCITELLO Matthew | 2026-01-20 | 13.99€ | auction |
| LABROSSE Jordan | 2026-01-19 | 15.11€ | auction |
| GILMORE Brady | 2026-01-18 | 15.11€ | auction |
| MAYRHOFER Marius | 2026-01-18 | 4.38€ | auction |
| MAYRHOFER Marius | 2026-01-17 | 4.73€ | auction |
| VANG AAS Eirik | 2026-01-17 | 2.01€ | auction |
| GILMORE Brady | 2026-01-16 | 20.57€ | auction |
| GUTIÉRREZ Jorge | 2025-10-30 | 1.50€ | secondary |
| WEISS Fabian | 2025-10-12 | 2.00€ | secondary |
| LAMBRECHT Michiel | 2025-10-03 | 2.52€ | auction |
| PLUIMERS Rick | 2025-10-03 | 4.00€ | auction |
| WILKSCH Hannes | 2025-10-02 | 1.00€ | secondary |
| AAGAARD HANSEN Tobias | 2025-10-02 | 2.10€ | secondary |
| MAYRHOFER Marius | 2025-09-28 | 5.00€ | secondary |
| AAGAARD HANSEN Tobias | 2025-09-23 | 2.33€ | auction |
| LAMBRECHT Michiel | 2025-09-16 | 1.45€ | auction |
| PLUIMERS Rick | 2025-09-16 | 3.25€ | auction |
| CLAEYS Robbe | 2025-09-15 | 0.70€ | auction |
| WILKSCH Hannes | 2025-09-12 | 0.76€ | auction |
| BRUN Nils | 2025-09-11 | 0.50€ | secondary |
| GUTIÉRREZ Jorge | 2025-09-09 | 2.21€ | auction |
| CLASSEN Caleb | 2025-09-06 | 0.50€ | secondary |
| WEISS Fabian | 2025-09-03 | 2.00€ | secondary |
| AAGAARD HANSEN Tobias | 2025-09-02 | 2.00€ | secondary |
