Sales
Last 6 months : qty=3 | avg=5.52€ | min=5.52€ | max=5.52€ | median=5.52€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-01-27 | 5.52€ | auction | CyLimit | viixou |
| 2026-01-24 | 5.52€ | auction | CyLimit | ptijuju007 |
| 2026-01-23 | 5.52€ | auction | CyLimit | boris |
Similar sales
qty=106 | avg=1.47€ | min=0.50€ | max=20.00€ | median=0.82€
| Rider | Date | Price | Type |
|---|---|---|---|
| HENNEQUIN Paul | 2026-02-26 | 12.00€ | secondary |
| KELEMEN Petr | 2026-02-26 | 1.00€ | secondary |
| MIKUTIS Aivaras | 2026-02-25 | 1.00€ | secondary |
| KOGUT Oded | 2026-02-24 | 1.50€ | secondary |
| KELEMEN Petr | 2026-02-23 | 1.05€ | secondary |
| RAISBERG Nadav | 2026-02-23 | 0.50€ | secondary |
| KELEMEN Petr | 2026-02-21 | 0.95€ | secondary |
| KELEMEN Petr | 2026-02-21 | 1.00€ | secondary |
| KOGUT Oded | 2026-02-19 | 1.00€ | secondary |
| KOGUT Oded | 2026-02-18 | 0.90€ | secondary |
| KRIJNSEN Jelte | 2026-02-17 | 20.00€ | secondary |
| HENNEQUIN Paul | 2026-02-17 | 3.00€ | secondary |
| DHAEYE Enrico | 2026-02-17 | 0.50€ | secondary |
| RAISBERG Nadav | 2026-02-15 | 1.50€ | secondary |
| CRAINE Ethan | 2026-02-14 | 0.50€ | auction |
| KLUCKERS Arthur | 2026-02-13 | 0.65€ | secondary |
| KOGUT Oded | 2026-02-13 | 0.65€ | secondary |
| KRETSCHY Moritz | 2026-02-13 | 0.65€ | secondary |
| MACKELLAR Alastair | 2026-02-12 | 2.25€ | secondary |
| HENNEQUIN Paul | 2026-02-12 | 1.45€ | secondary |
| KELEMEN Petr | 2026-02-12 | 1.00€ | secondary |
| MARTINELLI Alessio | 2026-02-10 | 1.65€ | secondary |
| VAN PETEGEM Axandre | 2026-02-10 | 0.55€ | auction |
| SILVA João | 2026-02-09 | 0.91€ | auction |
| RAISBERG Nadav | 2026-02-09 | 0.50€ | auction |
| MIKUTIS Aivaras | 2026-02-08 | 0.84€ | auction |
| LEIJNSE Enzo | 2026-02-07 | 5.11€ | auction |
| LAURYSSEN Yorben | 2026-02-07 | 2.54€ | auction |
| MARTINELLI Alessio | 2026-02-06 | 1.50€ | secondary |
| VAN PETEGEM Axandre | 2026-02-06 | 0.75€ | secondary |
| KOGUT Oded | 2026-02-06 | 0.77€ | auction |
| LUTZ-ATKINSON Hugo | 2026-02-06 | 0.50€ | auction |
| KOGUT Oded | 2026-02-05 | 1.00€ | secondary |
| RAISBERG Nadav | 2026-02-05 | 1.00€ | secondary |
| LAURYSSEN Yorben | 2026-02-05 | 2.35€ | auction |
| GIRARD Damien | 2026-02-04 | 1.55€ | secondary |
| VAN PETEGEM Axandre | 2026-02-04 | 0.50€ | auction |
| KOGUT Oded | 2026-02-04 | 1.59€ | auction |
| KLUCKERS Arthur | 2026-02-03 | 3.00€ | secondary |
| STRAND Peder Dahl | 2026-02-03 | 0.50€ | secondary |
| SILVA João | 2026-02-02 | 0.91€ | auction |
| RETEGI Mikel | 2026-02-02 | 0.50€ | auction |
| MIKUTIS Aivaras | 2026-02-02 | 0.99€ | auction |
| LEIJNSE Enzo | 2026-02-01 | 3.75€ | auction |
| RAISBERG Nadav | 2026-02-01 | 0.99€ | auction |
| LUTZ-ATKINSON Hugo | 2026-02-01 | 0.50€ | auction |
| RAISBERG Nadav | 2026-01-30 | 0.55€ | auction |
| VAN PETEGEM Axandre | 2026-01-29 | 0.60€ | auction |
| MIKUTIS Aivaras | 2026-01-28 | 0.65€ | auction |
| POLLEFLIET Gianluca | 2026-01-28 | 3.75€ | auction |
| KELEMEN Petr | 2026-01-28 | 0.65€ | auction |
| POLLEFLIET Gianluca | 2026-01-27 | 3.47€ | auction |
| KLUCKERS Arthur | 2026-01-26 | 0.84€ | auction |
| MARTINELLI Alessio | 2026-01-26 | 0.99€ | auction |
| KLUCKERS Arthur | 2026-01-25 | 0.55€ | auction |
| MARTINELLI Alessio | 2026-01-25 | 0.55€ | auction |
| RETEGI Mikel | 2026-01-24 | 0.99€ | auction |
| MARTINELLI Alessio | 2026-01-24 | 1.07€ | auction |
| RETEGI Mikel | 2026-01-23 | 0.55€ | auction |
| KLUCKERS Arthur | 2026-01-23 | 0.55€ | auction |
| SILVA João | 2026-01-22 | 0.77€ | auction |
| RETEGI Mikel | 2026-01-22 | 0.55€ | auction |
| LEIJNSE Enzo | 2026-01-22 | 1.72€ | auction |
| KOGUT Oded | 2026-01-21 | 2.75€ | auction |
| POLLEFLIET Gianluca | 2026-01-20 | 6.45€ | auction |
| LUTZ-ATKINSON Hugo | 2026-01-20 | 0.50€ | auction |
| KELEMEN Petr | 2026-01-18 | 0.77€ | auction |
| KELEMEN Petr | 2026-01-17 | 1.14€ | auction |
| LAURYSSEN Yorben | 2026-01-17 | 1.36€ | auction |
| RAISBERG Nadav | 2025-11-17 | 0.80€ | secondary |
| KOGUT Oded | 2025-10-25 | 3.00€ | secondary |
| KRETSCHY Moritz | 2025-10-18 | 2.20€ | secondary |
| RIGOLE Brian | 2025-10-16 | 0.50€ | auction |
| LI Yuheng | 2025-10-13 | 0.50€ | secondary |
| VAN PETEGEM Axandre | 2025-10-12 | 0.50€ | auction |
| KABAS Maximilian | 2025-10-09 | 0.50€ | auction |
| SHEN Yutao | 2025-10-08 | 0.50€ | auction |
| BUSCHEK Paul | 2025-10-07 | 0.50€ | auction |
| DE KEYSER Ewout | 2025-10-04 | 0.50€ | auction |
| RIGOLE Brian | 2025-10-04 | 0.50€ | auction |
| KLUCKERS Arthur | 2025-10-01 | 0.54€ | auction |
| HENNEQUIN Paul | 2025-09-30 | 5.00€ | secondary |
| MIKUTIS Aivaras | 2025-09-27 | 0.50€ | auction |
| KABAS Maximilian | 2025-09-25 | 0.50€ | auction |
| BUSCHEK Paul | 2025-09-23 | 0.50€ | auction |
| VAN PETEGEM Axandre | 2025-09-22 | 0.64€ | auction |
| HENNEQUIN Paul | 2025-09-21 | 3.00€ | secondary |
| KOGUT Oded | 2025-09-21 | 1.50€ | secondary |
| MIKUTIS Aivaras | 2025-09-18 | 1.00€ | secondary |
| DE KEYSER Ewout | 2025-09-18 | 0.50€ | auction |
| RIGOLE Brian | 2025-09-18 | 0.50€ | auction |
| KRETSCHY Moritz | 2025-09-17 | 2.22€ | secondary |
| KLUCKERS Arthur | 2025-09-16 | 0.54€ | auction |
| SHEN Yutao | 2025-09-15 | 0.52€ | secondary |
| MIKUTIS Aivaras | 2025-09-10 | 1.05€ | auction |
| RETEGI Mikel | 2025-09-08 | 0.83€ | auction |
| MARTINELLI Alessio | 2025-09-08 | 1.50€ | secondary |
| KOGUT Oded | 2025-09-08 | 1.00€ | secondary |
| CRAINE Ethan | 2025-09-05 | 0.50€ | secondary |
| CRAINE Ethan | 2025-09-05 | 0.50€ | secondary |
| CRAINE Ethan | 2025-09-05 | 0.50€ | auction |
| SHEN Yutao | 2025-09-05 | 0.54€ | auction |
| BUSCHEK Paul | 2025-09-04 | 0.59€ | auction |
| CRAINE Ethan | 2025-09-03 | 0.50€ | secondary |
| KOGUT Oded | 2025-09-03 | 0.74€ | auction |
| KLUCKERS Arthur | 2025-09-02 | 0.50€ | secondary |
