Sales
Last 6 months : qty=5 | avg=9.71€ | min=5.05€ | max=16.32€ | median=8.92€
Last month : qty=2 | avg=6.53€ | min=5.05€ | max=8.00€ | median=6.53€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-16 | 8.00€ | secondary | breizhman22 | jimc |
| 2026-02-12 | 5.05€ | secondary | dinchnord | tonymov 🦊 |
| 2026-01-28 | 8.92€ | auction | CyLimit | lesgangstas |
| 2026-01-19 | 10.27€ | auction | CyLimit | le furet |
| 2026-01-16 | 16.32€ | auction | CyLimit | faou |
Similar sales
qty=71 | avg=12.45€ | min=0.50€ | max=65.00€ | median=7.53€
| Rider | Date | Price | Type |
|---|---|---|---|
| GARCÍA PIERNA Carlos | 2026-02-26 | 7.00€ | secondary |
| KOOIJ Olav | 2026-02-26 | 60.00€ | secondary |
| PLUIMERS Rick | 2026-02-26 | 8.00€ | secondary |
| VERBURG Luke | 2026-02-25 | 1.00€ | secondary |
| KOOIJ Olav | 2026-02-25 | 65.00€ | secondary |
| TOLIO Alex | 2026-02-23 | 0.95€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 2.00€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 4.05€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| PLUIMERS Rick | 2026-02-19 | 5.00€ | secondary |
| CASTRILLO Pablo | 2026-02-16 | 25.00€ | secondary |
| GARCÍA PIERNA Raúl | 2026-02-16 | 10.00€ | secondary |
| TOLIO Alex | 2026-02-13 | 0.65€ | secondary |
| STRONG Corbin | 2026-02-12 | 8.05€ | secondary |
| CASTRILLO Pablo | 2026-02-12 | 3.50€ | secondary |
| STAUNE-MITTET Johannes | 2026-02-10 | 13.99€ | auction |
| SHEEHAN Riley | 2026-02-09 | 6.00€ | secondary |
| FANCELLU Alessandro | 2026-02-08 | 7.53€ | auction |
| CRETTI Luca | 2026-02-07 | 1.86€ | auction |
| KOOIJ Olav | 2026-02-06 | 60.51€ | auction |
| PLUIMERS Rick | 2026-02-05 | 8.00€ | secondary |
| STAUNE-MITTET Johannes | 2026-02-05 | 13.99€ | auction |
| YUN Jaebin | 2026-02-05 | 0.91€ | auction |
| ASKEY Lewis | 2026-02-03 | 9.51€ | auction |
| SHEEHAN Riley | 2026-02-03 | 4.38€ | auction |
| GARCÍA PIERNA Carlos | 2026-02-03 | 6.00€ | secondary |
| ASKEY Lewis | 2026-02-02 | 11.99€ | auction |
| YUN Jaebin | 2026-02-01 | 0.55€ | auction |
| CRETTI Luca | 2026-02-01 | 2.54€ | auction |
| SHEEHAN Riley | 2026-01-31 | 4.73€ | auction |
| FANCELLU Alessandro | 2026-01-30 | 6.97€ | auction |
| KOOIJ Olav | 2026-01-30 | 56.02€ | auction |
| FANCELLU Alessandro | 2026-01-29 | 10.27€ | auction |
| KOOIJ Olav | 2026-01-29 | 56.02€ | auction |
| CRETTI Luca | 2026-01-29 | 1.59€ | auction |
| STRONG Corbin | 2026-01-28 | 8.14€ | auction |
| LAPEIRA Paul | 2026-01-28 | 24.00€ | auction |
| LAPEIRA Paul | 2026-01-27 | 32.66€ | auction |
| TOLIO Alex | 2026-01-26 | 1.26€ | auction |
| PLUIMERS Rick | 2026-01-26 | 6.97€ | auction |
| TOLIO Alex | 2026-01-25 | 1.36€ | auction |
| PLUIMERS Rick | 2026-01-25 | 6.97€ | auction |
| TOLIO Alex | 2026-01-22 | 1.36€ | auction |
| SHEEHAN Riley | 2026-01-21 | 5.52€ | auction |
| PLUIMERS Rick | 2026-01-21 | 6.97€ | auction |
| STAUNE-MITTET Johannes | 2026-01-21 | 19.04€ | auction |
| ASKEY Lewis | 2026-01-20 | 13.99€ | auction |
| SCHIFFER Anton | 2026-01-19 | 30.00€ | secondary |
| STRONG Corbin | 2026-01-19 | 10.27€ | auction |
| LAPEIRA Paul | 2026-01-19 | 38.11€ | auction |
| YUN Jaebin | 2026-01-18 | 2.17€ | auction |
| STRONG Corbin | 2026-01-16 | 16.32€ | auction |
| STRONG Corbin | 2025-11-22 | 7.00€ | secondary |
| GARCÍA PIERNA Carlos | 2025-11-20 | 9.00€ | secondary |
| GARCÍA PIERNA Carlos | 2025-11-17 | 2.00€ | secondary |
| STRONG Corbin | 2025-10-30 | 11.00€ | secondary |
| DESAL Ceriel | 2025-10-05 | 10.90€ | auction |
| PLUIMERS Rick | 2025-10-03 | 4.00€ | auction |
| SCHIFFER Anton | 2025-10-02 | 31.49€ | auction |
| SCHIFFER Anton | 2025-10-02 | 20.00€ | secondary |
| VERBURG Luke | 2025-09-30 | 0.50€ | secondary |
| VERBURG Luke | 2025-09-29 | 0.50€ | secondary |
| VERBURG Luke | 2025-09-25 | 0.59€ | auction |
| SCHIFFER Anton | 2025-09-20 | 24.00€ | auction |
| STRONG Corbin | 2025-09-20 | 11.15€ | auction |
| DESAL Ceriel | 2025-09-19 | 11.66€ | auction |
| RASENBERG Martijn | 2025-09-17 | 10.18€ | auction |
| PLUIMERS Rick | 2025-09-16 | 3.25€ | auction |
| BRUN Nils | 2025-09-11 | 0.50€ | secondary |
| VERBURG Luke | 2025-09-08 | 1.85€ | auction |
