Sales
Last 6 months : qty=6 | avg=10.75€ | min=10.00€ | max=12.00€ | median=10.69€
Last month : qty=2 | avg=10€ | min=10.00€ | max=10.00€ | median=10€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-26 | 10.00€ | secondary | pulseyeux 17 | kans10 |
| 2026-02-23 | 10.00€ | secondary | pulseyeux 17 | kans10 |
| 2026-01-25 | 10.27€ | auction | CyLimit | ced |
| 2026-01-23 | 11.10€ | auction | CyLimit | maxime paillard |
| 2026-01-22 | 11.10€ | auction | CyLimit | julkirt |
| 2025-10-15 | 12.00€ | secondary | boris | kisu-team |
Similar sales
qty=58 | avg=3.15€ | min=0.50€ | max=32.40€ | median=1€
| Rider | Date | Price | Type |
|---|---|---|---|
| VALENTI Luke | 2026-02-24 | 1.50€ | secondary |
| MORANG Mil | 2026-02-23 | 1.00€ | secondary |
| VALENTI Luke | 2026-02-23 | 0.55€ | secondary |
| VALENTI Luke | 2026-02-22 | 0.50€ | secondary |
| ISIDORE Noa | 2026-02-19 | 8.00€ | secondary |
| GILLET Baptiste | 2026-02-16 | 0.91€ | auction |
| GAUTHIER Jérôme | 2026-02-16 | 0.91€ | auction |
| CONFORTI Lorenzo | 2026-02-16 | 1.00€ | secondary |
| GILLET Baptiste | 2026-02-15 | 1.26€ | auction |
| GAUTHIER Jérôme | 2026-02-15 | 0.99€ | auction |
| GAUTHIER Jérôme | 2026-02-14 | 0.77€ | auction |
| GILLET Baptiste | 2026-02-14 | 0.84€ | auction |
| CONFORTI Lorenzo | 2026-02-13 | 0.65€ | secondary |
| DUBA Maxime | 2026-02-13 | 0.50€ | secondary |
| STENICO Mattia | 2026-02-13 | 0.65€ | secondary |
| KONING Stef | 2026-02-13 | 0.50€ | secondary |
| ISIDORE Noa | 2026-02-12 | 6.05€ | secondary |
| STENICO Mattia | 2026-02-10 | 2.00€ | secondary |
| SAENTA Tanawat | 2026-02-09 | 0.71€ | auction |
| SEKSE Jørgen | 2026-02-08 | 5.09€ | auction |
| STENICO Mattia | 2026-02-08 | 1.45€ | auction |
| KJELDSAND Karl Emil | 2026-02-07 | 1.05€ | auction |
| KJELDSAND Karl Emil | 2026-02-04 | 1.16€ | auction |
| SAENTA Tanawat | 2026-02-03 | 0.71€ | auction |
| SEKSE Jørgen | 2026-02-02 | 5.97€ | auction |
| STENICO Mattia | 2026-01-31 | 1.72€ | auction |
| ISIDORE Noa | 2026-01-31 | 10.27€ | auction |
| ISIDORE Noa | 2026-01-27 | 16.32€ | auction |
| SAENTA Tanawat | 2026-01-26 | 1.26€ | auction |
| CONFORTI Lorenzo | 2026-01-24 | 1.47€ | auction |
| CONFORTI Lorenzo | 2026-01-23 | 0.99€ | auction |
| CONFORTI Lorenzo | 2026-01-22 | 2.17€ | auction |
| STENICO Mattia | 2026-01-22 | 2.17€ | auction |
| ISIDORE Noa | 2026-01-18 | 10.27€ | auction |
| SEKSE Jørgen | 2026-01-17 | 4.73€ | auction |
| KJELDSAND Karl Emil | 2026-01-15 | 0.91€ | auction |
| SAENTA Tanawat | 2025-10-23 | 0.50€ | secondary |
| VERBRUGGHE Jens | 2025-10-22 | 1.50€ | secondary |
| VERBRUGGHE Jens | 2025-10-22 | 1.00€ | secondary |
| DUBA Maxime | 2025-10-16 | 0.50€ | auction |
| SVARRE Tobias | 2025-10-13 | 22.00€ | auction |
| CONFORTI Lorenzo | 2025-10-13 | 0.76€ | auction |
| VALENTI Luke | 2025-10-11 | 0.80€ | secondary |
| VALENTI Luke | 2025-10-10 | 0.54€ | auction |
| SVARRE Tobias | 2025-10-05 | 15.00€ | secondary |
| DUBA Maxime | 2025-10-04 | 0.50€ | auction |
| KONING Stef | 2025-10-03 | 0.54€ | auction |
| VERBRUGGHE Jens | 2025-09-29 | 1.73€ | auction |
| VALENTI Luke | 2025-09-25 | 0.63€ | auction |
| CONFORTI Lorenzo | 2025-09-20 | 0.70€ | auction |
| DUBA Maxime | 2025-09-18 | 0.63€ | auction |
| VALENTI Luke | 2025-09-15 | 0.80€ | secondary |
| KONING Stef | 2025-09-13 | 0.50€ | auction |
| MORANG Mil | 2025-09-13 | 0.70€ | secondary |
| VALENTI Luke | 2025-09-12 | 0.59€ | auction |
| AUGÉ Ronan | 2025-09-12 | 2.20€ | auction |
| VERBRUGGHE Jens | 2025-09-11 | 1.40€ | auction |
| SVARRE Tobias | 2025-09-06 | 32.40€ | auction |
