Sales
Last 6 months : qty=5 | avg=1.12€ | min=0.65€ | max=1.36€ | median=1.26€
Last month : qty=2 | avg=0.8€ | min=0.65€ | max=0.95€ | median=0.8€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-23 | 0.95€ | secondary | titou.10 | badzinho |
| 2026-02-13 | 0.65€ | secondary | dinchnord | vc arcadia |
| 2026-01-26 | 1.26€ | auction | CyLimit | pierrick pierson |
| 2026-01-25 | 1.36€ | auction | CyLimit | lesgangstas |
| 2026-01-22 | 1.36€ | auction | CyLimit | pierrick pierson |
Similar sales
qty=109 | avg=7.49€ | min=0.50€ | max=65.00€ | median=3.75€
| Rider | Date | Price | Type |
|---|---|---|---|
| GARCÍA PIERNA Carlos | 2026-02-26 | 7.00€ | secondary |
| PLUIMERS Rick | 2026-02-26 | 8.00€ | secondary |
| KOOIJ Olav | 2026-02-26 | 60.00€ | secondary |
| GILMORE Brady | 2026-02-25 | 25.00€ | secondary |
| URIARTE Diego | 2026-02-25 | 3.50€ | secondary |
| URIARTE Diego | 2026-02-25 | 2.00€ | secondary |
| KOOIJ Olav | 2026-02-25 | 65.00€ | secondary |
| MAGLI Filippo | 2026-02-23 | 2.00€ | secondary |
| STEWART Jake | 2026-02-23 | 3.00€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 2.00€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 4.05€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| PLUIMERS Rick | 2026-02-19 | 5.00€ | secondary |
| CLAEYS Robbe | 2026-02-17 | 0.50€ | secondary |
| GILMORE Brady | 2026-02-16 | 12.00€ | secondary |
| CASTRILLO Pablo | 2026-02-16 | 25.00€ | secondary |
| CLASSEN Caleb | 2026-02-15 | 0.55€ | auction |
| CLASSEN Caleb | 2026-02-14 | 0.71€ | auction |
| CLAEYS Robbe | 2026-02-13 | 0.65€ | secondary |
| STRONG Corbin | 2026-02-12 | 8.05€ | secondary |
| WILKSCH Hannes | 2026-02-12 | 0.50€ | secondary |
| CASTRILLO Pablo | 2026-02-12 | 3.50€ | secondary |
| VANG AAS Eirik | 2026-02-10 | 2.01€ | auction |
| CAPRON Rémi | 2026-02-09 | 1.16€ | auction |
| STEWART Jake | 2026-02-09 | 4.36€ | auction |
| SHEEHAN Riley | 2026-02-09 | 6.00€ | secondary |
| FANCELLU Alessandro | 2026-02-08 | 7.53€ | auction |
| URIARTE Diego | 2026-02-08 | 3.00€ | secondary |
| CRETTI Luca | 2026-02-07 | 1.86€ | auction |
| MAYRHOFER Marius | 2026-02-06 | 3.75€ | auction |
| KOOIJ Olav | 2026-02-06 | 60.51€ | auction |
| VANHEEL Elias | 2026-02-06 | 0.50€ | auction |
| PLUIMERS Rick | 2026-02-05 | 8.00€ | secondary |
| GARCÍA PIERNA Carlos | 2026-02-03 | 6.00€ | secondary |
| SHEEHAN Riley | 2026-02-03 | 4.38€ | auction |
| LOUVEL Matis | 2026-02-03 | 4.38€ | auction |
| CAPRON Rémi | 2026-02-02 | 1.59€ | auction |
| ÅRNES Daniel | 2026-02-02 | 1.26€ | auction |
| ÅRNES Daniel | 2026-02-02 | 2.00€ | secondary |
| ÅRNES Daniel | 2026-02-01 | 1.72€ | auction |
| CRETTI Luca | 2026-02-01 | 2.54€ | auction |
| VANG AAS Eirik | 2026-02-01 | 3.75€ | auction |
| CAPRON Rémi | 2026-01-31 | 2.35€ | auction |
| ÅRNES Daniel | 2026-01-31 | 3.21€ | auction |
| SHEEHAN Riley | 2026-01-31 | 4.73€ | auction |
| LOUVEL Matis | 2026-01-31 | 4.05€ | auction |
| FANCELLU Alessandro | 2026-01-30 | 6.97€ | auction |
| KOOIJ Olav | 2026-01-30 | 56.02€ | auction |
| FANCELLU Alessandro | 2026-01-29 | 10.27€ | auction |
| KOOIJ Olav | 2026-01-29 | 56.02€ | auction |
| CRETTI Luca | 2026-01-29 | 1.59€ | auction |
| VANHEEL Elias | 2026-01-29 | 0.60€ | auction |
| STRONG Corbin | 2026-01-28 | 8.14€ | auction |
| BURATTI Nicolò | 2026-01-28 | 2.17€ | auction |
| URIARTE Diego | 2026-01-27 | 2.17€ | auction |
| WILKSCH Hannes | 2026-01-27 | 1.07€ | auction |
| MAGLI Filippo | 2026-01-27 | 1.26€ | auction |
| URIARTE Diego | 2026-01-26 | 3.47€ | auction |
| WILKSCH Hannes | 2026-01-26 | 1.72€ | auction |
| MAGLI Filippo | 2026-01-26 | 1.86€ | auction |
| PLUIMERS Rick | 2026-01-26 | 6.97€ | auction |
| GILMORE Brady | 2026-01-25 | 13.99€ | auction |
| URIARTE Diego | 2026-01-25 | 2.97€ | auction |
| WILKSCH Hannes | 2026-01-25 | 1.72€ | auction |
| MAGLI Filippo | 2026-01-25 | 1.86€ | auction |
| PLUIMERS Rick | 2026-01-25 | 6.97€ | auction |
| BRUSTENGA Marc | 2026-01-24 | 1.59€ | auction |
| BURATTI Nicolò | 2026-01-24 | 2.54€ | auction |
| BRUSTENGA Marc | 2026-01-23 | 2.97€ | auction |
| BURATTI Nicolò | 2026-01-23 | 5.52€ | auction |
| BRUSTENGA Marc | 2026-01-22 | 3.21€ | auction |
| SHEEHAN Riley | 2026-01-21 | 5.52€ | auction |
| PLUIMERS Rick | 2026-01-21 | 6.97€ | auction |
| LOUVEL Matis | 2026-01-21 | 5.11€ | auction |
| STRONG Corbin | 2026-01-19 | 10.27€ | auction |
| STEWART Jake | 2026-01-19 | 8.80€ | auction |
| GILMORE Brady | 2026-01-18 | 15.11€ | auction |
| MAYRHOFER Marius | 2026-01-18 | 4.38€ | auction |
| MAYRHOFER Marius | 2026-01-17 | 4.73€ | auction |
| VANG AAS Eirik | 2026-01-17 | 2.01€ | auction |
| GILMORE Brady | 2026-01-16 | 20.57€ | auction |
| STRONG Corbin | 2026-01-16 | 16.32€ | auction |
| STEWART Jake | 2026-01-16 | 9.51€ | auction |
| STRONG Corbin | 2025-11-22 | 7.00€ | secondary |
| GARCÍA PIERNA Carlos | 2025-11-20 | 9.00€ | secondary |
| GARCÍA PIERNA Carlos | 2025-11-17 | 2.00€ | secondary |
| STRONG Corbin | 2025-10-30 | 11.00€ | secondary |
| MAGLI Filippo | 2025-10-19 | 1.90€ | secondary |
| VILLA Giacomo | 2025-10-12 | 0.80€ | auction |
| DESAL Ceriel | 2025-10-05 | 10.90€ | auction |
| LANGE Colby | 2025-10-04 | 0.50€ | auction |
| PLUIMERS Rick | 2025-10-03 | 4.00€ | auction |
| WILKSCH Hannes | 2025-10-02 | 1.00€ | secondary |
| VILLA Giacomo | 2025-09-29 | 1.14€ | auction |
| MAYRHOFER Marius | 2025-09-28 | 5.00€ | secondary |
| STEWART Jake | 2025-09-21 | 8.00€ | secondary |
| STRONG Corbin | 2025-09-20 | 11.15€ | auction |
| DESAL Ceriel | 2025-09-19 | 11.66€ | auction |
| LOUVEL Matis | 2025-09-19 | 4.50€ | secondary |
| LANGE Colby | 2025-09-17 | 0.50€ | auction |
| RASENBERG Martijn | 2025-09-17 | 10.18€ | auction |
| PLUIMERS Rick | 2025-09-16 | 3.25€ | auction |
| CLAEYS Robbe | 2025-09-15 | 0.70€ | auction |
| WILKSCH Hannes | 2025-09-12 | 0.76€ | auction |
| VILLA Giacomo | 2025-09-11 | 1.05€ | auction |
| BRUN Nils | 2025-09-11 | 0.50€ | secondary |
| MAGLI Filippo | 2025-09-10 | 1.57€ | auction |
| CLASSEN Caleb | 2025-09-06 | 0.50€ | secondary |
