Sales
Last 6 months : qty=3 | avg=23.13€ | min=15.00€ | max=32.40€ | median=22.00€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2025-10-13 | 22.00€ | auction | CyLimit | lv_cycling |
| 2025-10-05 | 15.00€ | secondary | goup | witsu |
| 2025-09-06 | 32.40€ | auction | CyLimit | goup |
Similar sales
qty=93 | avg=1.86€ | min=0.50€ | max=8.14€ | median=0.99€
| Rider | Date | Price | Type |
|---|---|---|---|
| NESPOLI Lorenzo | 2026-02-26 | 7.50€ | secondary |
| GILLET Baptiste | 2026-02-16 | 0.91€ | auction |
| GAUTHIER Jérôme | 2026-02-16 | 0.91€ | auction |
| CONFORTI Lorenzo | 2026-02-16 | 1.00€ | secondary |
| GILLET Baptiste | 2026-02-15 | 1.26€ | auction |
| GAUTHIER Jérôme | 2026-02-15 | 0.99€ | auction |
| GAUTHIER Jérôme | 2026-02-14 | 0.77€ | auction |
| GILLET Baptiste | 2026-02-14 | 0.84€ | auction |
| DUBA Maxime | 2026-02-13 | 0.50€ | secondary |
| CONFORTI Lorenzo | 2026-02-13 | 0.65€ | secondary |
| KONING Stef | 2026-02-13 | 0.50€ | secondary |
| LANGELLA Lenaic | 2026-02-11 | 2.00€ | secondary |
| VALENT Márk | 2026-02-10 | 1.72€ | auction |
| SAENTA Tanawat | 2026-02-09 | 0.71€ | auction |
| SANTOS Tiago | 2026-02-09 | 0.65€ | auction |
| SEKSE Jørgen | 2026-02-08 | 5.09€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-02-07 | 1.07€ | auction |
| KJELDSAND Karl Emil | 2026-02-07 | 1.05€ | auction |
| CHESINI Cesare | 2026-02-06 | 5.11€ | auction |
| KHADBAATAR Temuulen | 2026-02-06 | 1.15€ | secondary |
| KHADBAATAR Temuulen | 2026-02-05 | 0.50€ | auction |
| KJELDSAND Karl Emil | 2026-02-04 | 1.16€ | auction |
| SANTOS Tiago | 2026-02-03 | 0.60€ | auction |
| CHESINI Cesare | 2026-02-03 | 7.53€ | auction |
| SAENTA Tanawat | 2026-02-03 | 0.71€ | auction |
| KHADBAATAR Temuulen | 2026-02-02 | 0.91€ | auction |
| SEKSE Jørgen | 2026-02-02 | 5.97€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-02-02 | 2.01€ | auction |
| CHESINI Cesare | 2026-01-31 | 4.38€ | auction |
| LANGELLA Lenaic | 2026-01-29 | 1.59€ | auction |
| LOZOUET Léandre | 2026-01-29 | 2.75€ | auction |
| FAYOLLE Jean-Loup | 2026-01-29 | 4.73€ | auction |
| LOZOUET Léandre | 2026-01-28 | 2.97€ | auction |
| LANGELLA Lenaic | 2026-01-28 | 1.86€ | auction |
| NESPOLI Lorenzo | 2026-01-28 | 7.53€ | auction |
| FAYOLLE Jean-Loup | 2026-01-28 | 4.73€ | auction |
| HUE Antoine | 2026-01-28 | 0.90€ | secondary |
| LANGELLA Lenaic | 2026-01-27 | 2.97€ | auction |
| FAYOLLE Jean-Loup | 2026-01-27 | 5.97€ | auction |
| NESPOLI Lorenzo | 2026-01-27 | 8.14€ | auction |
| LOZOUET Léandre | 2026-01-27 | 5.52€ | auction |
| AZANZA Ibai | 2026-01-26 | 1.36€ | auction |
| SAENTA Tanawat | 2026-01-26 | 1.26€ | auction |
| AZANZA Ibai | 2026-01-25 | 1.07€ | auction |
| VALENT Márk | 2026-01-24 | 1.72€ | auction |
| CONFORTI Lorenzo | 2026-01-24 | 1.47€ | auction |
| VALENT Márk | 2026-01-23 | 2.54€ | auction |
| CONFORTI Lorenzo | 2026-01-23 | 0.99€ | auction |
| AZANZA Ibai | 2026-01-23 | 0.71€ | auction |
| SANTOS Tiago | 2026-01-22 | 0.99€ | auction |
| CONFORTI Lorenzo | 2026-01-22 | 2.17€ | auction |
| NESPOLI Lorenzo | 2026-01-22 | 5.11€ | auction |
| KHADBAATAR Temuulen | 2026-01-18 | 1.07€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-01-18 | 1.59€ | auction |
| SEKSE Jørgen | 2026-01-17 | 4.73€ | auction |
| KJELDSAND Karl Emil | 2026-01-15 | 0.91€ | auction |
| SAENTA Tanawat | 2025-10-23 | 0.50€ | secondary |
| HUE Antoine | 2025-10-19 | 0.50€ | secondary |
| OOSTERVELD Steijn | 2025-10-19 | 0.59€ | auction |
| WOODLIFFE Euan | 2025-10-18 | 0.50€ | auction |
| DUBA Maxime | 2025-10-16 | 0.50€ | auction |
| VRIES Lukas | 2025-10-15 | 0.54€ | auction |
| HOLZER Roman | 2025-10-14 | 0.50€ | auction |
| CONFORTI Lorenzo | 2025-10-13 | 0.76€ | auction |
| DE JONG Nino | 2025-10-10 | 0.70€ | auction |
| OOSTERVELD Steijn | 2025-10-09 | 0.54€ | auction |
| HAUGSTED Conrad | 2025-10-07 | 5.15€ | auction |
| WOODLIFFE Euan | 2025-10-07 | 0.59€ | auction |
| KAM Chin Pok | 2025-10-05 | 0.50€ | auction |
| DUBA Maxime | 2025-10-04 | 0.50€ | auction |
| KONING Stef | 2025-10-03 | 0.54€ | auction |
| VRIES Lukas | 2025-10-02 | 0.54€ | auction |
| HOLZER Roman | 2025-10-01 | 0.70€ | auction |
| AZANZA Ibai | 2025-09-27 | 1.10€ | auction |
| BIAGINI Federico | 2025-09-26 | 1.70€ | secondary |
| OOSTERVELD Steijn | 2025-09-25 | 0.54€ | auction |
| DE JONG Nino | 2025-09-25 | 0.50€ | auction |
| WOODLIFFE Euan | 2025-09-22 | 1.05€ | auction |
| CONFORTI Lorenzo | 2025-09-20 | 0.70€ | auction |
| KAM Chin Pok | 2025-09-20 | 0.50€ | auction |
| DUBA Maxime | 2025-09-18 | 0.63€ | auction |
| RADCLIFFE George | 2025-09-16 | 0.54€ | auction |
| VRIES Lukas | 2025-09-15 | 0.80€ | auction |
| LANGELLA Lenaic | 2025-09-15 | 1.63€ | auction |
| HOLZER Roman | 2025-09-14 | 0.64€ | auction |
| KONING Stef | 2025-09-13 | 0.50€ | auction |
| AZANZA Ibai | 2025-09-13 | 1.05€ | auction |
| OOSTERVELD Steijn | 2025-09-13 | 0.54€ | auction |
| HUE Antoine | 2025-09-12 | 0.90€ | auction |
| AUGÉ Ronan | 2025-09-12 | 2.20€ | auction |
| WOODLIFFE Euan | 2025-09-10 | 1.20€ | secondary |
| DE JONG Nino | 2025-09-08 | 0.76€ | auction |
| HAUGSTED Conrad | 2025-09-07 | 5.83€ | auction |
