Sales
Last 6 months : qty=9 | avg=9.77€ | min=7.00€ | max=16.32€ | median=8.14€
Last month : qty=3 | avg=8.02€ | min=8.00€ | max=8.05€ | median=8.00€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-20 | 8.00€ | secondary | breizhman22 | fc_juderanje |
| 2026-02-20 | 8.00€ | secondary | breizhman22 | kra team |
| 2026-02-12 | 8.05€ | secondary | dinchnord | bzh forever |
| 2026-01-28 | 8.14€ | auction | CyLimit | le coup tordu vc |
| 2026-01-19 | 10.27€ | auction | CyLimit | pierrick pierson |
| 2026-01-16 | 16.32€ | auction | CyLimit | bazoulteam |
| 2025-11-22 | 7.00€ | secondary | nicolas rougier | faou |
| 2025-10-30 | 11.00€ | secondary | nb17 | l'ardennais |
| 2025-09-20 | 11.15€ | auction | CyLimit | le wolf paquet |
Similar sales
qty=87 | avg=9.24€ | min=0.50€ | max=65.00€ | median=4.05€
| Rider | Date | Price | Type |
|---|---|---|---|
| PLUIMERS Rick | 2026-02-26 | 8.00€ | secondary |
| GARCÍA PIERNA Carlos | 2026-02-26 | 7.00€ | secondary |
| KOOIJ Olav | 2026-02-26 | 60.00€ | secondary |
| URIARTE Diego | 2026-02-25 | 2.00€ | secondary |
| URIARTE Diego | 2026-02-25 | 3.50€ | secondary |
| KOOIJ Olav | 2026-02-25 | 65.00€ | secondary |
| MAGLI Filippo | 2026-02-23 | 2.00€ | secondary |
| TOLIO Alex | 2026-02-23 | 0.95€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 4.05€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 2.00€ | secondary |
| PLUIMERS Rick | 2026-02-19 | 5.00€ | secondary |
| CASTRILLO Pablo | 2026-02-16 | 25.00€ | secondary |
| VERNON Ethan | 2026-02-16 | 8.00€ | secondary |
| TOLIO Alex | 2026-02-13 | 0.65€ | secondary |
| CASTRILLO Pablo | 2026-02-12 | 3.50€ | secondary |
| VERNON Ethan | 2026-02-12 | 5.05€ | secondary |
| WILKSCH Hannes | 2026-02-12 | 0.50€ | secondary |
| STAUNE-MITTET Johannes | 2026-02-10 | 13.99€ | auction |
| VANG AAS Eirik | 2026-02-10 | 2.01€ | auction |
| SHEEHAN Riley | 2026-02-09 | 6.00€ | secondary |
| FANCELLU Alessandro | 2026-02-08 | 7.53€ | auction |
| URIARTE Diego | 2026-02-08 | 3.00€ | secondary |
| CRETTI Luca | 2026-02-07 | 1.86€ | auction |
| KOOIJ Olav | 2026-02-06 | 60.51€ | auction |
| PLUIMERS Rick | 2026-02-05 | 8.00€ | secondary |
| STAUNE-MITTET Johannes | 2026-02-05 | 13.99€ | auction |
| YUN Jaebin | 2026-02-05 | 0.91€ | auction |
| LOUVEL Matis | 2026-02-03 | 4.38€ | auction |
| SHEEHAN Riley | 2026-02-03 | 4.38€ | auction |
| ASKEY Lewis | 2026-02-03 | 9.51€ | auction |
| GARCÍA PIERNA Carlos | 2026-02-03 | 6.00€ | secondary |
| ASKEY Lewis | 2026-02-02 | 11.99€ | auction |
| ÅRNES Daniel | 2026-02-02 | 2.00€ | secondary |
| ÅRNES Daniel | 2026-02-02 | 1.26€ | auction |
| ÅRNES Daniel | 2026-02-01 | 1.72€ | auction |
| VANG AAS Eirik | 2026-02-01 | 3.75€ | auction |
| YUN Jaebin | 2026-02-01 | 0.55€ | auction |
| CRETTI Luca | 2026-02-01 | 2.54€ | auction |
| ÅRNES Daniel | 2026-01-31 | 3.21€ | auction |
| LOUVEL Matis | 2026-01-31 | 4.05€ | auction |
| SHEEHAN Riley | 2026-01-31 | 4.73€ | auction |
| FANCELLU Alessandro | 2026-01-30 | 6.97€ | auction |
| KOOIJ Olav | 2026-01-30 | 56.02€ | auction |
| CRETTI Luca | 2026-01-29 | 1.59€ | auction |
| FANCELLU Alessandro | 2026-01-29 | 10.27€ | auction |
| KOOIJ Olav | 2026-01-29 | 56.02€ | auction |
| VERNON Ethan | 2026-01-28 | 8.92€ | auction |
| URIARTE Diego | 2026-01-27 | 2.17€ | auction |
| WILKSCH Hannes | 2026-01-27 | 1.07€ | auction |
| MAGLI Filippo | 2026-01-27 | 1.26€ | auction |
| TOLIO Alex | 2026-01-26 | 1.26€ | auction |
| WILKSCH Hannes | 2026-01-26 | 1.72€ | auction |
| PLUIMERS Rick | 2026-01-26 | 6.97€ | auction |
| MAGLI Filippo | 2026-01-26 | 1.86€ | auction |
| URIARTE Diego | 2026-01-26 | 3.47€ | auction |
| WILKSCH Hannes | 2026-01-25 | 1.72€ | auction |
| PLUIMERS Rick | 2026-01-25 | 6.97€ | auction |
| MAGLI Filippo | 2026-01-25 | 1.86€ | auction |
| TOLIO Alex | 2026-01-25 | 1.36€ | auction |
| URIARTE Diego | 2026-01-25 | 2.97€ | auction |
| TOLIO Alex | 2026-01-22 | 1.36€ | auction |
| PLUIMERS Rick | 2026-01-21 | 6.97€ | auction |
| STAUNE-MITTET Johannes | 2026-01-21 | 19.04€ | auction |
| LOUVEL Matis | 2026-01-21 | 5.11€ | auction |
| SHEEHAN Riley | 2026-01-21 | 5.52€ | auction |
| ASKEY Lewis | 2026-01-20 | 13.99€ | auction |
| VERNON Ethan | 2026-01-19 | 10.27€ | auction |
| SCHIFFER Anton | 2026-01-19 | 30.00€ | secondary |
| YUN Jaebin | 2026-01-18 | 2.17€ | auction |
| VANG AAS Eirik | 2026-01-17 | 2.01€ | auction |
| VERNON Ethan | 2026-01-16 | 16.32€ | auction |
| GARCÍA PIERNA Carlos | 2025-11-20 | 9.00€ | secondary |
| GARCÍA PIERNA Carlos | 2025-11-17 | 2.00€ | secondary |
| MAGLI Filippo | 2025-10-19 | 1.90€ | secondary |
| DESAL Ceriel | 2025-10-05 | 10.90€ | auction |
| PLUIMERS Rick | 2025-10-03 | 4.00€ | auction |
| WILKSCH Hannes | 2025-10-02 | 1.00€ | secondary |
| SCHIFFER Anton | 2025-10-02 | 31.49€ | auction |
| SCHIFFER Anton | 2025-10-02 | 20.00€ | secondary |
| SCHIFFER Anton | 2025-09-20 | 24.00€ | auction |
| LOUVEL Matis | 2025-09-19 | 4.50€ | secondary |
| DESAL Ceriel | 2025-09-19 | 11.66€ | auction |
| RASENBERG Martijn | 2025-09-17 | 10.18€ | auction |
| PLUIMERS Rick | 2025-09-16 | 3.25€ | auction |
| WILKSCH Hannes | 2025-09-12 | 0.76€ | auction |
| BRUN Nils | 2025-09-11 | 0.50€ | secondary |
| MAGLI Filippo | 2025-09-10 | 1.57€ | auction |
