Sales
Last 6 months : qty=4 | avg=26.37€ | min=20.00€ | max=31.49€ | median=27€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-01-19 | 30.00€ | secondary | kabyl52 | fc_juderanje |
| 2025-10-02 | 20.00€ | secondary | kabyl52 | bzh forever |
| 2025-10-02 | 31.49€ | auction | CyLimit | pripriteam |
| 2025-09-20 | 24.00€ | auction | CyLimit | ptijuju007 |
Similar sales
qty=62 | avg=8.24€ | min=0.50€ | max=38.11€ | median=6.99€
| Rider | Date | Price | Type |
|---|---|---|---|
| DIRNBAUER Josef | 2026-02-26 | 0.99€ | auction |
| TAROZZI Manuele | 2026-02-26 | 8.00€ | secondary |
| PLUIMERS Rick | 2026-02-26 | 8.00€ | secondary |
| TAROZZI Manuele | 2026-02-25 | 0.50€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| PLUIMERS Rick | 2026-02-19 | 5.00€ | secondary |
| DAINESE Alberto | 2026-02-19 | 15.00€ | secondary |
| DAINESE Alberto | 2026-02-18 | 15.00€ | secondary |
| VERNON Ethan | 2026-02-16 | 8.00€ | secondary |
| GARCÍA PIERNA Raúl | 2026-02-16 | 10.00€ | secondary |
| CASTRILLO Pablo | 2026-02-16 | 25.00€ | secondary |
| DAINESE Alberto | 2026-02-15 | 20.05€ | secondary |
| DAINESE Alberto | 2026-02-12 | 12.05€ | secondary |
| STRONG Corbin | 2026-02-12 | 8.05€ | secondary |
| VERNON Ethan | 2026-02-12 | 5.05€ | secondary |
| TAROZZI Manuele | 2026-02-12 | 1.20€ | secondary |
| CASTRILLO Pablo | 2026-02-12 | 3.50€ | secondary |
| FANCELLU Alessandro | 2026-02-08 | 7.53€ | auction |
| BETTLES Carter | 2026-02-08 | 1.99€ | auction |
| PLUIMERS Rick | 2026-02-05 | 8.00€ | secondary |
| BETTLES Carter | 2026-02-03 | 2.54€ | auction |
| REYNDERS Jens | 2026-02-02 | 4.50€ | secondary |
| FANCELLU Alessandro | 2026-01-30 | 6.97€ | auction |
| FANCELLU Alessandro | 2026-01-29 | 10.27€ | auction |
| LAPEIRA Paul | 2026-01-28 | 24.00€ | auction |
| VERNON Ethan | 2026-01-28 | 8.92€ | auction |
| STRONG Corbin | 2026-01-28 | 8.14€ | auction |
| LAPEIRA Paul | 2026-01-27 | 32.66€ | auction |
| PLUIMERS Rick | 2026-01-26 | 6.97€ | auction |
| TAROZZI Manuele | 2026-01-26 | 7.53€ | auction |
| TAROZZI Manuele | 2026-01-25 | 6.97€ | auction |
| PLUIMERS Rick | 2026-01-25 | 6.97€ | auction |
| TAROZZI Manuele | 2026-01-23 | 6.97€ | auction |
| PLUIMERS Rick | 2026-01-21 | 6.97€ | auction |
| VERNON Ethan | 2026-01-19 | 10.27€ | auction |
| LAPEIRA Paul | 2026-01-19 | 38.11€ | auction |
| STRONG Corbin | 2026-01-19 | 10.27€ | auction |
| BETTLES Carter | 2026-01-18 | 2.35€ | auction |
| VERNON Ethan | 2026-01-16 | 16.32€ | auction |
| STRONG Corbin | 2026-01-16 | 16.32€ | auction |
| STRONG Corbin | 2025-11-22 | 7.00€ | secondary |
| DAINESE Alberto | 2025-11-20 | 20.00€ | secondary |
| STRONG Corbin | 2025-10-30 | 11.00€ | secondary |
| VOOGT Niek | 2025-10-19 | 0.59€ | auction |
| DORN Vinzent | 2025-10-14 | 1.45€ | auction |
| SINSCHEK Nils | 2025-10-13 | 1.25€ | secondary |
| SINSCHEK Nils | 2025-10-10 | 0.76€ | auction |
| REYNDERS Jens | 2025-10-07 | 1.00€ | secondary |
| DESAL Ceriel | 2025-10-05 | 10.90€ | auction |
| PLUIMERS Rick | 2025-10-03 | 4.00€ | auction |
| VOOGT Niek | 2025-10-02 | 0.59€ | auction |
| DORN Vinzent | 2025-10-02 | 1.85€ | auction |
| SINSCHEK Nils | 2025-09-29 | 2.00€ | secondary |
| COLEMAN Zak | 2025-09-22 | 1.00€ | secondary |
| DORN Vinzent | 2025-09-21 | 1.14€ | auction |
| STRONG Corbin | 2025-09-20 | 11.15€ | auction |
| DESAL Ceriel | 2025-09-19 | 11.66€ | auction |
| SINSCHEK Nils | 2025-09-16 | 0.59€ | auction |
| PLUIMERS Rick | 2025-09-16 | 3.25€ | auction |
| BRUN Nils | 2025-09-11 | 0.50€ | secondary |
| TAROZZI Manuele | 2025-09-07 | 6.00€ | secondary |
