Sales
Last 6 months : qty=5 | avg=0.68€ | min=0.50€ | max=0.99€ | median=0.55€
Last month : qty=1 | avg=0.5€ | min=0.50€ | max=0.50€ | median=0.50€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-02 | 0.50€ | auction | jimc | badzinho |
| 2026-01-24 | 0.99€ | auction | CyLimit | jimc |
| 2026-01-23 | 0.55€ | auction | CyLimit | hersers |
| 2026-01-22 | 0.55€ | auction | CyLimit | monsieursl_factory |
| 2025-09-08 | 0.83€ | auction | CyLimit | settojeb |
Similar sales
qty=118 | avg=2.69€ | min=0.50€ | max=20.00€ | median=1€
| Rider | Date | Price | Type |
|---|---|---|---|
| HENNEQUIN Paul | 2026-02-26 | 12.00€ | secondary |
| KELEMEN Petr | 2026-02-26 | 1.00€ | secondary |
| GAUTHERAT Pierre | 2026-02-25 | 13.00€ | secondary |
| KOGUT Oded | 2026-02-24 | 1.50€ | secondary |
| KELEMEN Petr | 2026-02-23 | 1.05€ | secondary |
| RAISBERG Nadav | 2026-02-23 | 0.50€ | secondary |
| HUYET Baptiste | 2026-02-23 | 1.26€ | auction |
| FAINGEZICHT Emry | 2026-02-23 | 0.50€ | secondary |
| HUYET Baptiste | 2026-02-22 | 1.07€ | auction |
| KELEMEN Petr | 2026-02-21 | 0.95€ | secondary |
| KELEMEN Petr | 2026-02-21 | 1.00€ | secondary |
| HUYET Baptiste | 2026-02-21 | 5.11€ | auction |
| KOGUT Oded | 2026-02-19 | 1.00€ | secondary |
| KOGUT Oded | 2026-02-18 | 0.90€ | secondary |
| KRIJNSEN Jelte | 2026-02-17 | 20.00€ | secondary |
| KOLZE CHANGIZI Sebastian | 2026-02-17 | 1.00€ | secondary |
| HENNEQUIN Paul | 2026-02-17 | 3.00€ | secondary |
| DHAEYE Enrico | 2026-02-17 | 0.50€ | secondary |
| RAISBERG Nadav | 2026-02-15 | 1.50€ | secondary |
| KOGUT Oded | 2026-02-13 | 0.65€ | secondary |
| KRETSCHY Moritz | 2026-02-13 | 0.65€ | secondary |
| BRENNER Marco | 2026-02-12 | 5.05€ | secondary |
| CHAUSSINAND Joris | 2026-02-12 | 0.50€ | secondary |
| HENNEQUIN Paul | 2026-02-12 | 1.45€ | secondary |
| KELEMEN Petr | 2026-02-12 | 1.00€ | secondary |
| MARTINELLI Alessio | 2026-02-10 | 1.65€ | secondary |
| VAN PETEGEM Axandre | 2026-02-10 | 0.55€ | auction |
| SILVA João | 2026-02-09 | 0.91€ | auction |
| ROJAS Vicente | 2026-02-09 | 0.77€ | auction |
| RAISBERG Nadav | 2026-02-09 | 0.50€ | auction |
| HOPKINS Dylan | 2026-02-08 | 5.52€ | auction |
| LAURYSSEN Yorben | 2026-02-07 | 2.54€ | auction |
| MARTINELLI Alessio | 2026-02-06 | 1.50€ | secondary |
| KOLZE CHANGIZI Sebastian | 2026-02-06 | 0.60€ | auction |
| VAN PETEGEM Axandre | 2026-02-06 | 0.75€ | secondary |
| KOGUT Oded | 2026-02-06 | 0.77€ | auction |
| HOPKINS Dylan | 2026-02-05 | 6.00€ | secondary |
| KOLZE CHANGIZI Sebastian | 2026-02-05 | 0.77€ | auction |
| KOGUT Oded | 2026-02-05 | 1.00€ | secondary |
| RAISBERG Nadav | 2026-02-05 | 1.00€ | secondary |
| LAURYSSEN Yorben | 2026-02-05 | 2.35€ | auction |
| GIRARD Damien | 2026-02-04 | 1.55€ | secondary |
| ROJAS Vicente | 2026-02-04 | 0.99€ | auction |
| VAN PETEGEM Axandre | 2026-02-04 | 0.50€ | auction |
| KOGUT Oded | 2026-02-04 | 1.59€ | auction |
| HOPKINS Dylan | 2026-02-03 | 5.52€ | auction |
| STRAND Peder Dahl | 2026-02-03 | 0.50€ | secondary |
| SILVA João | 2026-02-02 | 0.91€ | auction |
| RAISBERG Nadav | 2026-02-01 | 0.99€ | auction |
| ROJAS Vicente | 2026-01-30 | 0.60€ | auction |
| RAISBERG Nadav | 2026-01-30 | 0.55€ | auction |
| CHAUSSINAND Joris | 2026-01-29 | 0.77€ | auction |
| VAN PETEGEM Axandre | 2026-01-29 | 0.60€ | auction |
| CHAUSSINAND Joris | 2026-01-28 | 1.72€ | auction |
| POLLEFLIET Gianluca | 2026-01-28 | 3.75€ | auction |
| KELEMEN Petr | 2026-01-28 | 0.65€ | auction |
| VERRE Alessandro | 2026-01-27 | 5.52€ | auction |
| BRENNER Marco | 2026-01-27 | 9.51€ | auction |
| CHAUSSINAND Joris | 2026-01-27 | 1.47€ | auction |
| POLLEFLIET Gianluca | 2026-01-27 | 3.47€ | auction |
| MARTINELLI Alessio | 2026-01-26 | 0.99€ | auction |
| MARTINELLI Alessio | 2026-01-25 | 0.55€ | auction |
| VERRE Alessandro | 2026-01-24 | 5.52€ | auction |
| MARTINELLI Alessio | 2026-01-24 | 1.07€ | auction |
| VERRE Alessandro | 2026-01-23 | 5.52€ | auction |
| SILVA João | 2026-01-22 | 0.77€ | auction |
| KOLZE CHANGIZI Sebastian | 2026-01-21 | 0.71€ | auction |
| KOGUT Oded | 2026-01-21 | 2.75€ | auction |
| POLLEFLIET Gianluca | 2026-01-20 | 6.45€ | auction |
| GAUTHERAT Pierre | 2026-01-19 | 11.10€ | auction |
| GUDMESTAD Tord | 2026-01-19 | 5.97€ | auction |
| HOPKINS Dylan | 2026-01-18 | 6.45€ | auction |
| BRENNER Marco | 2026-01-18 | 11.10€ | auction |
| GAUTHERAT Pierre | 2026-01-18 | 16.32€ | auction |
| GUDMESTAD Tord | 2026-01-18 | 5.52€ | auction |
| KELEMEN Petr | 2026-01-18 | 0.77€ | auction |
| BRENNER Marco | 2026-01-17 | 4.05€ | auction |
| KELEMEN Petr | 2026-01-17 | 1.14€ | auction |
| LAURYSSEN Yorben | 2026-01-17 | 1.36€ | auction |
| GUDMESTAD Tord | 2026-01-16 | 4.71€ | auction |
| GAUTHERAT Pierre | 2026-01-15 | 12.95€ | auction |
| RAISBERG Nadav | 2025-11-17 | 0.80€ | secondary |
| BOULET Enzo | 2025-11-11 | 0.50€ | secondary |
| BRENNER Marco | 2025-11-02 | 12.00€ | secondary |
| KOGUT Oded | 2025-10-25 | 3.00€ | secondary |
| KRETSCHY Moritz | 2025-10-18 | 2.20€ | secondary |
| HEIJNEN Philip | 2025-10-17 | 0.50€ | auction |
| ROJAS Vicente | 2025-10-13 | 0.59€ | auction |
| LI Yuheng | 2025-10-13 | 0.50€ | secondary |
| VAN PETEGEM Axandre | 2025-10-12 | 0.50€ | auction |
| FAINGEZICHT Emry | 2025-10-09 | 0.50€ | auction |
| KABAS Maximilian | 2025-10-09 | 0.50€ | auction |
| SHEN Yutao | 2025-10-08 | 0.50€ | auction |
| VANDENBULCKE Alex | 2025-10-06 | 0.50€ | auction |
| HEIJNEN Philip | 2025-10-06 | 0.50€ | auction |
| KOLZE CHANGIZI Sebastian | 2025-10-04 | 1.00€ | secondary |
| DE KEYSER Ewout | 2025-10-04 | 0.50€ | auction |
| BRENNER Marco | 2025-09-30 | 8.16€ | auction |
| HENNEQUIN Paul | 2025-09-30 | 5.00€ | secondary |
| ROJAS Vicente | 2025-09-29 | 0.50€ | auction |
| CHAUSSINAND Joris | 2025-09-28 | 0.50€ | auction |
| KABAS Maximilian | 2025-09-25 | 0.50€ | auction |
| VAN PETEGEM Axandre | 2025-09-22 | 0.64€ | auction |
| HENNEQUIN Paul | 2025-09-21 | 3.00€ | secondary |
| KOGUT Oded | 2025-09-21 | 1.50€ | secondary |
| VANDENBULCKE Alex | 2025-09-21 | 0.54€ | auction |
| HEIJNEN Philip | 2025-09-21 | 0.59€ | auction |
| DE KEYSER Ewout | 2025-09-18 | 0.50€ | auction |
| KRETSCHY Moritz | 2025-09-17 | 2.22€ | secondary |
| SHEN Yutao | 2025-09-15 | 0.52€ | secondary |
| ROJAS Vicente | 2025-09-11 | 1.05€ | auction |
| CHAUSSINAND Joris | 2025-09-11 | 1.23€ | auction |
| MARTINELLI Alessio | 2025-09-08 | 1.50€ | secondary |
| BRENNER Marco | 2025-09-08 | 12.00€ | secondary |
| KOGUT Oded | 2025-09-08 | 1.00€ | secondary |
| VANDENBULCKE Alex | 2025-09-06 | 0.50€ | auction |
| SHEN Yutao | 2025-09-05 | 0.54€ | auction |
| KOGUT Oded | 2025-09-03 | 0.74€ | auction |
