Sales
Last 6 months : qty=7 | avg=6.62€ | min=4.05€ | max=10.27€ | median=6.00€
Last month : qty=4 | avg=6.13€ | min=5.00€ | max=8.00€ | median=5.75€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-26 | 5.50€ | secondary | thomas • gino brother | lolafritte fc |
| 2026-02-26 | 8.00€ | secondary | thomas • gino brother | witsu |
| 2026-02-25 | 6.00€ | secondary | lpdouces | samdesbois |
| 2026-02-16 | 5.00€ | secondary | breizhman22 | francesc0 |
| 2026-01-31 | 4.05€ | auction | CyLimit | hersers |
| 2026-01-30 | 10.27€ | auction | CyLimit | maxime paillard |
| 2026-01-20 | 7.50€ | auction | CyLimit | bazoulteam |
Similar sales
qty=110 | avg=8.17€ | min=0.50€ | max=65.00€ | median=2.45€
| Rider | Date | Price | Type |
|---|---|---|---|
| KOOIJ Olav | 2026-02-26 | 60.00€ | secondary |
| PAUMANN David | 2026-02-26 | 1.26€ | auction |
| GILMORE Brady | 2026-02-25 | 25.00€ | secondary |
| LAMBRECHT Michiel | 2026-02-25 | 3.50€ | secondary |
| URIARTE Diego | 2026-02-25 | 3.50€ | secondary |
| URIARTE Diego | 2026-02-25 | 2.00€ | secondary |
| KOOIJ Olav | 2026-02-25 | 65.00€ | secondary |
| ARRIETA Igor | 2026-02-25 | 55.00€ | secondary |
| RICCITELLO Matthew | 2026-02-24 | 14.00€ | secondary |
| GRYGOWSKI Hubert | 2026-02-24 | 2.00€ | secondary |
| RICCITELLO Matthew | 2026-02-23 | 14.00€ | secondary |
| ARRIETA Igor | 2026-02-19 | 45.00€ | secondary |
| RICCITELLO Matthew | 2026-02-19 | 12.00€ | secondary |
| GILMORE Brady | 2026-02-16 | 12.00€ | secondary |
| BLACKMORE Joseph | 2026-02-16 | 10.00€ | secondary |
| KESSLER Cole | 2026-02-16 | 5.25€ | secondary |
| CLASSEN Caleb | 2026-02-15 | 0.55€ | auction |
| CLASSEN Caleb | 2026-02-14 | 0.71€ | auction |
| AZNAR Hugo | 2026-02-13 | 1.30€ | secondary |
| GUTIÉRREZ Jorge | 2026-02-13 | 0.60€ | secondary |
| WILKSCH Hannes | 2026-02-12 | 0.50€ | secondary |
| RICCITELLO Matthew | 2026-02-12 | 10.00€ | secondary |
| GRYGOWSKI Hubert | 2026-02-12 | 0.50€ | secondary |
| PINARELLO Alessandro | 2026-02-10 | 6.55€ | secondary |
| VANG AAS Eirik | 2026-02-10 | 2.01€ | auction |
| PINARELLO Alessandro | 2026-02-09 | 4.73€ | auction |
| GUTIÉRREZ Jorge | 2026-02-09 | 1.45€ | auction |
| NIELSEN Magnus Lorents | 2026-02-09 | 2.00€ | secondary |
| URIARTE Diego | 2026-02-08 | 3.00€ | secondary |
| MARTINSEN Toralf Rydningen | 2026-02-08 | 0.55€ | auction |
| RICCITELLO Matthew | 2026-02-07 | 15.11€ | auction |
| RICCITELLO Matthew | 2026-02-07 | 15.05€ | secondary |
| CRETTI Luca | 2026-02-07 | 1.86€ | auction |
| KOOIJ Olav | 2026-02-06 | 60.51€ | auction |
| MOONEN Zeno | 2026-02-06 | 1.47€ | auction |
| GRYGOWSKI Hubert | 2026-02-06 | 2.50€ | secondary |
| BLACKMORE Joseph | 2026-02-05 | 17.63€ | auction |
| DONZÉ Robin | 2026-02-05 | 2.20€ | secondary |
| DONZÉ Robin | 2026-02-04 | 1.00€ | secondary |
| MOONEN Zeno | 2026-02-03 | 2.17€ | auction |
| MARTINSEN Toralf Rydningen | 2026-02-03 | 1.16€ | auction |
| PINARELLO Alessandro | 2026-02-02 | 5.97€ | auction |
| AZNAR Hugo | 2026-02-02 | 1.35€ | secondary |
| CRETTI Luca | 2026-02-01 | 2.54€ | auction |
| VANG AAS Eirik | 2026-02-01 | 3.75€ | auction |
| BLACKMORE Joseph | 2026-01-31 | 20.57€ | auction |
| AMBROSINI Matteo | 2026-01-31 | 1.36€ | auction |
| KOOIJ Olav | 2026-01-30 | 56.02€ | auction |
| RICCITELLO Matthew | 2026-01-30 | 15.11€ | auction |
| AMBROSINI Matteo | 2026-01-30 | 2.01€ | auction |
| PINARELLO Alessandro | 2026-01-29 | 5.52€ | auction |
| AZNAR Hugo | 2026-01-29 | 0.65€ | auction |
| KOOIJ Olav | 2026-01-29 | 56.02€ | auction |
| CRETTI Luca | 2026-01-29 | 1.59€ | auction |
| MASCIARELLI Lorenzo | 2026-01-29 | 2.54€ | auction |
| LABROSSE Jordan | 2026-01-28 | 11.10€ | auction |
| BURATTI Nicolò | 2026-01-28 | 2.17€ | auction |
| AZNAR Hugo | 2026-01-28 | 0.77€ | auction |
| MASCIARELLI Lorenzo | 2026-01-28 | 2.01€ | auction |
| LABROSSE Jordan | 2026-01-27 | 13.99€ | auction |
| URIARTE Diego | 2026-01-27 | 2.17€ | auction |
| AZNAR Hugo | 2026-01-27 | 0.84€ | auction |
| WILKSCH Hannes | 2026-01-27 | 1.07€ | auction |
| MASCIARELLI Lorenzo | 2026-01-27 | 1.86€ | auction |
| URIARTE Diego | 2026-01-26 | 3.47€ | auction |
| WILKSCH Hannes | 2026-01-26 | 1.72€ | auction |
| DONZÉ Robin | 2026-01-26 | 2.54€ | auction |
| GILMORE Brady | 2026-01-25 | 13.99€ | auction |
| URIARTE Diego | 2026-01-25 | 2.97€ | auction |
| WILKSCH Hannes | 2026-01-25 | 1.72€ | auction |
| DONZÉ Robin | 2026-01-25 | 2.01€ | auction |
| BURATTI Nicolò | 2026-01-24 | 2.54€ | auction |
| DONZÉ Robin | 2026-01-24 | 3.75€ | auction |
| BURATTI Nicolò | 2026-01-23 | 5.52€ | auction |
| GUTIÉRREZ Jorge | 2026-01-23 | 1.72€ | auction |
| GUTIÉRREZ Jorge | 2026-01-22 | 2.01€ | auction |
| AMBROSINI Matteo | 2026-01-22 | 2.17€ | auction |
| BLACKMORE Joseph | 2026-01-20 | 20.57€ | auction |
| RICCITELLO Matthew | 2026-01-20 | 13.99€ | auction |
| LABROSSE Jordan | 2026-01-19 | 15.11€ | auction |
| GILMORE Brady | 2026-01-18 | 15.11€ | auction |
| MOONEN Zeno | 2026-01-17 | 2.97€ | auction |
| VANG AAS Eirik | 2026-01-17 | 2.01€ | auction |
| GILMORE Brady | 2026-01-16 | 20.57€ | auction |
| MARTINSEN Toralf Rydningen | 2026-01-15 | 1.07€ | auction |
| GUTIÉRREZ Jorge | 2025-10-30 | 1.50€ | secondary |
| PINARELLO Alessandro | 2025-10-15 | 8.00€ | secondary |
| VILLA Giacomo | 2025-10-12 | 0.80€ | auction |
| NIELSEN Magnus Lorents | 2025-10-08 | 1.23€ | auction |
| LAMBRECHT Michiel | 2025-10-03 | 2.52€ | auction |
| DONZÉ Robin | 2025-10-03 | 2.58€ | auction |
| WILKSCH Hannes | 2025-10-02 | 1.00€ | secondary |
| RENARD-HAQUIN Henri-François | 2025-09-29 | 2.70€ | auction |
| VILLA Giacomo | 2025-09-29 | 1.14€ | auction |
| DONZÉ Robin | 2025-09-24 | 0.59€ | auction |
| NIELSEN Magnus Lorents | 2025-09-23 | 2.00€ | secondary |
| RENARD-HAQUIN Henri-François | 2025-09-19 | 5.00€ | secondary |
| NIELSEN Magnus Lorents | 2025-09-19 | 1.70€ | secondary |
| RASENBERG Martijn | 2025-09-17 | 10.18€ | auction |
| LAMBRECHT Michiel | 2025-09-16 | 1.45€ | auction |
| DONZÉ Robin | 2025-09-13 | 0.70€ | auction |
| RENARD-HAQUIN Henri-François | 2025-09-12 | 3.25€ | auction |
| WILKSCH Hannes | 2025-09-12 | 0.76€ | auction |
| VILLA Giacomo | 2025-09-11 | 1.05€ | auction |
| PINARELLO Alessandro | 2025-09-10 | 6.00€ | secondary |
| GUTIÉRREZ Jorge | 2025-09-09 | 2.21€ | auction |
| CLASSEN Caleb | 2025-09-06 | 0.50€ | secondary |
| WALLENBORN Arno | 2025-09-06 | 2.39€ | auction |
| PINARELLO Alessandro | 2025-09-03 | 4.00€ | secondary |
| VAN HAUTEGEM Leander | 2025-09-02 | 2.00€ | secondary |
