Sales
Last 6 months : qty=3 | avg=0.5€ | min=0.50€ | max=0.50€ | median=0.50€
Last month : qty=2 | avg=0.5€ | min=0.50€ | max=0.50€ | median=0.5€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-25 | 0.50€ | secondary | le coup tordu vc | lesgangstas |
| 2026-02-04 | 0.50€ | auction | CyLimit | toyol |
| 2026-01-20 | 0.50€ | auction | CyLimit | vc arcadia |
Similar sales
qty=14 | avg=0.56€ | min=0.50€ | max=1.00€ | median=0.5€
| Rider | Date | Price | Type |
|---|---|---|---|
| MUELLER Taj | 2026-02-09 | 0.50€ | auction |
| VERMOOTE Jelle | 2026-02-07 | 0.50€ | auction |
| JANSSEN Christoph | 2026-02-05 | 0.50€ | secondary |
| VERMOOTE Jelle | 2026-02-03 | 0.65€ | auction |
| VERMOOTE Jelle | 2026-01-31 | 0.60€ | auction |
| MUELLER Taj | 2026-01-17 | 0.50€ | auction |
| LI Zhen | 2025-10-13 | 0.50€ | auction |
| VERMOOTE Jelle | 2025-10-08 | 0.50€ | auction |
| LI Zhen | 2025-10-05 | 0.50€ | auction |
| SU Haoyu | 2025-09-25 | 1.00€ | secondary |
| VERMOOTE Jelle | 2025-09-23 | 0.59€ | auction |
| LI Zhen | 2025-09-18 | 0.50€ | auction |
| BENTAL Aviv | 2025-09-17 | 0.50€ | secondary |
| VERMOOTE Jelle | 2025-09-12 | 0.50€ | auction |
