Sales
Last 6 months : qty=4 | avg=7.25€ | min=2.00€ | max=10.00€ | median=8.5€
Last month : qty=2 | avg=9€ | min=8.00€ | max=10.00€ | median=9€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-17 | 10.00€ | secondary | breizhman22 | fc procuration |
| 2026-02-16 | 8.00€ | secondary | breizhman22 | pierrick pierson |
| 2025-11-22 | 2.00€ | secondary | nicolas rougier | faou |
| 2025-09-23 | 9.00€ | secondary | vc12 | pierrick pierson |
Similar sales
qty=59 | avg=6.88€ | min=0.50€ | max=51.87€ | median=1.85€
| Rider | Date | Price | Type |
|---|---|---|---|
| BETTENDORFF Loïc | 2026-02-26 | 1.07€ | auction |
| COBO Iván | 2026-02-26 | 2.55€ | secondary |
| FRIGO Marco | 2026-02-25 | 5.00€ | secondary |
| VERBURG Luke | 2026-02-25 | 1.00€ | secondary |
| FRIGO Marco | 2026-02-23 | 5.00€ | secondary |
| FRIGO Marco | 2026-02-23 | 4.00€ | secondary |
| COBO Iván | 2026-02-19 | 2.00€ | secondary |
| BRAZ AFONSO Clément | 2026-02-19 | 10.00€ | secondary |
| COBO Iván | 2026-02-19 | 2.00€ | secondary |
| COBO Iván | 2026-02-19 | 2.00€ | secondary |
| JEGAT Jordan | 2026-02-18 | 12.00€ | secondary |
| COBO Iván | 2026-02-17 | 1.50€ | secondary |
| JEGAT Jordan | 2026-02-17 | 12.00€ | secondary |
| GARCÍA PIERNA Raúl | 2026-02-16 | 10.00€ | secondary |
| WEULINK Meindert | 2026-02-13 | 0.60€ | secondary |
| COBO Iván | 2026-02-12 | 0.70€ | secondary |
| BETTENDORFF Loïc | 2026-02-12 | 0.80€ | secondary |
| FRIGO Marco | 2026-02-12 | 4.05€ | secondary |
| JEGAT Jordan | 2026-02-12 | 2.05€ | secondary |
| FRIGO Marco | 2026-02-08 | 5.94€ | auction |
| MILES Carson | 2026-02-07 | 1.07€ | auction |
| GIRMAY Biniam | 2026-02-05 | 48.02€ | auction |
| BETTENDORFF Loïc | 2026-02-03 | 1.00€ | secondary |
| GIRMAY Biniam | 2026-02-03 | 44.46€ | auction |
| MILES Carson | 2026-02-03 | 1.07€ | auction |
| COBO Iván | 2026-02-02 | 2.50€ | secondary |
| FRIGO Marco | 2026-01-31 | 5.97€ | auction |
| IRIBAR Unai | 2026-01-29 | 0.99€ | auction |
| IRIBAR Unai | 2026-01-28 | 1.36€ | auction |
| LAPEIRA Paul | 2026-01-28 | 24.00€ | auction |
| FRIGO Marco | 2026-01-27 | 9.50€ | secondary |
| LAPEIRA Paul | 2026-01-27 | 32.66€ | auction |
| IRIBAR Unai | 2026-01-27 | 1.59€ | auction |
| GIRMAY Biniam | 2026-01-26 | 51.87€ | auction |
| COBO Iván | 2026-01-25 | 2.01€ | auction |
| COBO Iván | 2026-01-23 | 1.72€ | auction |
| MILES Carson | 2026-01-22 | 1.86€ | auction |
| COBO Iván | 2026-01-22 | 1.59€ | auction |
| FRIGO Marco | 2026-01-21 | 8.14€ | auction |
| LAPEIRA Paul | 2026-01-19 | 38.11€ | auction |
| JEGAT Jordan | 2025-11-07 | 18.00€ | secondary |
| FRIGO Marco | 2025-11-03 | 6.00€ | secondary |
| VOOGT Niek | 2025-10-19 | 0.59€ | auction |
| DORENBOS Yanne | 2025-10-19 | 0.50€ | auction |
| BETTENDORFF Loïc | 2025-10-19 | 0.97€ | auction |
| WEULINK Meindert | 2025-10-10 | 0.50€ | auction |
| BETTENDORFF Loïc | 2025-10-09 | 1.33€ | auction |
| DORENBOS Yanne | 2025-10-08 | 0.50€ | auction |
| VOOGT Niek | 2025-10-02 | 0.59€ | auction |
| VERBURG Luke | 2025-09-30 | 0.50€ | secondary |
| VERBURG Luke | 2025-09-29 | 0.50€ | secondary |
| VERBURG Luke | 2025-09-25 | 0.59€ | auction |
| BETTENDORFF Loïc | 2025-09-24 | 0.90€ | auction |
| FRIGO Marco | 2025-09-23 | 6.00€ | secondary |
| WEULINK Meindert | 2025-09-17 | 0.59€ | auction |
| DORENBOS Yanne | 2025-09-14 | 0.50€ | auction |
| VERBURG Luke | 2025-09-08 | 1.85€ | auction |
| BETTENDORFF Loïc | 2025-09-07 | 0.85€ | auction |
| COBO Iván | 2025-09-02 | 0.97€ | auction |
