Sales
Last 6 months : qty=3 | avg=2.14€ | min=1.86€ | max=2.54€ | median=2.01€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-01-29 | 2.54€ | auction | CyLimit | gesink 31 |
| 2026-01-28 | 2.01€ | auction | CyLimit | kra team |
| 2026-01-27 | 1.86€ | auction | CyLimit | vc arcadia |
Similar sales
qty=127 | avg=5.44€ | min=0.50€ | max=55.00€ | median=2.01€
| Rider | Date | Price | Type |
|---|---|---|---|
| PEDERSEN Rasmus Søjberg | 2026-02-26 | 5.50€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-26 | 8.00€ | secondary |
| PAUMANN David | 2026-02-26 | 1.26€ | auction |
| LAMBRECHT Michiel | 2026-02-25 | 3.50€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-25 | 6.00€ | secondary |
| ARRIETA Igor | 2026-02-25 | 55.00€ | secondary |
| WENZEL Mats | 2026-02-24 | 4.00€ | secondary |
| PALETTI Luca | 2026-02-24 | 4.00€ | secondary |
| PALETTI Luca | 2026-02-24 | 4.00€ | secondary |
| RICCITELLO Matthew | 2026-02-24 | 14.00€ | secondary |
| VALENTI Luke | 2026-02-24 | 1.50€ | secondary |
| GRYGOWSKI Hubert | 2026-02-24 | 2.00€ | secondary |
| RICCITELLO Matthew | 2026-02-23 | 14.00€ | secondary |
| MORANG Mil | 2026-02-23 | 1.00€ | secondary |
| VALENTI Luke | 2026-02-23 | 0.55€ | secondary |
| VALENTI Luke | 2026-02-22 | 0.50€ | secondary |
| ARRIETA Igor | 2026-02-19 | 45.00€ | secondary |
| RICCITELLO Matthew | 2026-02-19 | 12.00€ | secondary |
| PEDERSEN Rasmus Søjberg | 2026-02-16 | 5.00€ | secondary |
| BLACKMORE Joseph | 2026-02-16 | 10.00€ | secondary |
| KESSLER Cole | 2026-02-16 | 5.25€ | secondary |
| DOMINGUES Duarte | 2026-02-14 | 0.65€ | secondary |
| WENZEL Mats | 2026-02-13 | 2.00€ | secondary |
| GUTIÉRREZ Jorge | 2026-02-13 | 0.60€ | secondary |
| WENZEL Mats | 2026-02-12 | 0.90€ | secondary |
| PALETTI Luca | 2026-02-12 | 1.15€ | secondary |
| RICCITELLO Matthew | 2026-02-12 | 10.00€ | secondary |
| AVONDTS Mathis | 2026-02-12 | 0.80€ | secondary |
| GRYGOWSKI Hubert | 2026-02-12 | 0.50€ | secondary |
| PINARELLO Alessandro | 2026-02-10 | 6.55€ | secondary |
| PALETTI Luca | 2026-02-10 | 4.00€ | secondary |
| PINARELLO Alessandro | 2026-02-09 | 4.73€ | auction |
| GUTIÉRREZ Jorge | 2026-02-09 | 1.45€ | auction |
| NIELSEN Magnus Lorents | 2026-02-09 | 2.00€ | secondary |
| MARTINSEN Toralf Rydningen | 2026-02-08 | 0.55€ | auction |
| STERCK Joppe | 2026-02-08 | 0.70€ | auction |
| WALTON Jonas | 2026-02-07 | 1.16€ | auction |
| RICCITELLO Matthew | 2026-02-07 | 15.11€ | auction |
| RICCITELLO Matthew | 2026-02-07 | 15.05€ | secondary |
| GRUSZCZYNSKI Filip | 2026-02-07 | 1.86€ | auction |
| BISIAUX Léo | 2026-02-07 | 38.11€ | auction |
| MOONEN Zeno | 2026-02-06 | 1.47€ | auction |
| GRYGOWSKI Hubert | 2026-02-06 | 2.50€ | secondary |
| BLACKMORE Joseph | 2026-02-05 | 17.63€ | auction |
| DONZÉ Robin | 2026-02-05 | 2.20€ | secondary |
| DONZÉ Robin | 2026-02-04 | 1.00€ | secondary |
| BISIAUX Léo | 2026-02-04 | 38.11€ | auction |
| WALTON Jonas | 2026-02-03 | 1.72€ | auction |
| MOONEN Zeno | 2026-02-03 | 2.17€ | auction |
| MARTINSEN Toralf Rydningen | 2026-02-03 | 1.16€ | auction |
| STERCK Joppe | 2026-02-03 | 0.60€ | auction |
| PINARELLO Alessandro | 2026-02-02 | 5.97€ | auction |
| GRUSZCZYNSKI Filip | 2026-02-01 | 1.47€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-31 | 4.05€ | auction |
| BLACKMORE Joseph | 2026-01-31 | 20.57€ | auction |
| AMBROSINI Matteo | 2026-01-31 | 1.36€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-30 | 10.27€ | auction |
| RICCITELLO Matthew | 2026-01-30 | 15.11€ | auction |
| AMBROSINI Matteo | 2026-01-30 | 2.01€ | auction |
| PINARELLO Alessandro | 2026-01-29 | 5.52€ | auction |
| GRUSZCZYNSKI Filip | 2026-01-29 | 1.59€ | auction |
| STERCK Joppe | 2026-01-29 | 0.99€ | auction |
| LABROSSE Jordan | 2026-01-28 | 11.10€ | auction |
| LABROSSE Jordan | 2026-01-27 | 13.99€ | auction |
| WENZEL Mats | 2026-01-27 | 4.05€ | auction |
| WENZEL Mats | 2026-01-26 | 4.05€ | auction |
| WALTON Jonas | 2026-01-26 | 4.38€ | auction |
| DONZÉ Robin | 2026-01-26 | 2.54€ | auction |
| WENZEL Mats | 2026-01-25 | 4.05€ | auction |
| PALETTI Luca | 2026-01-25 | 2.17€ | auction |
| DONZÉ Robin | 2026-01-25 | 2.01€ | auction |
| DONZÉ Robin | 2026-01-24 | 3.75€ | auction |
| PALETTI Luca | 2026-01-23 | 2.54€ | auction |
| GUTIÉRREZ Jorge | 2026-01-23 | 1.72€ | auction |
| PALETTI Luca | 2026-01-22 | 1.72€ | auction |
| GUTIÉRREZ Jorge | 2026-01-22 | 2.01€ | auction |
| AMBROSINI Matteo | 2026-01-22 | 2.17€ | auction |
| PEDERSEN Rasmus Søjberg | 2026-01-20 | 7.50€ | auction |
| BLACKMORE Joseph | 2026-01-20 | 20.57€ | auction |
| RICCITELLO Matthew | 2026-01-20 | 13.99€ | auction |
| LABROSSE Jordan | 2026-01-19 | 15.11€ | auction |
| MOONEN Zeno | 2026-01-17 | 2.97€ | auction |
| BISIAUX Léo | 2026-01-17 | 38.11€ | auction |
| MARTINSEN Toralf Rydningen | 2026-01-15 | 1.07€ | auction |
| MOORE Viggo | 2025-10-31 | 0.50€ | secondary |
| GUTIÉRREZ Jorge | 2025-10-30 | 1.50€ | secondary |
| DOMINGUES Duarte | 2025-10-30 | 0.50€ | secondary |
| VERBRUGGHE Jens | 2025-10-22 | 1.50€ | secondary |
| VERBRUGGHE Jens | 2025-10-22 | 1.00€ | secondary |
| PINARELLO Alessandro | 2025-10-15 | 8.00€ | secondary |
| VALENTI Luke | 2025-10-11 | 0.80€ | secondary |
| VALENTI Luke | 2025-10-10 | 0.54€ | auction |
| WALTON Jonas | 2025-10-09 | 1.05€ | auction |
| NIELSEN Magnus Lorents | 2025-10-08 | 1.23€ | auction |
| PALETTI Luca | 2025-10-07 | 2.00€ | secondary |
| LAMBRECHT Michiel | 2025-10-03 | 2.52€ | auction |
| DONZÉ Robin | 2025-10-03 | 2.58€ | auction |
| SØRENSEN Anders Vos | 2025-09-30 | 1.75€ | auction |
| WENZEL Mats | 2025-09-29 | 3.41€ | auction |
| RENARD-HAQUIN Henri-François | 2025-09-29 | 2.70€ | auction |
| VERBRUGGHE Jens | 2025-09-29 | 1.73€ | auction |
| AVONDTS Mathis | 2025-09-26 | 0.76€ | auction |
| VALENTI Luke | 2025-09-25 | 0.63€ | auction |
| WALTON Jonas | 2025-09-24 | 0.97€ | auction |
| DONZÉ Robin | 2025-09-24 | 0.59€ | auction |
| NIELSEN Magnus Lorents | 2025-09-23 | 2.00€ | secondary |
| RENARD-HAQUIN Henri-François | 2025-09-19 | 5.00€ | secondary |
| NIELSEN Magnus Lorents | 2025-09-19 | 1.70€ | secondary |
| MOORE Viggo | 2025-09-18 | 0.60€ | secondary |
| LAMBRECHT Michiel | 2025-09-16 | 1.45€ | auction |
| SØRENSEN Anders Vos | 2025-09-16 | 0.97€ | auction |
| VALENTI Luke | 2025-09-15 | 0.80€ | secondary |
| DONZÉ Robin | 2025-09-13 | 0.70€ | auction |
| MORANG Mil | 2025-09-13 | 0.70€ | secondary |
| WENZEL Mats | 2025-09-12 | 4.04€ | auction |
| RENARD-HAQUIN Henri-François | 2025-09-12 | 3.25€ | auction |
| WALTON Jonas | 2025-09-12 | 0.59€ | auction |
| VALENTI Luke | 2025-09-12 | 0.59€ | auction |
| VERBRUGGHE Jens | 2025-09-11 | 1.40€ | auction |
| PINARELLO Alessandro | 2025-09-10 | 6.00€ | secondary |
| MOORE Viggo | 2025-09-10 | 0.50€ | secondary |
| GUTIÉRREZ Jorge | 2025-09-09 | 2.21€ | auction |
| AVONDTS Mathis | 2025-09-08 | 1.85€ | auction |
| PALETTI Luca | 2025-09-06 | 1.48€ | secondary |
| SØRENSEN Anders Vos | 2025-09-06 | 4.00€ | secondary |
| PINARELLO Alessandro | 2025-09-03 | 4.00€ | secondary |
| VAN HAUTEGEM Leander | 2025-09-02 | 2.00€ | secondary |
