Sales
Last 6 months : qty=2 | avg=0.5€ | min=0.50€ | max=0.50€ | median=0.5€
Last month : qty=1 | avg=0.5€ | min=0.50€ | max=0.50€ | median=0.50€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-09 | 0.50€ | auction | CyLimit | kisu-team |
| 2026-01-17 | 0.50€ | auction | CyLimit | goup |
Similar sales
qty=60 | avg=1.16€ | min=0.50€ | max=5.11€ | median=0.57€
| Rider | Date | Price | Type |
|---|---|---|---|
| PANSAARD Arttasorn | 2026-02-25 | 0.50€ | secondary |
| TENE Rotem | 2026-02-24 | 0.50€ | secondary |
| PINAZZI Mattia | 2026-02-23 | 1.00€ | secondary |
| PINAZZI Mattia | 2026-02-17 | 1.00€ | secondary |
| CRAINE Ethan | 2026-02-14 | 0.50€ | auction |
| KLUCKERS Arthur | 2026-02-13 | 0.65€ | secondary |
| ZIJLAARD Maikel | 2026-02-12 | 1.80€ | secondary |
| TENE Rotem | 2026-02-09 | 0.91€ | auction |
| VERMOOTE Jelle | 2026-02-07 | 0.50€ | auction |
| LEIJNSE Enzo | 2026-02-07 | 5.11€ | auction |
| JANSSEN Christoph | 2026-02-05 | 0.50€ | secondary |
| PANSAARD Arttasorn | 2026-02-04 | 0.50€ | auction |
| VERMOOTE Jelle | 2026-02-03 | 0.65€ | auction |
| KLUCKERS Arthur | 2026-02-03 | 3.00€ | secondary |
| LEIJNSE Enzo | 2026-02-01 | 3.75€ | auction |
| VERMOOTE Jelle | 2026-01-31 | 0.60€ | auction |
| PERSICO Davide | 2026-01-31 | 0.84€ | auction |
| TENE Rotem | 2026-01-30 | 0.60€ | auction |
| PERSICO Davide | 2026-01-30 | 1.59€ | auction |
| ZIJLAARD Maikel | 2026-01-28 | 2.01€ | auction |
| KLUCKERS Arthur | 2026-01-26 | 0.84€ | auction |
| KLUCKERS Arthur | 2026-01-25 | 0.55€ | auction |
| PINAZZI Mattia | 2026-01-24 | 0.55€ | auction |
| KLUCKERS Arthur | 2026-01-23 | 0.55€ | auction |
| PINAZZI Mattia | 2026-01-23 | 0.55€ | auction |
| LEIJNSE Enzo | 2026-01-22 | 1.72€ | auction |
| PERSICO Davide | 2026-01-22 | 3.47€ | auction |
| PINAZZI Mattia | 2026-01-22 | 0.55€ | auction |
| TENE Rotem | 2026-01-21 | 2.17€ | auction |
| PANSAARD Arttasorn | 2026-01-20 | 0.50€ | auction |
| ZIJLAARD Maikel | 2026-01-19 | 4.73€ | auction |
| ZIJLAARD Maikel | 2026-01-17 | 4.38€ | auction |
| PERSICO Davide | 2025-10-12 | 1.05€ | auction |
| PINAZZI Mattia | 2025-10-08 | 0.70€ | secondary |
| VERMOOTE Jelle | 2025-10-08 | 0.50€ | auction |
| CHZHAN Igor | 2025-10-07 | 0.50€ | auction |
| BLOUWE Louis | 2025-10-04 | 0.50€ | auction |
| PINAZZI Mattia | 2025-10-03 | 0.50€ | auction |
| KLUCKERS Arthur | 2025-10-01 | 0.54€ | auction |
| PERSICO Davide | 2025-09-28 | 1.08€ | auction |
| SU Haoyu | 2025-09-25 | 1.00€ | secondary |
| VERMOOTE Jelle | 2025-09-23 | 0.59€ | auction |
| CHZHAN Igor | 2025-09-22 | 0.50€ | auction |
| BLOUWE Louis | 2025-09-18 | 0.50€ | auction |
| TENE Rotem | 2025-09-18 | 0.50€ | auction |
| PINAZZI Mattia | 2025-09-16 | 0.54€ | auction |
| KLUCKERS Arthur | 2025-09-16 | 0.54€ | auction |
| VERWILT Mauro | 2025-09-15 | 0.76€ | auction |
| SÁNCHEZ Eugenio | 2025-09-15 | 0.60€ | secondary |
| VERMOOTE Jelle | 2025-09-12 | 0.50€ | auction |
| FERREIRA António | 2025-09-09 | 0.50€ | secondary |
| PINAZZI Mattia | 2025-09-08 | 1.00€ | secondary |
| CRAINE Ethan | 2025-09-05 | 0.50€ | secondary |
| CRAINE Ethan | 2025-09-05 | 0.50€ | secondary |
| CRAINE Ethan | 2025-09-05 | 0.50€ | auction |
| CHZHAN Igor | 2025-09-03 | 0.54€ | auction |
| ZIJLAARD Maikel | 2025-09-03 | 4.09€ | auction |
| CRAINE Ethan | 2025-09-03 | 0.50€ | secondary |
| KLUCKERS Arthur | 2025-09-02 | 0.50€ | secondary |
| PERSICO Davide | 2025-09-02 | 2.50€ | secondary |
