Sales
Last 6 months : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
No sales available.
Similar sales
qty=98 | avg=3.29€ | min=0.50€ | max=32.40€ | median=1.13€
| Rider | Date | Price | Type |
|---|---|---|---|
| PAUMANN David | 2026-02-26 | 1.26€ | auction |
| TURCONI Filippo | 2026-02-26 | 10.00€ | secondary |
| VALENTI Luke | 2026-02-24 | 1.50€ | secondary |
| VALENTI Luke | 2026-02-23 | 0.55€ | secondary |
| MORANG Mil | 2026-02-23 | 1.00€ | secondary |
| TURCONI Filippo | 2026-02-23 | 10.00€ | secondary |
| VALENTI Luke | 2026-02-22 | 0.50€ | secondary |
| ISIDORE Noa | 2026-02-19 | 8.00€ | secondary |
| CONFORTI Lorenzo | 2026-02-16 | 1.00€ | secondary |
| GILLET Baptiste | 2026-02-16 | 0.91€ | auction |
| GAUTHIER Jérôme | 2026-02-16 | 0.91€ | auction |
| GAUTHIER Jérôme | 2026-02-15 | 0.99€ | auction |
| GILLET Baptiste | 2026-02-15 | 1.26€ | auction |
| GAUTHIER Jérôme | 2026-02-14 | 0.77€ | auction |
| GILLET Baptiste | 2026-02-14 | 0.84€ | auction |
| KONING Stef | 2026-02-13 | 0.50€ | secondary |
| DUBA Maxime | 2026-02-13 | 0.50€ | secondary |
| AZNAR Hugo | 2026-02-13 | 1.30€ | secondary |
| CONFORTI Lorenzo | 2026-02-13 | 0.65€ | secondary |
| ISIDORE Noa | 2026-02-12 | 6.05€ | secondary |
| PINARELLO Alessandro | 2026-02-10 | 6.55€ | secondary |
| PINARELLO Alessandro | 2026-02-09 | 4.73€ | auction |
| SAENTA Tanawat | 2026-02-09 | 0.71€ | auction |
| NIELSEN Magnus Lorents | 2026-02-09 | 2.00€ | secondary |
| SEKSE Jørgen | 2026-02-08 | 5.09€ | auction |
| KJELDSAND Karl Emil | 2026-02-07 | 1.05€ | auction |
| DONZÉ Robin | 2026-02-05 | 2.20€ | secondary |
| DONZÉ Robin | 2026-02-04 | 1.00€ | secondary |
| KJELDSAND Karl Emil | 2026-02-04 | 1.16€ | auction |
| SAENTA Tanawat | 2026-02-03 | 0.71€ | auction |
| AZNAR Hugo | 2026-02-02 | 1.35€ | secondary |
| PINARELLO Alessandro | 2026-02-02 | 5.97€ | auction |
| SEKSE Jørgen | 2026-02-02 | 5.97€ | auction |
| ISIDORE Noa | 2026-01-31 | 10.27€ | auction |
| AZNAR Hugo | 2026-01-29 | 0.65€ | auction |
| PINARELLO Alessandro | 2026-01-29 | 5.52€ | auction |
| AZNAR Hugo | 2026-01-28 | 0.77€ | auction |
| ISIDORE Noa | 2026-01-27 | 16.32€ | auction |
| AZNAR Hugo | 2026-01-27 | 0.84€ | auction |
| DONZÉ Robin | 2026-01-26 | 2.54€ | auction |
| AZANZA Ibai | 2026-01-26 | 1.36€ | auction |
| SAENTA Tanawat | 2026-01-26 | 1.26€ | auction |
| TURCONI Filippo | 2026-01-25 | 10.27€ | auction |
| AZANZA Ibai | 2026-01-25 | 1.07€ | auction |
| DONZÉ Robin | 2026-01-25 | 2.01€ | auction |
| CONFORTI Lorenzo | 2026-01-24 | 1.47€ | auction |
| DONZÉ Robin | 2026-01-24 | 3.75€ | auction |
| CONFORTI Lorenzo | 2026-01-23 | 0.99€ | auction |
| TURCONI Filippo | 2026-01-23 | 11.10€ | auction |
| AZANZA Ibai | 2026-01-23 | 0.71€ | auction |
| CONFORTI Lorenzo | 2026-01-22 | 2.17€ | auction |
| TURCONI Filippo | 2026-01-22 | 11.10€ | auction |
| ISIDORE Noa | 2026-01-18 | 10.27€ | auction |
| SEKSE Jørgen | 2026-01-17 | 4.73€ | auction |
| KJELDSAND Karl Emil | 2026-01-15 | 0.91€ | auction |
| SAENTA Tanawat | 2025-10-23 | 0.50€ | secondary |
| VERBRUGGHE Jens | 2025-10-22 | 1.50€ | secondary |
| VERBRUGGHE Jens | 2025-10-22 | 1.00€ | secondary |
| DUBA Maxime | 2025-10-16 | 0.50€ | auction |
| PINARELLO Alessandro | 2025-10-15 | 8.00€ | secondary |
| TURCONI Filippo | 2025-10-15 | 12.00€ | secondary |
| HOLZER Roman | 2025-10-14 | 0.50€ | auction |
| CONFORTI Lorenzo | 2025-10-13 | 0.76€ | auction |
| SVARRE Tobias | 2025-10-13 | 22.00€ | auction |
| VALENTI Luke | 2025-10-11 | 0.80€ | secondary |
| DE JONG Nino | 2025-10-10 | 0.70€ | auction |
| VALENTI Luke | 2025-10-10 | 0.54€ | auction |
| NIELSEN Magnus Lorents | 2025-10-08 | 1.23€ | auction |
| SVARRE Tobias | 2025-10-05 | 15.00€ | secondary |
| DUBA Maxime | 2025-10-04 | 0.50€ | auction |
| DONZÉ Robin | 2025-10-03 | 2.58€ | auction |
| KONING Stef | 2025-10-03 | 0.54€ | auction |
| HOLZER Roman | 2025-10-01 | 0.70€ | auction |
| VERBRUGGHE Jens | 2025-09-29 | 1.73€ | auction |
| AZANZA Ibai | 2025-09-27 | 1.10€ | auction |
| BIAGINI Federico | 2025-09-26 | 1.70€ | secondary |
| DE JONG Nino | 2025-09-25 | 0.50€ | auction |
| VALENTI Luke | 2025-09-25 | 0.63€ | auction |
| DONZÉ Robin | 2025-09-24 | 0.59€ | auction |
| NIELSEN Magnus Lorents | 2025-09-23 | 2.00€ | secondary |
| CONFORTI Lorenzo | 2025-09-20 | 0.70€ | auction |
| NIELSEN Magnus Lorents | 2025-09-19 | 1.70€ | secondary |
| DUBA Maxime | 2025-09-18 | 0.63€ | auction |
| RADCLIFFE George | 2025-09-16 | 0.54€ | auction |
| VALENTI Luke | 2025-09-15 | 0.80€ | secondary |
| HOLZER Roman | 2025-09-14 | 0.64€ | auction |
| KONING Stef | 2025-09-13 | 0.50€ | auction |
| MORANG Mil | 2025-09-13 | 0.70€ | secondary |
| DONZÉ Robin | 2025-09-13 | 0.70€ | auction |
| AZANZA Ibai | 2025-09-13 | 1.05€ | auction |
| AUGÉ Ronan | 2025-09-12 | 2.20€ | auction |
| VALENTI Luke | 2025-09-12 | 0.59€ | auction |
| VERBRUGGHE Jens | 2025-09-11 | 1.40€ | auction |
| PINARELLO Alessandro | 2025-09-10 | 6.00€ | secondary |
| DE JONG Nino | 2025-09-08 | 0.76€ | auction |
| SVARRE Tobias | 2025-09-06 | 32.40€ | auction |
| WALLENBORN Arno | 2025-09-06 | 2.39€ | auction |
| PINARELLO Alessandro | 2025-09-03 | 4.00€ | secondary |
