Sales
Last 6 months : qty=3 | avg=31.59€ | min=24.00€ | max=38.11€ | median=32.66€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-01-28 | 24.00€ | auction | CyLimit | julkirt |
| 2026-01-27 | 32.66€ | auction | CyLimit | ptijuju007 |
| 2026-01-19 | 38.11€ | auction | CyLimit | le wolf paquet |
Similar sales
qty=58 | avg=12.66€ | min=0.50€ | max=65.00€ | median=8.03€
| Rider | Date | Price | Type |
|---|---|---|---|
| COBO Iván | 2026-02-26 | 2.55€ | secondary |
| KOOIJ Olav | 2026-02-26 | 60.00€ | secondary |
| VERBURG Luke | 2026-02-25 | 1.00€ | secondary |
| KOOIJ Olav | 2026-02-25 | 65.00€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| COBO Iván | 2026-02-19 | 2.00€ | secondary |
| COBO Iván | 2026-02-19 | 2.00€ | secondary |
| COBO Iván | 2026-02-19 | 2.00€ | secondary |
| BRAZ AFONSO Clément | 2026-02-19 | 10.00€ | secondary |
| COBO Iván | 2026-02-17 | 1.50€ | secondary |
| VERNON Ethan | 2026-02-16 | 8.00€ | secondary |
| CASTRILLO Pablo | 2026-02-16 | 25.00€ | secondary |
| GARCÍA PIERNA Raúl | 2026-02-16 | 10.00€ | secondary |
| STRONG Corbin | 2026-02-12 | 8.05€ | secondary |
| VERNON Ethan | 2026-02-12 | 5.05€ | secondary |
| CASTRILLO Pablo | 2026-02-12 | 3.50€ | secondary |
| COBO Iván | 2026-02-12 | 0.70€ | secondary |
| STAUNE-MITTET Johannes | 2026-02-10 | 13.99€ | auction |
| FANCELLU Alessandro | 2026-02-08 | 7.53€ | auction |
| KOOIJ Olav | 2026-02-06 | 60.51€ | auction |
| STAUNE-MITTET Johannes | 2026-02-05 | 13.99€ | auction |
| YUN Jaebin | 2026-02-05 | 0.91€ | auction |
| ASKEY Lewis | 2026-02-03 | 9.51€ | auction |
| COBO Iván | 2026-02-02 | 2.50€ | secondary |
| ASKEY Lewis | 2026-02-02 | 11.99€ | auction |
| YUN Jaebin | 2026-02-01 | 0.55€ | auction |
| FANCELLU Alessandro | 2026-01-30 | 6.97€ | auction |
| KOOIJ Olav | 2026-01-30 | 56.02€ | auction |
| FANCELLU Alessandro | 2026-01-29 | 10.27€ | auction |
| KOOIJ Olav | 2026-01-29 | 56.02€ | auction |
| STRONG Corbin | 2026-01-28 | 8.14€ | auction |
| VERNON Ethan | 2026-01-28 | 8.92€ | auction |
| COBO Iván | 2026-01-25 | 2.01€ | auction |
| COBO Iván | 2026-01-23 | 1.72€ | auction |
| COBO Iván | 2026-01-22 | 1.59€ | auction |
| STAUNE-MITTET Johannes | 2026-01-21 | 19.04€ | auction |
| ASKEY Lewis | 2026-01-20 | 13.99€ | auction |
| VERNON Ethan | 2026-01-19 | 10.27€ | auction |
| STRONG Corbin | 2026-01-19 | 10.27€ | auction |
| SCHIFFER Anton | 2026-01-19 | 30.00€ | secondary |
| YUN Jaebin | 2026-01-18 | 2.17€ | auction |
| VERNON Ethan | 2026-01-16 | 16.32€ | auction |
| STRONG Corbin | 2026-01-16 | 16.32€ | auction |
| STRONG Corbin | 2025-11-22 | 7.00€ | secondary |
| STRONG Corbin | 2025-10-30 | 11.00€ | secondary |
| VOOGT Niek | 2025-10-19 | 0.59€ | auction |
| VOOGT Niek | 2025-10-02 | 0.59€ | auction |
| SCHIFFER Anton | 2025-10-02 | 31.49€ | auction |
| SCHIFFER Anton | 2025-10-02 | 20.00€ | secondary |
| VERBURG Luke | 2025-09-30 | 0.50€ | secondary |
| VERBURG Luke | 2025-09-29 | 0.50€ | secondary |
| VERBURG Luke | 2025-09-25 | 0.59€ | auction |
| STRONG Corbin | 2025-09-20 | 11.15€ | auction |
| SCHIFFER Anton | 2025-09-20 | 24.00€ | auction |
| RASENBERG Martijn | 2025-09-17 | 10.18€ | auction |
| VERBURG Luke | 2025-09-08 | 1.85€ | auction |
| COBO Iván | 2025-09-02 | 0.97€ | auction |
