Sales
Last 6 months : qty=5 | avg=0.82€ | min=0.60€ | max=1.00€ | median=0.77€
Last month : qty=3 | avg=0.79€ | min=0.60€ | max=1.00€ | median=0.77€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-17 | 1.00€ | secondary | lpdouces | badzinho |
| 2026-02-06 | 0.60€ | auction | CyLimit | toyol |
| 2026-02-05 | 0.77€ | auction | CyLimit | andré brussé |
| 2026-01-21 | 0.71€ | auction | CyLimit | marc mayo |
| 2025-10-04 | 1.00€ | secondary | alzette tiger | buz55570 |
Similar sales
qty=133 | avg=1.73€ | min=0.50€ | max=8.00€ | median=1.05€
| Rider | Date | Price | Type |
|---|---|---|---|
| MARCELLUSI Martin | 2026-02-26 | 4.00€ | secondary |
| KELEMEN Petr | 2026-02-26 | 1.00€ | secondary |
| KOGUT Oded | 2026-02-24 | 1.50€ | secondary |
| KELEMEN Petr | 2026-02-23 | 1.05€ | secondary |
| HUYET Baptiste | 2026-02-23 | 1.26€ | auction |
| HUYET Baptiste | 2026-02-22 | 1.07€ | auction |
| KELEMEN Petr | 2026-02-21 | 0.95€ | secondary |
| KELEMEN Petr | 2026-02-21 | 1.00€ | secondary |
| HUYET Baptiste | 2026-02-21 | 5.11€ | auction |
| MARCELLUSI Martin | 2026-02-20 | 3.50€ | secondary |
| MULUBRHAN Henok | 2026-02-19 | 8.00€ | secondary |
| KOGUT Oded | 2026-02-19 | 1.00€ | secondary |
| KOGUT Oded | 2026-02-18 | 0.90€ | secondary |
| BERWICK Sebastian | 2026-02-16 | 3.00€ | secondary |
| MEENS Johan | 2026-02-14 | 0.65€ | secondary |
| MIFSUD Andrea | 2026-02-13 | 2.05€ | secondary |
| KOGUT Oded | 2026-02-13 | 0.65€ | secondary |
| VAN DER TUUK Danny | 2026-02-12 | 1.75€ | secondary |
| CHAUSSINAND Joris | 2026-02-12 | 0.50€ | secondary |
| KELEMEN Petr | 2026-02-12 | 1.00€ | secondary |
| PICKRELL Riley | 2026-02-11 | 1.40€ | secondary |
| MARTINELLI Alessio | 2026-02-10 | 1.65€ | secondary |
| OBHOLZER Theodor | 2026-02-09 | 0.50€ | auction |
| VAN TRICHT Floris | 2026-02-09 | 0.84€ | auction |
| LI Ting Wei | 2026-02-09 | 0.55€ | auction |
| HOPKINS Dylan | 2026-02-08 | 5.52€ | auction |
| SANTY Arne | 2026-02-07 | 0.84€ | auction |
| LAURYSSEN Yorben | 2026-02-07 | 2.54€ | auction |
| OBHOLZER Theodor | 2026-02-06 | 0.75€ | secondary |
| MARTINELLI Alessio | 2026-02-06 | 1.50€ | secondary |
| LÓPEZ DE ABETXUKO Andoni | 2026-02-06 | 0.55€ | auction |
| VAN DER TUUK Danny | 2026-02-06 | 1.50€ | secondary |
| KOGUT Oded | 2026-02-06 | 0.77€ | auction |
| HOPKINS Dylan | 2026-02-05 | 6.00€ | secondary |
| OBHOLZER Theodor | 2026-02-05 | 0.50€ | auction |
| LÓPEZ DE ABETXUKO Andoni | 2026-02-05 | 0.71€ | auction |
| KOGUT Oded | 2026-02-05 | 1.00€ | secondary |
| LAURYSSEN Yorben | 2026-02-05 | 2.35€ | auction |
| GIRARD Damien | 2026-02-04 | 1.55€ | secondary |
| VAN DER TUUK Danny | 2026-02-04 | 0.50€ | secondary |
| KOGUT Oded | 2026-02-04 | 1.59€ | auction |
| LI Ting Wei | 2026-02-04 | 0.50€ | auction |
| HOPKINS Dylan | 2026-02-03 | 5.52€ | auction |
| RETEGI Mikel | 2026-02-02 | 0.50€ | auction |
| BERWICK Sebastian | 2026-02-02 | 3.00€ | secondary |
| SANTY Arne | 2026-02-02 | 0.84€ | auction |
| VAN TRICHT Floris | 2026-01-31 | 1.72€ | auction |
| CHAUSSINAND Joris | 2026-01-29 | 0.77€ | auction |
| MARTÍN José María | 2026-01-29 | 1.86€ | auction |
| CHAUSSINAND Joris | 2026-01-28 | 1.72€ | auction |
| POLLEFLIET Gianluca | 2026-01-28 | 3.75€ | auction |
| KELEMEN Petr | 2026-01-28 | 0.65€ | auction |
| MARTÍN José María | 2026-01-28 | 2.97€ | auction |
| GUERNALEC Victor | 2026-01-27 | 4.05€ | auction |
| CHAUSSINAND Joris | 2026-01-27 | 1.47€ | auction |
| POLLEFLIET Gianluca | 2026-01-27 | 3.47€ | auction |
| MARTÍN José María | 2026-01-27 | 2.75€ | auction |
| MARTINELLI Alessio | 2026-01-26 | 0.99€ | auction |
| VAN TRICHT Floris | 2026-01-26 | 4.05€ | auction |
| MARTINELLI Alessio | 2026-01-25 | 0.55€ | auction |
| RETEGI Mikel | 2026-01-24 | 0.99€ | auction |
| MARTINELLI Alessio | 2026-01-24 | 1.07€ | auction |
| MARCELLUSI Martin | 2026-01-24 | 2.97€ | auction |
| RETEGI Mikel | 2026-01-23 | 0.55€ | auction |
| GUERNALEC Victor | 2026-01-23 | 5.97€ | auction |
| MARCELLUSI Martin | 2026-01-23 | 3.47€ | auction |
| OBHOLZER Theodor | 2026-01-22 | 0.60€ | auction |
| RETEGI Mikel | 2026-01-22 | 0.55€ | auction |
| GUERNALEC Victor | 2026-01-22 | 5.52€ | auction |
| MARCELLUSI Martin | 2026-01-22 | 4.05€ | auction |
| LÓPEZ DE ABETXUKO Andoni | 2026-01-22 | 0.50€ | auction |
| KOGUT Oded | 2026-01-21 | 2.75€ | auction |
| POLLEFLIET Gianluca | 2026-01-20 | 6.45€ | auction |
| LI Ting Wei | 2026-01-20 | 0.55€ | auction |
| GUDMESTAD Tord | 2026-01-19 | 5.97€ | auction |
| HOPKINS Dylan | 2026-01-18 | 6.45€ | auction |
| GUDMESTAD Tord | 2026-01-18 | 5.52€ | auction |
| KELEMEN Petr | 2026-01-18 | 0.77€ | auction |
| KELEMEN Petr | 2026-01-17 | 1.14€ | auction |
| SANTY Arne | 2026-01-17 | 1.86€ | auction |
| LAURYSSEN Yorben | 2026-01-17 | 1.36€ | auction |
| GUDMESTAD Tord | 2026-01-16 | 4.71€ | auction |
| PICKRELL Riley | 2025-11-22 | 1.00€ | secondary |
| PORTSMOUTH Tom | 2025-11-14 | 0.50€ | secondary |
| MIFSUD Andrea | 2025-11-05 | 2.00€ | secondary |
| KOGUT Oded | 2025-10-25 | 3.00€ | secondary |
| BAK Simon | 2025-10-20 | 0.80€ | secondary |
| SANTY Arne | 2025-10-18 | 0.59€ | auction |
| HEIJNEN Philip | 2025-10-17 | 0.50€ | auction |
| MIFSUD Andrea | 2025-10-15 | 1.25€ | secondary |
| PORTSMOUTH Tom | 2025-10-14 | 0.54€ | auction |
| PICKRELL Riley | 2025-10-13 | 1.23€ | auction |
| LI Yuheng | 2025-10-13 | 0.50€ | secondary |
| BAK Simon | 2025-10-12 | 0.54€ | auction |
| JOALLAND Yaël | 2025-10-11 | 4.00€ | secondary |
| JOALLAND Yaël | 2025-10-09 | 3.00€ | secondary |
| SHEN Yutao | 2025-10-08 | 0.50€ | auction |
| SANTY Arne | 2025-10-08 | 0.54€ | auction |
| PICKRELL Riley | 2025-10-07 | 1.75€ | secondary |
| VANDENBULCKE Alex | 2025-10-06 | 0.50€ | auction |
| HEIJNEN Philip | 2025-10-06 | 0.50€ | auction |
| PICKRELL Riley | 2025-10-05 | 1.08€ | auction |
| DE KEYSER Ewout | 2025-10-04 | 0.50€ | auction |
| PORTSMOUTH Tom | 2025-10-01 | 0.76€ | auction |
| MEENS Johan | 2025-09-30 | 0.50€ | auction |
| VAN TRICHT Floris | 2025-09-29 | 1.75€ | secondary |
| VAN TRICHT Floris | 2025-09-29 | 0.76€ | auction |
| CHAUSSINAND Joris | 2025-09-28 | 0.50€ | auction |
| DE MEESTER Luca | 2025-09-27 | 0.50€ | auction |
| BAK Simon | 2025-09-26 | 0.70€ | secondary |
| SANTY Arne | 2025-09-23 | 0.59€ | auction |
| KOGUT Oded | 2025-09-21 | 1.50€ | secondary |
| VANDENBULCKE Alex | 2025-09-21 | 0.54€ | auction |
| BAK Simon | 2025-09-21 | 1.05€ | auction |
| HEIJNEN Philip | 2025-09-21 | 0.59€ | auction |
| VAN TRICHT Floris | 2025-09-19 | 1.23€ | auction |
| PICKRELL Riley | 2025-09-18 | 1.15€ | auction |
| DE KEYSER Ewout | 2025-09-18 | 0.50€ | auction |
| SHEN Yutao | 2025-09-15 | 0.52€ | secondary |
| MIFSUD Andrea | 2025-09-14 | 1.20€ | secondary |
| MEENS Johan | 2025-09-13 | 0.50€ | auction |
| SANTY Arne | 2025-09-12 | 0.54€ | auction |
| MIFSUD Andrea | 2025-09-11 | 1.00€ | secondary |
| CHAUSSINAND Joris | 2025-09-11 | 1.23€ | auction |
| RETEGI Mikel | 2025-09-08 | 0.83€ | auction |
| MARTINELLI Alessio | 2025-09-08 | 1.50€ | secondary |
| KOGUT Oded | 2025-09-08 | 1.00€ | secondary |
| VANDENBULCKE Alex | 2025-09-06 | 0.50€ | auction |
| SHEN Yutao | 2025-09-05 | 0.54€ | auction |
| VAN TRICHT Floris | 2025-09-04 | 1.14€ | auction |
| KOGUT Oded | 2025-09-03 | 0.74€ | auction |
| PORTSMOUTH Tom | 2025-09-02 | 1.80€ | secondary |
| BAK Simon | 2025-09-02 | 1.05€ | auction |
