Sales
Last 6 months : qty=8 | avg=0.95€ | min=0.65€ | max=1.14€ | median=1€
Last month : qty=5 | avg=1€ | min=0.95€ | max=1.05€ | median=1.00€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-26 | 1.00€ | secondary | lv_cycling | navardauskas |
| 2026-02-23 | 1.05€ | secondary | dinchnord | tiboxvii |
| 2026-02-21 | 0.95€ | secondary | julkirt | pulseyeux 17 |
| 2026-02-21 | 1.00€ | secondary | julkirt | vc arcadia |
| 2026-02-12 | 1.00€ | secondary | kisu-team | badzinho |
| 2026-01-28 | 0.65€ | auction | CyLimit | faou |
| 2026-01-18 | 0.77€ | auction | CyLimit | lv_cycling |
| 2026-01-17 | 1.14€ | auction | CyLimit | wari de gendt |
Similar sales
qty=93 | avg=1.41€ | min=0.50€ | max=20.00€ | median=0.74€
| Rider | Date | Price | Type |
|---|---|---|---|
| KONIJN Alexander | 2026-02-25 | 0.75€ | secondary |
| KOGUT Oded | 2026-02-24 | 1.50€ | secondary |
| RAISBERG Nadav | 2026-02-23 | 0.50€ | secondary |
| KOGUT Oded | 2026-02-19 | 1.00€ | secondary |
| KOGUT Oded | 2026-02-18 | 0.90€ | secondary |
| DHAEYE Enrico | 2026-02-17 | 0.50€ | secondary |
| KRIJNSEN Jelte | 2026-02-17 | 20.00€ | secondary |
| KONIJN Alexander | 2026-02-16 | 0.55€ | auction |
| RAISBERG Nadav | 2026-02-15 | 1.50€ | secondary |
| MEENS Johan | 2026-02-14 | 0.65€ | secondary |
| KONIJN Alexander | 2026-02-14 | 0.60€ | auction |
| MIFSUD Andrea | 2026-02-13 | 2.05€ | secondary |
| KOGUT Oded | 2026-02-13 | 0.65€ | secondary |
| CHAUSSINAND Joris | 2026-02-12 | 0.50€ | secondary |
| MACKELLAR Alastair | 2026-02-12 | 2.25€ | secondary |
| VAN DER TUUK Danny | 2026-02-12 | 1.75€ | secondary |
| VAN PETEGEM Axandre | 2026-02-10 | 0.55€ | auction |
| MARTINELLI Alessio | 2026-02-10 | 1.65€ | secondary |
| RAISBERG Nadav | 2026-02-09 | 0.50€ | auction |
| LAURYSSEN Yorben | 2026-02-07 | 2.54€ | auction |
| KOGUT Oded | 2026-02-06 | 0.77€ | auction |
| VAN PETEGEM Axandre | 2026-02-06 | 0.75€ | secondary |
| MARTINELLI Alessio | 2026-02-06 | 1.50€ | secondary |
| VAN DER TUUK Danny | 2026-02-06 | 1.50€ | secondary |
| LÓPEZ DE ABETXUKO Andoni | 2026-02-06 | 0.55€ | auction |
| KOGUT Oded | 2026-02-05 | 1.00€ | secondary |
| RAISBERG Nadav | 2026-02-05 | 1.00€ | secondary |
| LAURYSSEN Yorben | 2026-02-05 | 2.35€ | auction |
| LÓPEZ DE ABETXUKO Andoni | 2026-02-05 | 0.71€ | auction |
| KOGUT Oded | 2026-02-04 | 1.59€ | auction |
| KONIJN Alexander | 2026-02-04 | 0.50€ | secondary |
| VAN PETEGEM Axandre | 2026-02-04 | 0.50€ | auction |
| GIRARD Damien | 2026-02-04 | 1.55€ | secondary |
| VAN DER TUUK Danny | 2026-02-04 | 0.50€ | secondary |
| STRAND Peder Dahl | 2026-02-03 | 0.50€ | secondary |
| RETEGI Mikel | 2026-02-02 | 0.50€ | auction |
| RAISBERG Nadav | 2026-02-01 | 0.99€ | auction |
| RAISBERG Nadav | 2026-01-30 | 0.55€ | auction |
| VAN PETEGEM Axandre | 2026-01-29 | 0.60€ | auction |
| CHAUSSINAND Joris | 2026-01-29 | 0.77€ | auction |
| POLLEFLIET Gianluca | 2026-01-28 | 3.75€ | auction |
| CHAUSSINAND Joris | 2026-01-28 | 1.72€ | auction |
| CHAUSSINAND Joris | 2026-01-27 | 1.47€ | auction |
| VERRE Alessandro | 2026-01-27 | 5.52€ | auction |
| POLLEFLIET Gianluca | 2026-01-27 | 3.47€ | auction |
| MARTINELLI Alessio | 2026-01-26 | 0.99€ | auction |
| MARTINELLI Alessio | 2026-01-25 | 0.55€ | auction |
| VERRE Alessandro | 2026-01-24 | 5.52€ | auction |
| MARTINELLI Alessio | 2026-01-24 | 1.07€ | auction |
| RETEGI Mikel | 2026-01-24 | 0.99€ | auction |
| RETEGI Mikel | 2026-01-23 | 0.55€ | auction |
| VERRE Alessandro | 2026-01-23 | 5.52€ | auction |
| LÓPEZ DE ABETXUKO Andoni | 2026-01-22 | 0.50€ | auction |
| RETEGI Mikel | 2026-01-22 | 0.55€ | auction |
| KOGUT Oded | 2026-01-21 | 2.75€ | auction |
| POLLEFLIET Gianluca | 2026-01-20 | 6.45€ | auction |
| LAURYSSEN Yorben | 2026-01-17 | 1.36€ | auction |
| RAISBERG Nadav | 2025-11-17 | 0.80€ | secondary |
| MIFSUD Andrea | 2025-11-05 | 2.00€ | secondary |
| KOGUT Oded | 2025-10-25 | 3.00€ | secondary |
| HEIJNEN Philip | 2025-10-17 | 0.50€ | auction |
| MIFSUD Andrea | 2025-10-15 | 1.25€ | secondary |
| LI Yuheng | 2025-10-13 | 0.50€ | secondary |
| VAN PETEGEM Axandre | 2025-10-12 | 0.50€ | auction |
| KABAS Maximilian | 2025-10-09 | 0.50€ | auction |
| SHEN Yutao | 2025-10-08 | 0.50€ | auction |
| KONIJN Alexander | 2025-10-08 | 0.59€ | auction |
| HEIJNEN Philip | 2025-10-06 | 0.50€ | auction |
| VANDENBULCKE Alex | 2025-10-06 | 0.50€ | auction |
| DE KEYSER Ewout | 2025-10-04 | 0.50€ | auction |
| MEENS Johan | 2025-09-30 | 0.50€ | auction |
| CHAUSSINAND Joris | 2025-09-28 | 0.50€ | auction |
| KONIJN Alexander | 2025-09-28 | 0.50€ | auction |
| DE MEESTER Luca | 2025-09-27 | 0.50€ | auction |
| KABAS Maximilian | 2025-09-25 | 0.50€ | auction |
| VAN PETEGEM Axandre | 2025-09-22 | 0.64€ | auction |
| KOGUT Oded | 2025-09-21 | 1.50€ | secondary |
| HEIJNEN Philip | 2025-09-21 | 0.59€ | auction |
| VANDENBULCKE Alex | 2025-09-21 | 0.54€ | auction |
| DE KEYSER Ewout | 2025-09-18 | 0.50€ | auction |
| SHEN Yutao | 2025-09-15 | 0.52€ | secondary |
| MIFSUD Andrea | 2025-09-14 | 1.20€ | secondary |
| MEENS Johan | 2025-09-13 | 0.50€ | auction |
| KONIJN Alexander | 2025-09-11 | 0.60€ | secondary |
| MIFSUD Andrea | 2025-09-11 | 1.00€ | secondary |
| CHAUSSINAND Joris | 2025-09-11 | 1.23€ | auction |
| KONIJN Alexander | 2025-09-10 | 0.50€ | auction |
| MARTINELLI Alessio | 2025-09-08 | 1.50€ | secondary |
| RETEGI Mikel | 2025-09-08 | 0.83€ | auction |
| KOGUT Oded | 2025-09-08 | 1.00€ | secondary |
| VANDENBULCKE Alex | 2025-09-06 | 0.50€ | auction |
| SHEN Yutao | 2025-09-05 | 0.54€ | auction |
| KOGUT Oded | 2025-09-03 | 0.74€ | auction |
