Sales
Last 6 months : qty=3 | avg=0.91€ | min=0.64€ | max=1.08€ | median=1.00€
Last month : qty=1 | avg=1€ | min=1.00€ | max=1.00€ | median=1.00€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-23 | 1.00€ | secondary | geff | tiboxvii |
| 2025-10-05 | 0.64€ | auction | CyLimit | jambonbeurredu42 |
| 2025-09-19 | 1.08€ | auction | CyLimit | hersers |
Similar sales
qty=60 | avg=1.77€ | min=0.50€ | max=5.11€ | median=1.07€
| Rider | Date | Price | Type |
|---|---|---|---|
| POSCHACHER Valentin | 2026-02-26 | 0.77€ | auction |
| GÓMEZ Iker | 2026-02-25 | 4.00€ | secondary |
| HUCK Léandre | 2026-02-23 | 2.00€ | secondary |
| BELOHVOŠČIKS Kristiāns | 2026-02-23 | 5.11€ | auction |
| SCHEMPP Oscar | 2026-02-23 | 1.07€ | auction |
| BELOHVOŠČIKS Kristiāns | 2026-02-22 | 3.75€ | auction |
| SCHEMPP Oscar | 2026-02-22 | 1.07€ | auction |
| BELOHVOŠČIKS Kristiāns | 2026-02-21 | 3.47€ | auction |
| SCHEMPP Oscar | 2026-02-21 | 1.07€ | auction |
| ELPHINGSTONE Luke | 2026-02-17 | 0.65€ | auction |
| ELPHINGSTONE Luke | 2026-02-17 | 0.65€ | auction |
| ELPHINGSTONE Luke | 2026-02-16 | 0.65€ | auction |
| PAPON Victor | 2026-02-16 | 1.36€ | auction |
| PAPON Victor | 2026-02-15 | 1.16€ | auction |
| CARVALHO Andre | 2026-02-14 | 0.65€ | secondary |
| PAPON Victor | 2026-02-14 | 1.07€ | auction |
| ELPHINGSTONE Luke | 2026-02-14 | 0.77€ | auction |
| TAKÁCS Zsombor Tamás | 2026-02-09 | 2.54€ | auction |
| FERRARO Santiago | 2026-02-09 | 1.07€ | auction |
| GÓMEZ Iker | 2026-02-06 | 2.97€ | auction |
| VEZIE Maxime | 2026-02-06 | 2.73€ | auction |
| FERREIRA Louis | 2026-02-05 | 1.72€ | auction |
| FERRARO Santiago | 2026-02-05 | 1.26€ | auction |
| HUCK Léandre | 2026-02-04 | 3.00€ | secondary |
| TAKÁCS Zsombor Tamás | 2026-02-02 | 3.75€ | auction |
| HUCK Léandre | 2026-02-02 | 0.99€ | auction |
| FERRARO Santiago | 2026-02-02 | 1.80€ | secondary |
| VEZIE Maxime | 2026-02-02 | 4.05€ | auction |
| FERREIRA Louis | 2026-02-01 | 1.47€ | auction |
| HUCK Léandre | 2026-02-01 | 0.99€ | auction |
| SANLAVILLE Mathias | 2026-01-31 | 1.07€ | auction |
| HUCK Léandre | 2026-01-31 | 0.99€ | auction |
| SANLAVILLE Mathias | 2026-01-30 | 1.47€ | auction |
| SANLAVILLE Mathias | 2026-01-29 | 1.86€ | auction |
| GÓMEZ Iker | 2026-01-28 | 2.35€ | auction |
| GÓMEZ Iker | 2026-01-27 | 2.75€ | auction |
| TAKÁCS Zsombor Tamás | 2026-01-26 | 4.38€ | auction |
| FERRARO Santiago | 2026-01-22 | 2.01€ | auction |
| VEZIE Maxime | 2026-01-22 | 4.38€ | auction |
| FERREIRA Louis | 2026-01-22 | 4.05€ | auction |
| POSCHACHER Valentin | 2025-10-18 | 0.70€ | auction |
| VEELERS Teun | 2025-10-17 | 0.54€ | auction |
| CASAGRANDE Diego | 2025-10-15 | 0.54€ | auction |
| PAPON Victor | 2025-10-12 | 0.59€ | auction |
| MAEKELE Milkias | 2025-10-12 | 5.00€ | secondary |
| FERRARO Santiago | 2025-10-09 | 1.45€ | secondary |
| POSCHACHER Valentin | 2025-10-08 | 0.70€ | auction |
| CLARK Jack | 2025-10-05 | 0.50€ | auction |
| CASAGRANDE Diego | 2025-10-02 | 0.70€ | auction |
| PAPON Victor | 2025-09-29 | 0.76€ | auction |
| FERRARO Santiago | 2025-09-26 | 0.76€ | auction |
| MAEKELE Milkias | 2025-09-25 | 5.00€ | auction |
| VEELERS Teun | 2025-09-25 | 0.54€ | auction |
| POSCHACHER Valentin | 2025-09-22 | 0.94€ | auction |
| CASAGRANDE Diego | 2025-09-19 | 0.77€ | auction |
| CLARK Jack | 2025-09-18 | 0.50€ | auction |
| VEELERS Teun | 2025-09-13 | 0.83€ | auction |
| PAPON Victor | 2025-09-12 | 0.64€ | auction |
| FERRARO Santiago | 2025-09-09 | 1.05€ | auction |
| POSCHACHER Valentin | 2025-09-04 | 1.03€ | auction |
