Sales
Last 6 months : qty=2 | avg=11.28€ | min=10.90€ | max=11.66€ | median=11.28€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2025-10-05 | 10.90€ | auction | CyLimit | nico72 |
| 2025-09-19 | 11.66€ | auction | CyLimit | kans10 |
Similar sales
qty=120 | avg=5.45€ | min=0.50€ | max=25.00€ | median=4.38€
| Rider | Date | Price | Type |
|---|---|---|---|
| GARCÍA PIERNA Carlos | 2026-02-26 | 7.00€ | secondary |
| TAROZZI Manuele | 2026-02-26 | 8.00€ | secondary |
| PLUIMERS Rick | 2026-02-26 | 8.00€ | secondary |
| DIRNBAUER Josef | 2026-02-26 | 0.99€ | auction |
| TAROZZI Manuele | 2026-02-25 | 0.50€ | secondary |
| TOLIO Alex | 2026-02-23 | 0.95€ | secondary |
| MAGLI Filippo | 2026-02-23 | 2.00€ | secondary |
| STEWART Jake | 2026-02-23 | 3.00€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 2.00€ | secondary |
| SHEEHAN Riley | 2026-02-23 | 4.05€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| STRONG Corbin | 2026-02-20 | 8.00€ | secondary |
| DAINESE Alberto | 2026-02-19 | 15.00€ | secondary |
| PLUIMERS Rick | 2026-02-19 | 5.00€ | secondary |
| ADRIÀ Roger | 2026-02-18 | 15.05€ | secondary |
| DAINESE Alberto | 2026-02-18 | 15.00€ | secondary |
| BEZZA Quentin | 2026-02-17 | 1.00€ | secondary |
| CLAEYS Robbe | 2026-02-17 | 0.50€ | secondary |
| ADRIÀ Roger | 2026-02-16 | 15.00€ | secondary |
| CASTRILLO Pablo | 2026-02-16 | 25.00€ | secondary |
| VERNON Ethan | 2026-02-16 | 8.00€ | secondary |
| DAINESE Alberto | 2026-02-15 | 20.05€ | secondary |
| TOLIO Alex | 2026-02-13 | 0.65€ | secondary |
| VOISARD Yannis | 2026-02-13 | 5.00€ | secondary |
| CLAEYS Robbe | 2026-02-13 | 0.65€ | secondary |
| STRONG Corbin | 2026-02-12 | 8.05€ | secondary |
| TAROZZI Manuele | 2026-02-12 | 1.20€ | secondary |
| DAINESE Alberto | 2026-02-12 | 12.05€ | secondary |
| CASTRILLO Pablo | 2026-02-12 | 3.50€ | secondary |
| VERNON Ethan | 2026-02-12 | 5.05€ | secondary |
| CAPRON Rémi | 2026-02-09 | 1.16€ | auction |
| STEWART Jake | 2026-02-09 | 4.36€ | auction |
| SHEEHAN Riley | 2026-02-09 | 6.00€ | secondary |
| FANCELLU Alessandro | 2026-02-08 | 7.53€ | auction |
| VOISARD Yannis | 2026-02-07 | 4.73€ | auction |
| BISSEGGER Stefan | 2026-02-07 | 17.63€ | auction |
| JARNET Maxime | 2026-02-06 | 0.97€ | auction |
| MAYRHOFER Marius | 2026-02-06 | 3.75€ | auction |
| JARNET Maxime | 2026-02-05 | 1.07€ | auction |
| VOISARD Yannis | 2026-02-05 | 3.75€ | auction |
| PLUIMERS Rick | 2026-02-05 | 8.00€ | secondary |
| BISSEGGER Stefan | 2026-02-05 | 17.63€ | auction |
| GARCÍA PIERNA Carlos | 2026-02-03 | 6.00€ | secondary |
| SHEEHAN Riley | 2026-02-03 | 4.38€ | auction |
| DE PESTEL Sander | 2026-02-03 | 4.73€ | auction |
| LOUVEL Matis | 2026-02-03 | 4.38€ | auction |
| CAPRON Rémi | 2026-02-02 | 1.59€ | auction |
| ÅRNES Daniel | 2026-02-02 | 1.26€ | auction |
| ÅRNES Daniel | 2026-02-02 | 2.00€ | secondary |
| REYNDERS Jens | 2026-02-02 | 4.50€ | secondary |
| ÅRNES Daniel | 2026-02-01 | 1.72€ | auction |
| CAPRON Rémi | 2026-01-31 | 2.35€ | auction |
| JARNET Maxime | 2026-01-31 | 0.99€ | auction |
| ÅRNES Daniel | 2026-01-31 | 3.21€ | auction |
| SHEEHAN Riley | 2026-01-31 | 4.73€ | auction |
| DE PESTEL Sander | 2026-01-31 | 6.97€ | auction |
| LOUVEL Matis | 2026-01-31 | 4.05€ | auction |
| FANCELLU Alessandro | 2026-01-30 | 6.97€ | auction |
| FANCELLU Alessandro | 2026-01-29 | 10.27€ | auction |
| STRONG Corbin | 2026-01-28 | 8.14€ | auction |
| VERNON Ethan | 2026-01-28 | 8.92€ | auction |
| MAGLI Filippo | 2026-01-27 | 1.26€ | auction |
| TOLIO Alex | 2026-01-26 | 1.26€ | auction |
| TAROZZI Manuele | 2026-01-26 | 7.53€ | auction |
| MAGLI Filippo | 2026-01-26 | 1.86€ | auction |
| PLUIMERS Rick | 2026-01-26 | 6.97€ | auction |
| TOLIO Alex | 2026-01-25 | 1.36€ | auction |
| TAROZZI Manuele | 2026-01-25 | 6.97€ | auction |
| MAGLI Filippo | 2026-01-25 | 1.86€ | auction |
| PLUIMERS Rick | 2026-01-25 | 6.97€ | auction |
| TAROZZI Manuele | 2026-01-23 | 6.97€ | auction |
| TOLIO Alex | 2026-01-22 | 1.36€ | auction |
| VOISARD Yannis | 2026-01-21 | 5.52€ | auction |
| SHEEHAN Riley | 2026-01-21 | 5.52€ | auction |
| PLUIMERS Rick | 2026-01-21 | 6.97€ | auction |
| LOUVEL Matis | 2026-01-21 | 5.11€ | auction |
| STRONG Corbin | 2026-01-19 | 10.27€ | auction |
| STEWART Jake | 2026-01-19 | 8.80€ | auction |
| VERNON Ethan | 2026-01-19 | 10.27€ | auction |
| MAYRHOFER Marius | 2026-01-18 | 4.38€ | auction |
| MAYRHOFER Marius | 2026-01-17 | 4.73€ | auction |
| DE PESTEL Sander | 2026-01-17 | 5.52€ | auction |
| BISSEGGER Stefan | 2026-01-17 | 17.63€ | auction |
| STRONG Corbin | 2026-01-16 | 16.32€ | auction |
| STEWART Jake | 2026-01-16 | 9.51€ | auction |
| VERNON Ethan | 2026-01-16 | 16.32€ | auction |
| STRONG Corbin | 2025-11-22 | 7.00€ | secondary |
| GARCÍA PIERNA Carlos | 2025-11-20 | 9.00€ | secondary |
| DAINESE Alberto | 2025-11-20 | 20.00€ | secondary |
| GARCÍA PIERNA Carlos | 2025-11-17 | 2.00€ | secondary |
| STRONG Corbin | 2025-10-30 | 11.00€ | secondary |
| MAGLI Filippo | 2025-10-19 | 1.90€ | secondary |
| MCGILL Scott | 2025-10-18 | 0.80€ | secondary |
| HOPPEZAK Vincent | 2025-10-18 | 0.50€ | auction |
| BEZZA Quentin | 2025-10-16 | 0.54€ | auction |
| SINSCHEK Nils | 2025-10-13 | 1.25€ | secondary |
| SINSCHEK Nils | 2025-10-10 | 0.76€ | auction |
| REYNDERS Jens | 2025-10-07 | 1.00€ | secondary |
| LANGE Colby | 2025-10-04 | 0.50€ | auction |
| PLUIMERS Rick | 2025-10-03 | 4.00€ | auction |
| BEZZA Quentin | 2025-10-01 | 0.50€ | auction |
| HOPPEZAK Vincent | 2025-09-30 | 0.50€ | auction |
| SINSCHEK Nils | 2025-09-29 | 2.00€ | secondary |
| MAYRHOFER Marius | 2025-09-28 | 5.00€ | secondary |
| VOISARD Yannis | 2025-09-24 | 1.45€ | auction |
| COLEMAN Zak | 2025-09-22 | 1.00€ | secondary |
| STEWART Jake | 2025-09-21 | 8.00€ | secondary |
| STRONG Corbin | 2025-09-20 | 11.15€ | auction |
| LOUVEL Matis | 2025-09-19 | 4.50€ | secondary |
| LANGE Colby | 2025-09-17 | 0.50€ | auction |
| PLUIMERS Rick | 2025-09-16 | 3.25€ | auction |
| SINSCHEK Nils | 2025-09-16 | 0.59€ | auction |
| CLAEYS Robbe | 2025-09-15 | 0.70€ | auction |
| MCGILL Scott | 2025-09-14 | 0.64€ | auction |
| BEZZA Quentin | 2025-09-11 | 0.97€ | auction |
| BRUN Nils | 2025-09-11 | 0.50€ | secondary |
| MAGLI Filippo | 2025-09-10 | 1.57€ | auction |
| TAROZZI Manuele | 2025-09-07 | 6.00€ | secondary |
| MCGILL Scott | 2025-09-04 | 1.00€ | secondary |
| BEZZA Quentin | 2025-09-03 | 1.00€ | secondary |
