Sales
Last 6 months : qty=11 | avg=1.78€ | min=0.70€ | max=2.55€ | median=2.00€
Last month : qty=7 | avg=1.89€ | min=0.70€ | max=2.55€ | median=2.00€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-26 | 2.55€ | secondary | nico72 | faou |
| 2026-02-19 | 2.00€ | secondary | breizhman22 | l'ardennais |
| 2026-02-19 | 2.00€ | secondary | breizhman22 | l'ardennais |
| 2026-02-19 | 2.00€ | secondary | lpdouces | l'ardennais |
| 2026-02-17 | 1.50€ | secondary | fc procuration | vc arcadia |
| 2026-02-12 | 0.70€ | secondary | dinchnord | kra team |
| 2026-02-02 | 2.50€ | secondary | ptijuju007 | badzinho |
| 2026-01-25 | 2.01€ | auction | CyLimit | l'ardennais |
| 2026-01-23 | 1.72€ | auction | CyLimit | lesgangstas |
| 2026-01-22 | 1.59€ | auction | CyLimit | monsieursl_factory |
| 2025-09-02 | 0.97€ | auction | CyLimit | settojeb |
Similar sales
qty=52 | avg=12.68€ | min=0.50€ | max=51.87€ | median=2.88€
| Rider | Date | Price | Type |
|---|---|---|---|
| HIRSCHI Marc | 2026-02-24 | 26.00€ | secondary |
| HIRSCHI Marc | 2026-02-23 | 23.00€ | secondary |
| BRAZ AFONSO Clément | 2026-02-19 | 10.00€ | secondary |
| JEGAT Jordan | 2026-02-18 | 12.00€ | secondary |
| JEGAT Jordan | 2026-02-17 | 12.00€ | secondary |
| MIQUEL Pau | 2026-02-17 | 10.00€ | secondary |
| GARCÍA PIERNA Raúl | 2026-02-16 | 10.00€ | secondary |
| MIQUEL Pau | 2026-02-16 | 8.00€ | secondary |
| HIRSCHI Marc | 2026-02-16 | 15.00€ | secondary |
| RASCH Jesper | 2026-02-12 | 0.80€ | secondary |
| JEGAT Jordan | 2026-02-12 | 2.05€ | secondary |
| RAUGEL Antoine | 2026-02-09 | 1.72€ | auction |
| BETTLES Carter | 2026-02-08 | 1.99€ | auction |
| MILES Carson | 2026-02-07 | 1.07€ | auction |
| GIRMAY Biniam | 2026-02-05 | 48.02€ | auction |
| RAUGEL Antoine | 2026-02-04 | 2.54€ | auction |
| BETTLES Carter | 2026-02-03 | 2.54€ | auction |
| MILES Carson | 2026-02-03 | 1.07€ | auction |
| GIRMAY Biniam | 2026-02-03 | 44.46€ | auction |
| RAUGEL Antoine | 2026-01-31 | 3.21€ | auction |
| IRIBAR Unai | 2026-01-29 | 0.99€ | auction |
| LAPEIRA Paul | 2026-01-28 | 24.00€ | auction |
| IRIBAR Unai | 2026-01-28 | 1.36€ | auction |
| LAPEIRA Paul | 2026-01-27 | 32.66€ | auction |
| IRIBAR Unai | 2026-01-27 | 1.59€ | auction |
| GIRMAY Biniam | 2026-01-26 | 51.87€ | auction |
| HIRSCHI Marc | 2026-01-26 | 35.28€ | auction |
| HIRSCHI Marc | 2026-01-25 | 28.00€ | auction |
| HIRSCHI Marc | 2026-01-24 | 30.24€ | auction |
| MILES Carson | 2026-01-22 | 1.86€ | auction |
| LAPEIRA Paul | 2026-01-19 | 38.11€ | auction |
| SCHIFFER Anton | 2026-01-19 | 30.00€ | secondary |
| BETTLES Carter | 2026-01-18 | 2.35€ | auction |
| MIQUEL Pau | 2025-11-22 | 2.00€ | secondary |
| JEGAT Jordan | 2025-11-07 | 18.00€ | secondary |
| VOOGT Niek | 2025-10-19 | 0.59€ | auction |
| DORENBOS Yanne | 2025-10-19 | 0.50€ | auction |
| DORN Vinzent | 2025-10-14 | 1.45€ | auction |
| RASCH Jesper | 2025-10-09 | 0.90€ | auction |
| DORENBOS Yanne | 2025-10-08 | 0.50€ | auction |
| SCHIFFER Anton | 2025-10-02 | 31.49€ | auction |
| SCHIFFER Anton | 2025-10-02 | 20.00€ | secondary |
| VOOGT Niek | 2025-10-02 | 0.59€ | auction |
| DORN Vinzent | 2025-10-02 | 1.85€ | auction |
| RASCH Jesper | 2025-09-24 | 0.90€ | auction |
| HIRSCHI Marc | 2025-09-24 | 30.00€ | secondary |
| RASCH Jesper | 2025-09-23 | 1.20€ | secondary |
| MIQUEL Pau | 2025-09-23 | 9.00€ | secondary |
| DORN Vinzent | 2025-09-21 | 1.14€ | auction |
| SCHIFFER Anton | 2025-09-20 | 24.00€ | auction |
| DORENBOS Yanne | 2025-09-14 | 0.50€ | auction |
| RASCH Jesper | 2025-09-12 | 0.97€ | auction |
