Sales
Last 6 months : qty=3 | avg=14.34€ | min=10.27€ | max=17.63€ | median=15.11€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-01-19 | 10.27€ | auction | CyLimit | monsieursl_factory |
| 2026-01-18 | 15.11€ | auction | CyLimit | marc napludavoine |
| 2026-01-15 | 17.63€ | auction | CyLimit | marly |
Similar sales
qty=59 | avg=1.63€ | min=0.50€ | max=8.00€ | median=0.97€
| Rider | Date | Price | Type |
|---|---|---|---|
| KURITS Karl | 2026-02-26 | 5.00€ | secondary |
| BALÁZS Máté | 2026-02-23 | 0.71€ | auction |
| HABTEAB Yoel | 2026-02-23 | 1.47€ | auction |
| LENNEMANN Anton | 2026-02-23 | 0.71€ | auction |
| LENNEMANN Anton | 2026-02-22 | 0.91€ | auction |
| BALÁZS Máté | 2026-02-22 | 0.65€ | auction |
| HABTEAB Yoel | 2026-02-22 | 1.59€ | auction |
| LENNEMANN Anton | 2026-02-21 | 0.97€ | auction |
| HABTEAB Yoel | 2026-02-21 | 1.99€ | auction |
| BALÁZS Máté | 2026-02-21 | 0.99€ | auction |
| HABTEAB Yoel | 2026-02-12 | 0.50€ | secondary |
| UTENGEN SANDSTAD Halvor | 2026-02-07 | 1.07€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-02-02 | 2.01€ | auction |
| FAYOLLE Jean-Loup | 2026-01-29 | 4.73€ | auction |
| CIPOLLINI Edoardo | 2026-01-29 | 2.17€ | auction |
| GIMENO Nil | 2026-01-29 | 1.07€ | auction |
| CIPOLLINI Edoardo | 2026-01-28 | 2.17€ | auction |
| FAYOLLE Jean-Loup | 2026-01-28 | 4.73€ | auction |
| HUE Antoine | 2026-01-28 | 0.90€ | secondary |
| GIMENO Nil | 2026-01-28 | 1.26€ | auction |
| CIPOLLINI Edoardo | 2026-01-27 | 2.97€ | auction |
| GIMENO Nil | 2026-01-27 | 1.07€ | auction |
| FAYOLLE Jean-Loup | 2026-01-27 | 5.97€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-01-18 | 1.59€ | auction |
| HABTEAB Yoel | 2025-10-24 | 1.00€ | secondary |
| HABTEAB Yoel | 2025-10-19 | 0.76€ | auction |
| HUE Antoine | 2025-10-19 | 0.50€ | secondary |
| WOODLIFFE Euan | 2025-10-18 | 0.50€ | auction |
| BALÁZS Máté | 2025-10-17 | 0.50€ | auction |
| BIBIC Dylan | 2025-10-17 | 0.50€ | auction |
| VRIES Lukas | 2025-10-15 | 0.54€ | auction |
| PERETZ HARDEBALL Matar | 2025-10-15 | 0.50€ | auction |
| SIERRA Juan David | 2025-10-11 | 1.50€ | secondary |
| KURITS Karl | 2025-10-11 | 2.33€ | auction |
| HABTEAB Yoel | 2025-10-09 | 3.50€ | auction |
| WOODLIFFE Euan | 2025-10-07 | 0.59€ | auction |
| BIBIC Dylan | 2025-10-06 | 0.63€ | auction |
| YU Jiaqing | 2025-10-06 | 0.50€ | auction |
| KURITS Karl | 2025-10-06 | 4.00€ | secondary |
| KAM Chin Pok | 2025-10-05 | 0.50€ | auction |
| PERETZ HARDEBALL Matar | 2025-10-03 | 0.50€ | auction |
| VRIES Lukas | 2025-10-02 | 0.54€ | auction |
| BALÁZS Máté | 2025-09-30 | 0.63€ | auction |
| KURITS Karl | 2025-09-26 | 3.46€ | auction |
| GIMENO Nil | 2025-09-25 | 0.64€ | auction |
| HABTEAB Yoel | 2025-09-23 | 8.00€ | auction |
| WOODLIFFE Euan | 2025-09-22 | 1.05€ | auction |
| KAM Chin Pok | 2025-09-20 | 0.50€ | auction |
| YU Jiaqing | 2025-09-20 | 0.54€ | auction |
| BIBIC Dylan | 2025-09-20 | 0.59€ | auction |
| SIERRA Juan David | 2025-09-19 | 1.73€ | auction |
| KURITS Karl | 2025-09-17 | 3.40€ | secondary |
| BALÁZS Máté | 2025-09-17 | 0.64€ | auction |
| VRIES Lukas | 2025-09-15 | 0.80€ | auction |
| BIBIC Dylan | 2025-09-13 | 0.90€ | secondary |
| HUE Antoine | 2025-09-12 | 0.90€ | auction |
| KURITS Karl | 2025-09-11 | 4.04€ | auction |
| WOODLIFFE Euan | 2025-09-10 | 1.20€ | secondary |
| MATTERN Carson | 2025-09-08 | 0.50€ | secondary |
