Sales
Last 6 months : qty=7 | avg=1.11€ | min=0.65€ | max=2.17€ | median=0.99€
Last month : qty=2 | avg=0.83€ | min=0.65€ | max=1.00€ | median=0.83€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-16 | 1.00€ | secondary | lpdouces | badzinho |
| 2026-02-13 | 0.65€ | secondary | dinchnord | vc arcadia |
| 2026-01-24 | 1.47€ | auction | CyLimit | jimc |
| 2026-01-23 | 0.99€ | auction | CyLimit | pierrick pierson |
| 2026-01-22 | 2.17€ | auction | CyLimit | lesgangstas |
| 2025-10-13 | 0.76€ | auction | CyLimit | tonymov 🦊 |
| 2025-09-20 | 0.70€ | auction | CyLimit | vanptide |
Similar sales
qty=88 | avg=3.74€ | min=0.50€ | max=32.40€ | median=1.26€
| Rider | Date | Price | Type |
|---|---|---|---|
| NESPOLI Lorenzo | 2026-02-26 | 7.50€ | secondary |
| TURCONI Filippo | 2026-02-26 | 10.00€ | secondary |
| TURCONI Filippo | 2026-02-23 | 10.00€ | secondary |
| ISIDORE Noa | 2026-02-19 | 8.00€ | secondary |
| GAUTHIER Jérôme | 2026-02-16 | 0.91€ | auction |
| GILLET Baptiste | 2026-02-16 | 0.91€ | auction |
| GILLET Baptiste | 2026-02-15 | 1.26€ | auction |
| GAUTHIER Jérôme | 2026-02-15 | 0.99€ | auction |
| GILLET Baptiste | 2026-02-14 | 0.84€ | auction |
| GAUTHIER Jérôme | 2026-02-14 | 0.77€ | auction |
| KONING Stef | 2026-02-13 | 0.50€ | secondary |
| AZNAR Hugo | 2026-02-13 | 1.30€ | secondary |
| DUBA Maxime | 2026-02-13 | 0.50€ | secondary |
| ISIDORE Noa | 2026-02-12 | 6.05€ | secondary |
| LANGELLA Lenaic | 2026-02-11 | 2.00€ | secondary |
| VALENT Márk | 2026-02-10 | 1.72€ | auction |
| SAENTA Tanawat | 2026-02-09 | 0.71€ | auction |
| SANTOS Tiago | 2026-02-09 | 0.65€ | auction |
| SEKSE Jørgen | 2026-02-08 | 5.09€ | auction |
| KJELDSAND Karl Emil | 2026-02-07 | 1.05€ | auction |
| CHESINI Cesare | 2026-02-06 | 5.11€ | auction |
| KHADBAATAR Temuulen | 2026-02-06 | 1.15€ | secondary |
| KHADBAATAR Temuulen | 2026-02-05 | 0.50€ | auction |
| KJELDSAND Karl Emil | 2026-02-04 | 1.16€ | auction |
| SANTOS Tiago | 2026-02-03 | 0.60€ | auction |
| CHESINI Cesare | 2026-02-03 | 7.53€ | auction |
| SAENTA Tanawat | 2026-02-03 | 0.71€ | auction |
| AZNAR Hugo | 2026-02-02 | 1.35€ | secondary |
| KHADBAATAR Temuulen | 2026-02-02 | 0.91€ | auction |
| SEKSE Jørgen | 2026-02-02 | 5.97€ | auction |
| ISIDORE Noa | 2026-01-31 | 10.27€ | auction |
| CHESINI Cesare | 2026-01-31 | 4.38€ | auction |
| LOZOUET Léandre | 2026-01-29 | 2.75€ | auction |
| LANGELLA Lenaic | 2026-01-29 | 1.59€ | auction |
| AZNAR Hugo | 2026-01-29 | 0.65€ | auction |
| LOZOUET Léandre | 2026-01-28 | 2.97€ | auction |
| AZNAR Hugo | 2026-01-28 | 0.77€ | auction |
| LANGELLA Lenaic | 2026-01-28 | 1.86€ | auction |
| NESPOLI Lorenzo | 2026-01-28 | 7.53€ | auction |
| LOZOUET Léandre | 2026-01-27 | 5.52€ | auction |
| ISIDORE Noa | 2026-01-27 | 16.32€ | auction |
| AZNAR Hugo | 2026-01-27 | 0.84€ | auction |
| LANGELLA Lenaic | 2026-01-27 | 2.97€ | auction |
| NESPOLI Lorenzo | 2026-01-27 | 8.14€ | auction |
| SAENTA Tanawat | 2026-01-26 | 1.26€ | auction |
| AZANZA Ibai | 2026-01-26 | 1.36€ | auction |
| AZANZA Ibai | 2026-01-25 | 1.07€ | auction |
| TURCONI Filippo | 2026-01-25 | 10.27€ | auction |
| VALENT Márk | 2026-01-24 | 1.72€ | auction |
| TURCONI Filippo | 2026-01-23 | 11.10€ | auction |
| AZANZA Ibai | 2026-01-23 | 0.71€ | auction |
| VALENT Márk | 2026-01-23 | 2.54€ | auction |
| NESPOLI Lorenzo | 2026-01-22 | 5.11€ | auction |
| SANTOS Tiago | 2026-01-22 | 0.99€ | auction |
| TURCONI Filippo | 2026-01-22 | 11.10€ | auction |
| ISIDORE Noa | 2026-01-18 | 10.27€ | auction |
| KHADBAATAR Temuulen | 2026-01-18 | 1.07€ | auction |
| SEKSE Jørgen | 2026-01-17 | 4.73€ | auction |
| KJELDSAND Karl Emil | 2026-01-15 | 0.91€ | auction |
| SAENTA Tanawat | 2025-10-23 | 0.50€ | secondary |
| OOSTERVELD Steijn | 2025-10-19 | 0.59€ | auction |
| DUBA Maxime | 2025-10-16 | 0.50€ | auction |
| TURCONI Filippo | 2025-10-15 | 12.00€ | secondary |
| HOLZER Roman | 2025-10-14 | 0.50€ | auction |
| SVARRE Tobias | 2025-10-13 | 22.00€ | auction |
| DE JONG Nino | 2025-10-10 | 0.70€ | auction |
| OOSTERVELD Steijn | 2025-10-09 | 0.54€ | auction |
| HAUGSTED Conrad | 2025-10-07 | 5.15€ | auction |
| SVARRE Tobias | 2025-10-05 | 15.00€ | secondary |
| DUBA Maxime | 2025-10-04 | 0.50€ | auction |
| KONING Stef | 2025-10-03 | 0.54€ | auction |
| HOLZER Roman | 2025-10-01 | 0.70€ | auction |
| AZANZA Ibai | 2025-09-27 | 1.10€ | auction |
| BIAGINI Federico | 2025-09-26 | 1.70€ | secondary |
| DE JONG Nino | 2025-09-25 | 0.50€ | auction |
| OOSTERVELD Steijn | 2025-09-25 | 0.54€ | auction |
| DUBA Maxime | 2025-09-18 | 0.63€ | auction |
| RADCLIFFE George | 2025-09-16 | 0.54€ | auction |
| LANGELLA Lenaic | 2025-09-15 | 1.63€ | auction |
| HOLZER Roman | 2025-09-14 | 0.64€ | auction |
| AZANZA Ibai | 2025-09-13 | 1.05€ | auction |
| KONING Stef | 2025-09-13 | 0.50€ | auction |
| OOSTERVELD Steijn | 2025-09-13 | 0.54€ | auction |
| AUGÉ Ronan | 2025-09-12 | 2.20€ | auction |
| DE JONG Nino | 2025-09-08 | 0.76€ | auction |
| HAUGSTED Conrad | 2025-09-07 | 5.83€ | auction |
| SVARRE Tobias | 2025-09-06 | 32.40€ | auction |
| WALLENBORN Arno | 2025-09-06 | 2.39€ | auction |
