Sales
Last 6 months : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
No sales available.
Similar sales
qty=92 | avg=4.25€ | min=0.50€ | max=32.40€ | median=1.67€
| Rider | Date | Price | Type |
|---|---|---|---|
| HENNEQUIN Paul | 2026-02-26 | 12.00€ | secondary |
| NESPOLI Lorenzo | 2026-02-26 | 7.50€ | secondary |
| GAUTHERAT Pierre | 2026-02-25 | 13.00€ | secondary |
| HABTEAB Yoel | 2026-02-23 | 1.47€ | auction |
| FAINGEZICHT Emry | 2026-02-23 | 0.50€ | secondary |
| HABTEAB Yoel | 2026-02-22 | 1.59€ | auction |
| HABTEAB Yoel | 2026-02-21 | 1.99€ | auction |
| HENNEQUIN Paul | 2026-02-17 | 3.00€ | secondary |
| KRETSCHY Moritz | 2026-02-13 | 0.65€ | secondary |
| HENNEQUIN Paul | 2026-02-12 | 1.45€ | secondary |
| HABTEAB Yoel | 2026-02-12 | 0.50€ | secondary |
| BRENNER Marco | 2026-02-12 | 5.05€ | secondary |
| LANGELLA Lenaic | 2026-02-11 | 2.00€ | secondary |
| VALENT Márk | 2026-02-10 | 1.72€ | auction |
| SILVA João | 2026-02-09 | 0.91€ | auction |
| ROJAS Vicente | 2026-02-09 | 0.77€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-02-07 | 1.07€ | auction |
| CHESINI Cesare | 2026-02-06 | 5.11€ | auction |
| KHADBAATAR Temuulen | 2026-02-06 | 1.15€ | secondary |
| KHADBAATAR Temuulen | 2026-02-05 | 0.50€ | auction |
| ROJAS Vicente | 2026-02-04 | 0.99€ | auction |
| CHESINI Cesare | 2026-02-03 | 7.53€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-02-02 | 2.01€ | auction |
| SILVA João | 2026-02-02 | 0.91€ | auction |
| KHADBAATAR Temuulen | 2026-02-02 | 0.91€ | auction |
| CHESINI Cesare | 2026-01-31 | 4.38€ | auction |
| ROJAS Vicente | 2026-01-30 | 0.60€ | auction |
| LOZOUET Léandre | 2026-01-29 | 2.75€ | auction |
| LANGELLA Lenaic | 2026-01-29 | 1.59€ | auction |
| NESPOLI Lorenzo | 2026-01-28 | 7.53€ | auction |
| LOZOUET Léandre | 2026-01-28 | 2.97€ | auction |
| HUE Antoine | 2026-01-28 | 0.90€ | secondary |
| LANGELLA Lenaic | 2026-01-28 | 1.86€ | auction |
| NESPOLI Lorenzo | 2026-01-27 | 8.14€ | auction |
| BRENNER Marco | 2026-01-27 | 9.51€ | auction |
| LOZOUET Léandre | 2026-01-27 | 5.52€ | auction |
| LANGELLA Lenaic | 2026-01-27 | 2.97€ | auction |
| VALENT Márk | 2026-01-24 | 1.72€ | auction |
| VALENT Márk | 2026-01-23 | 2.54€ | auction |
| SILVA João | 2026-01-22 | 0.77€ | auction |
| NESPOLI Lorenzo | 2026-01-22 | 5.11€ | auction |
| GAUTHERAT Pierre | 2026-01-19 | 11.10€ | auction |
| CHAMBERLAIN Oscar | 2026-01-19 | 10.27€ | auction |
| GAUTHERAT Pierre | 2026-01-18 | 16.32€ | auction |
| CHAMBERLAIN Oscar | 2026-01-18 | 15.11€ | auction |
| BRENNER Marco | 2026-01-18 | 11.10€ | auction |
| KHADBAATAR Temuulen | 2026-01-18 | 1.07€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-01-18 | 1.59€ | auction |
| BRENNER Marco | 2026-01-17 | 4.05€ | auction |
| GAUTHERAT Pierre | 2026-01-15 | 12.95€ | auction |
| CHAMBERLAIN Oscar | 2026-01-15 | 17.63€ | auction |
| BOULET Enzo | 2025-11-11 | 0.50€ | secondary |
| BRENNER Marco | 2025-11-02 | 12.00€ | secondary |
| HABTEAB Yoel | 2025-10-24 | 1.00€ | secondary |
| HUE Antoine | 2025-10-19 | 0.50€ | secondary |
| HABTEAB Yoel | 2025-10-19 | 0.76€ | auction |
| KRETSCHY Moritz | 2025-10-18 | 2.20€ | secondary |
| WOODLIFFE Euan | 2025-10-18 | 0.50€ | auction |
| BIBIC Dylan | 2025-10-17 | 0.50€ | auction |
| HOLZER Roman | 2025-10-14 | 0.50€ | auction |
| ROJAS Vicente | 2025-10-13 | 0.59€ | auction |
| SVARRE Tobias | 2025-10-13 | 22.00€ | auction |
| DE JONG Nino | 2025-10-10 | 0.70€ | auction |
| HABTEAB Yoel | 2025-10-09 | 3.50€ | auction |
| FAINGEZICHT Emry | 2025-10-09 | 0.50€ | auction |
| WOODLIFFE Euan | 2025-10-07 | 0.59€ | auction |
| HAUGSTED Conrad | 2025-10-07 | 5.15€ | auction |
| BIBIC Dylan | 2025-10-06 | 0.63€ | auction |
| KAM Chin Pok | 2025-10-05 | 0.50€ | auction |
| SVARRE Tobias | 2025-10-05 | 15.00€ | secondary |
| HOLZER Roman | 2025-10-01 | 0.70€ | auction |
| HENNEQUIN Paul | 2025-09-30 | 5.00€ | secondary |
| BRENNER Marco | 2025-09-30 | 8.16€ | auction |
| ROJAS Vicente | 2025-09-29 | 0.50€ | auction |
| BIAGINI Federico | 2025-09-26 | 1.70€ | secondary |
| DE JONG Nino | 2025-09-25 | 0.50€ | auction |
| HABTEAB Yoel | 2025-09-23 | 8.00€ | auction |
| WOODLIFFE Euan | 2025-09-22 | 1.05€ | auction |
| HENNEQUIN Paul | 2025-09-21 | 3.00€ | secondary |
| BIBIC Dylan | 2025-09-20 | 0.59€ | auction |
| KAM Chin Pok | 2025-09-20 | 0.50€ | auction |
| KRETSCHY Moritz | 2025-09-17 | 2.22€ | secondary |
| LANGELLA Lenaic | 2025-09-15 | 1.63€ | auction |
| HOLZER Roman | 2025-09-14 | 0.64€ | auction |
| BIBIC Dylan | 2025-09-13 | 0.90€ | secondary |
| HUE Antoine | 2025-09-12 | 0.90€ | auction |
| ROJAS Vicente | 2025-09-11 | 1.05€ | auction |
| WOODLIFFE Euan | 2025-09-10 | 1.20€ | secondary |
| BRENNER Marco | 2025-09-08 | 12.00€ | secondary |
| DE JONG Nino | 2025-09-08 | 0.76€ | auction |
| HAUGSTED Conrad | 2025-09-07 | 5.83€ | auction |
| SVARRE Tobias | 2025-09-06 | 32.40€ | auction |
