Sales
Last 6 months : qty=3 | avg=2.29€ | min=1.99€ | max=2.54€ | median=2.35€
Last month : qty=2 | avg=2.27€ | min=1.99€ | max=2.54€ | median=2.27€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-08 | 1.99€ | auction | CyLimit | max_la_menace |
| 2026-02-03 | 2.54€ | auction | CyLimit | nico72 |
| 2026-01-18 | 2.35€ | auction | CyLimit | wari de gendt |
Similar sales
qty=60 | avg=4.75€ | min=0.50€ | max=31.49€ | median=2.53€
| Rider | Date | Price | Type |
|---|---|---|---|
| TAROZZI Manuele | 2026-02-26 | 8.00€ | secondary |
| STORK Florian | 2026-02-26 | 4.00€ | secondary |
| COBO Iván | 2026-02-26 | 2.55€ | secondary |
| TAROZZI Manuele | 2026-02-25 | 0.50€ | secondary |
| ZANONCELLO Enrico | 2026-02-23 | 3.05€ | secondary |
| STORK Florian | 2026-02-23 | 1.05€ | secondary |
| ZANONCELLO Enrico | 2026-02-20 | 3.00€ | secondary |
| COBO Iván | 2026-02-19 | 2.00€ | secondary |
| COBO Iván | 2026-02-19 | 2.00€ | secondary |
| COBO Iván | 2026-02-19 | 2.00€ | secondary |
| BRAZ AFONSO Clément | 2026-02-19 | 10.00€ | secondary |
| STORK Florian | 2026-02-19 | 3.00€ | secondary |
| COBO Iván | 2026-02-17 | 1.50€ | secondary |
| STORK Florian | 2026-02-12 | 2.50€ | secondary |
| BERRADE Urko | 2026-02-12 | 1.00€ | secondary |
| TAROZZI Manuele | 2026-02-12 | 1.20€ | secondary |
| COBO Iván | 2026-02-12 | 0.70€ | secondary |
| ROSTOVTSEV Sergey | 2026-02-06 | 0.60€ | auction |
| COBO Iván | 2026-02-02 | 2.50€ | secondary |
| REYNDERS Jens | 2026-02-02 | 4.50€ | secondary |
| ROSTOVTSEV Sergey | 2026-02-02 | 1.86€ | auction |
| DEWULF Stan | 2026-01-31 | 4.38€ | auction |
| ROSTOVTSEV Sergey | 2026-01-28 | 1.86€ | auction |
| DEWULF Stan | 2026-01-27 | 5.11€ | auction |
| STORK Florian | 2026-01-27 | 3.75€ | auction |
| TAROZZI Manuele | 2026-01-26 | 7.53€ | auction |
| COBO Iván | 2026-01-25 | 2.01€ | auction |
| TAROZZI Manuele | 2026-01-25 | 6.97€ | auction |
| BERRADE Urko | 2026-01-25 | 4.73€ | auction |
| ZANONCELLO Enrico | 2026-01-24 | 1.16€ | auction |
| BERRADE Urko | 2026-01-23 | 3.47€ | auction |
| TAROZZI Manuele | 2026-01-23 | 6.97€ | auction |
| COBO Iván | 2026-01-23 | 1.72€ | auction |
| ZANONCELLO Enrico | 2026-01-23 | 1.59€ | auction |
| BERRADE Urko | 2026-01-22 | 4.73€ | auction |
| COBO Iván | 2026-01-22 | 1.59€ | auction |
| ZANONCELLO Enrico | 2026-01-22 | 2.17€ | auction |
| SCHIFFER Anton | 2026-01-19 | 30.00€ | secondary |
| STORK Florian | 2026-01-18 | 4.73€ | auction |
| DEWULF Stan | 2026-01-18 | 5.52€ | auction |
| STORK Florian | 2026-01-17 | 4.38€ | auction |
| AGIRRE Jon | 2025-11-11 | 1.50€ | secondary |
| BERRADE Urko | 2025-10-30 | 2.00€ | secondary |
| DORN Vinzent | 2025-10-14 | 1.45€ | auction |
| BERRADE Urko | 2025-10-09 | 3.00€ | secondary |
| ZANONCELLO Enrico | 2025-10-08 | 2.00€ | secondary |
| REYNDERS Jens | 2025-10-07 | 1.00€ | secondary |
| STORK Florian | 2025-10-06 | 5.00€ | secondary |
| SCHIFFER Anton | 2025-10-02 | 31.49€ | auction |
| SCHIFFER Anton | 2025-10-02 | 20.00€ | secondary |
| DORN Vinzent | 2025-10-02 | 1.85€ | auction |
| ZANONCELLO Enrico | 2025-09-30 | 2.10€ | secondary |
| COLEMAN Zak | 2025-09-22 | 1.00€ | secondary |
| DORN Vinzent | 2025-09-21 | 1.14€ | auction |
| SCHIFFER Anton | 2025-09-20 | 24.00€ | auction |
| BERRADE Urko | 2025-09-16 | 6.00€ | secondary |
| BERRADE Urko | 2025-09-15 | 8.73€ | auction |
| TAROZZI Manuele | 2025-09-07 | 6.00€ | secondary |
| BERRADE Urko | 2025-09-06 | 4.00€ | secondary |
| COBO Iván | 2025-09-02 | 0.97€ | auction |
