Sales
Last 6 months : qty=5 | avg=1.06€ | min=0.71€ | max=1.36€ | median=1.07€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-01-26 | 1.36€ | auction | CyLimit | monsieursl_factory |
| 2026-01-25 | 1.07€ | auction | CyLimit | l'ardennais |
| 2026-01-23 | 0.71€ | auction | CyLimit | wari de gendt |
| 2025-09-27 | 1.10€ | auction | CyLimit | hersers |
| 2025-09-13 | 1.05€ | auction | CyLimit | buz55570 |
Similar sales
qty=107 | avg=3.65€ | min=0.50€ | max=32.40€ | median=1.30€
| Rider | Date | Price | Type |
|---|---|---|---|
| NESPOLI Lorenzo | 2026-02-26 | 7.50€ | secondary |
| BORRESCH Julian | 2026-02-26 | 1.00€ | secondary |
| GAUTHERAT Pierre | 2026-02-25 | 13.00€ | secondary |
| FAINGEZICHT Emry | 2026-02-23 | 0.50€ | secondary |
| ISIDORE Noa | 2026-02-19 | 8.00€ | secondary |
| CONFORTI Lorenzo | 2026-02-16 | 1.00€ | secondary |
| GILLET Baptiste | 2026-02-16 | 0.91€ | auction |
| GAUTHIER Jérôme | 2026-02-16 | 0.91€ | auction |
| GILLET Baptiste | 2026-02-15 | 1.26€ | auction |
| GAUTHIER Jérôme | 2026-02-15 | 0.99€ | auction |
| GILLET Baptiste | 2026-02-14 | 0.84€ | auction |
| GAUTHIER Jérôme | 2026-02-14 | 0.77€ | auction |
| AZNAR Hugo | 2026-02-13 | 1.30€ | secondary |
| CONFORTI Lorenzo | 2026-02-13 | 0.65€ | secondary |
| DUBA Maxime | 2026-02-13 | 0.50€ | secondary |
| KONING Stef | 2026-02-13 | 0.50€ | secondary |
| ISIDORE Noa | 2026-02-12 | 6.05€ | secondary |
| BRENNER Marco | 2026-02-12 | 5.05€ | secondary |
| LANGELLA Lenaic | 2026-02-11 | 2.00€ | secondary |
| VALENT Márk | 2026-02-10 | 1.72€ | auction |
| ROJAS Vicente | 2026-02-09 | 0.77€ | auction |
| CHESINI Cesare | 2026-02-06 | 5.11€ | auction |
| KHADBAATAR Temuulen | 2026-02-06 | 1.15€ | secondary |
| WEISS Fabian | 2026-02-05 | 3.00€ | secondary |
| KHADBAATAR Temuulen | 2026-02-05 | 0.50€ | auction |
| ROJAS Vicente | 2026-02-04 | 0.99€ | auction |
| CARRASCOSA Pablo | 2026-02-03 | 3.00€ | secondary |
| CHESINI Cesare | 2026-02-03 | 7.53€ | auction |
| AZNAR Hugo | 2026-02-02 | 1.35€ | secondary |
| KHADBAATAR Temuulen | 2026-02-02 | 0.91€ | auction |
| ISIDORE Noa | 2026-01-31 | 10.27€ | auction |
| CHESINI Cesare | 2026-01-31 | 4.38€ | auction |
| ROJAS Vicente | 2026-01-30 | 0.60€ | auction |
| LOZOUET Léandre | 2026-01-29 | 2.75€ | auction |
| AZNAR Hugo | 2026-01-29 | 0.65€ | auction |
| LANGELLA Lenaic | 2026-01-29 | 1.59€ | auction |
| LOZOUET Léandre | 2026-01-28 | 2.97€ | auction |
| AZNAR Hugo | 2026-01-28 | 0.77€ | auction |
| LANGELLA Lenaic | 2026-01-28 | 1.86€ | auction |
| NESPOLI Lorenzo | 2026-01-28 | 7.53€ | auction |
| ISIDORE Noa | 2026-01-27 | 16.32€ | auction |
| LOZOUET Léandre | 2026-01-27 | 5.52€ | auction |
| AZNAR Hugo | 2026-01-27 | 0.84€ | auction |
| BRENNER Marco | 2026-01-27 | 9.51€ | auction |
| LANGELLA Lenaic | 2026-01-27 | 2.97€ | auction |
| NESPOLI Lorenzo | 2026-01-27 | 8.14€ | auction |
| AAGAARD HANSEN Tobias | 2026-01-27 | 2.00€ | secondary |
| WEISS Fabian | 2026-01-26 | 1.16€ | auction |
| WEISS Fabian | 2026-01-25 | 0.60€ | auction |
| CARRASCOSA Pablo | 2026-01-24 | 1.26€ | auction |
| CONFORTI Lorenzo | 2026-01-24 | 1.47€ | auction |
| VALENT Márk | 2026-01-24 | 1.72€ | auction |
| WEISS Fabian | 2026-01-23 | 1.16€ | auction |
| CARRASCOSA Pablo | 2026-01-23 | 1.16€ | auction |
| CONFORTI Lorenzo | 2026-01-23 | 0.99€ | auction |
| VALENT Márk | 2026-01-23 | 2.54€ | auction |
| CARRASCOSA Pablo | 2026-01-22 | 1.26€ | auction |
| CONFORTI Lorenzo | 2026-01-22 | 2.17€ | auction |
| NESPOLI Lorenzo | 2026-01-22 | 5.11€ | auction |
| GAUTHERAT Pierre | 2026-01-19 | 11.10€ | auction |
| ISIDORE Noa | 2026-01-18 | 10.27€ | auction |
| BRENNER Marco | 2026-01-18 | 11.10€ | auction |
| GAUTHERAT Pierre | 2026-01-18 | 16.32€ | auction |
| KHADBAATAR Temuulen | 2026-01-18 | 1.07€ | auction |
| BRENNER Marco | 2026-01-17 | 4.05€ | auction |
| GAUTHERAT Pierre | 2026-01-15 | 12.95€ | auction |
| BOULET Enzo | 2025-11-11 | 0.50€ | secondary |
| BRENNER Marco | 2025-11-02 | 12.00€ | secondary |
| DUBA Maxime | 2025-10-16 | 0.50€ | auction |
| HOLZER Roman | 2025-10-14 | 0.50€ | auction |
| ROJAS Vicente | 2025-10-13 | 0.59€ | auction |
| CARRASCOSA Pablo | 2025-10-13 | 1.00€ | secondary |
| CONFORTI Lorenzo | 2025-10-13 | 0.76€ | auction |
| SVARRE Tobias | 2025-10-13 | 22.00€ | auction |
| WEISS Fabian | 2025-10-12 | 2.00€ | secondary |
| DECOTTIGNIES Jordy | 2025-10-12 | 0.50€ | auction |
| CARRASCOSA Pablo | 2025-10-11 | 0.59€ | auction |
| DE JONG Nino | 2025-10-10 | 0.70€ | auction |
| FAINGEZICHT Emry | 2025-10-09 | 0.50€ | auction |
| HAUGSTED Conrad | 2025-10-07 | 5.15€ | auction |
| SVARRE Tobias | 2025-10-05 | 15.00€ | secondary |
| DUBA Maxime | 2025-10-04 | 0.50€ | auction |
| KONING Stef | 2025-10-03 | 0.54€ | auction |
| AAGAARD HANSEN Tobias | 2025-10-02 | 2.10€ | secondary |
| HOLZER Roman | 2025-10-01 | 0.70€ | auction |
| BRENNER Marco | 2025-09-30 | 8.16€ | auction |
| ROJAS Vicente | 2025-09-29 | 0.50€ | auction |
| DECOTTIGNIES Jordy | 2025-09-28 | 0.50€ | auction |
| CARRASCOSA Pablo | 2025-09-27 | 0.59€ | auction |
| BIAGINI Federico | 2025-09-26 | 1.70€ | secondary |
| DE JONG Nino | 2025-09-25 | 0.50€ | auction |
| AAGAARD HANSEN Tobias | 2025-09-23 | 2.33€ | auction |
| CONFORTI Lorenzo | 2025-09-20 | 0.70€ | auction |
| DUBA Maxime | 2025-09-18 | 0.63€ | auction |
| RADCLIFFE George | 2025-09-16 | 0.54€ | auction |
| LANGELLA Lenaic | 2025-09-15 | 1.63€ | auction |
| HOLZER Roman | 2025-09-14 | 0.64€ | auction |
| KONING Stef | 2025-09-13 | 0.50€ | auction |
| AUGÉ Ronan | 2025-09-12 | 2.20€ | auction |
| ROJAS Vicente | 2025-09-11 | 1.05€ | auction |
| BRENNER Marco | 2025-09-08 | 12.00€ | secondary |
| DE JONG Nino | 2025-09-08 | 0.76€ | auction |
| HAUGSTED Conrad | 2025-09-07 | 5.83€ | auction |
| WALLENBORN Arno | 2025-09-06 | 2.39€ | auction |
| SVARRE Tobias | 2025-09-06 | 32.40€ | auction |
| WEISS Fabian | 2025-09-03 | 2.00€ | secondary |
| AAGAARD HANSEN Tobias | 2025-09-02 | 2.00€ | secondary |
