Sales
Last 6 months : qty=1 | avg=1€ | min=1.00€ | max=1.00€ | median=1.00€
Last month : qty=1 | avg=1€ | min=1.00€ | max=1.00€ | median=1.00€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-12 | 1.00€ | secondary | dinchnord | kra team |
Similar sales
qty=66 | avg=3.5€ | min=0.50€ | max=17.63€ | median=1.48€
| Rider | Date | Price | Type |
|---|---|---|---|
| HEIDEMANN Miguel | 2026-02-26 | 5.00€ | secondary |
| HÄNNINEN Jaakko | 2026-02-22 | 1.45€ | secondary |
| BEZZA Quentin | 2026-02-17 | 1.00€ | secondary |
| DAVY Clément | 2026-02-16 | 2.17€ | auction |
| HÄNNINEN Jaakko | 2026-02-16 | 1.16€ | auction |
| HÄNNINEN Jaakko | 2026-02-15 | 1.26€ | auction |
| DAVY Clément | 2026-02-15 | 2.17€ | auction |
| HÄNNINEN Jaakko | 2026-02-14 | 1.36€ | auction |
| DAVY Clément | 2026-02-14 | 1.86€ | auction |
| VOISARD Yannis | 2026-02-13 | 5.00€ | secondary |
| HÄNNINEN Jaakko | 2026-02-12 | 1.40€ | secondary |
| MOLLY Kenny | 2026-02-09 | 9.51€ | auction |
| BISSEGGER Stefan | 2026-02-07 | 17.63€ | auction |
| PEÁK Barnabás | 2026-02-07 | 0.99€ | auction |
| MOZZATO Luca | 2026-02-07 | 9.51€ | auction |
| VOISARD Yannis | 2026-02-07 | 4.73€ | auction |
| JARNET Maxime | 2026-02-06 | 0.97€ | auction |
| BISSEGGER Stefan | 2026-02-05 | 17.63€ | auction |
| VOISARD Yannis | 2026-02-05 | 3.75€ | auction |
| JARNET Maxime | 2026-02-05 | 1.07€ | auction |
| LE NY Jean-Louis | 2026-02-04 | 0.50€ | secondary |
| MARIAULT Axel | 2026-02-04 | 5.25€ | secondary |
| DE PESTEL Sander | 2026-02-03 | 4.73€ | auction |
| MOZZATO Luca | 2026-02-03 | 9.51€ | auction |
| LE NY Jean-Louis | 2026-02-02 | 1.50€ | secondary |
| AVOINE Kévin | 2026-02-02 | 4.38€ | auction |
| MOLLY Kenny | 2026-02-01 | 10.27€ | auction |
| AVOINE Kévin | 2026-02-01 | 3.75€ | auction |
| JARNET Maxime | 2026-01-31 | 0.99€ | auction |
| DE PESTEL Sander | 2026-01-31 | 6.97€ | auction |
| MOLLY Kenny | 2026-01-31 | 9.51€ | auction |
| AVOINE Kévin | 2026-01-31 | 3.75€ | auction |
| PEÁK Barnabás | 2026-01-30 | 0.71€ | auction |
| MOZZATO Luca | 2026-01-29 | 9.51€ | auction |
| MARIAULT Axel | 2026-01-29 | 3.75€ | auction |
| MARIAULT Axel | 2026-01-28 | 4.73€ | auction |
| MARIAULT Axel | 2026-01-27 | 5.52€ | auction |
| PEÁK Barnabás | 2026-01-22 | 3.21€ | auction |
| VOISARD Yannis | 2026-01-21 | 5.52€ | auction |
| BISSEGGER Stefan | 2026-01-17 | 17.63€ | auction |
| DE PESTEL Sander | 2026-01-17 | 5.52€ | auction |
| HOPPEZAK Vincent | 2025-10-18 | 0.50€ | auction |
| MCGILL Scott | 2025-10-18 | 0.80€ | secondary |
| BEZZA Quentin | 2025-10-16 | 0.54€ | auction |
| ERIKSSON Lucas | 2025-10-13 | 0.50€ | auction |
| STOKBRO Andreas | 2025-10-11 | 2.50€ | secondary |
| ERIKSSON Lucas | 2025-10-09 | 1.45€ | secondary |
| STOKBRO Andreas | 2025-10-05 | 2.90€ | secondary |
| HÄNNINEN Jaakko | 2025-10-02 | 1.00€ | secondary |
| BEZZA Quentin | 2025-10-01 | 0.50€ | auction |
| HOPPEZAK Vincent | 2025-09-30 | 0.50€ | auction |
| LE NY Jean-Louis | 2025-09-30 | 0.50€ | secondary |
| HÄNNINEN Jaakko | 2025-09-24 | 0.54€ | auction |
| VOISARD Yannis | 2025-09-24 | 1.45€ | auction |
| HÄNNINEN Jaakko | 2025-09-15 | 1.00€ | secondary |
| MCGILL Scott | 2025-09-14 | 0.64€ | auction |
| ERIKSSON Lucas | 2025-09-13 | 0.50€ | auction |
| BEZZA Quentin | 2025-09-11 | 0.97€ | auction |
| BONNEFOIX Edouard | 2025-09-10 | 0.50€ | secondary |
| ERIKSSON Lucas | 2025-09-10 | 1.50€ | secondary |
| HARDIN William | 2025-09-10 | 0.50€ | secondary |
| HÄNNINEN Jaakko | 2025-09-08 | 0.70€ | auction |
| BONNEFOIX Edouard | 2025-09-06 | 0.50€ | secondary |
| MCGILL Scott | 2025-09-04 | 1.00€ | secondary |
| BEZZA Quentin | 2025-09-03 | 1.00€ | secondary |
| ERIKSSON Lucas | 2025-09-02 | 1.70€ | secondary |
