ESTIMATE A CARD
DISCLAIMER
These estimates are provided for informational purposes only. Errors may appear, and some estimates may be inaccurate. Thank you for your understanding.
AZANZA Ibai
Equipo Kern Pharma (PRT) • 22 yo • Avg Cap score: 40.5
1.01 €
Insufficient data
1 month
--
0 sales
6 months
1.06 €
4 sales
12 months
0.90 €
14 sales| Date | Seller | Price |
|---|---|---|
| 26/01/2026 | CyLimit | 1.36€ |
| 25/01/2026 | CyLimit | 1.07€ |
| 23/01/2026 | CyLimit | 0.71€ |
| 27/09/2025 | CyLimit | 1.10€ |
| 13/09/2025 | CyLimit | 1.05€ |
