Sales
Last 6 months : qty=3 | avg=3.72€ | min=2.73€ | max=4.38€ | median=4.05€
Last month : qty=2 | avg=3.39€ | min=2.73€ | max=4.05€ | median=3.39€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-06 | 2.73€ | auction | CyLimit | nico72 |
| 2026-02-02 | 4.05€ | auction | CyLimit | courrou |
| 2026-01-22 | 4.38€ | auction | CyLimit | vc arcadia |
Similar sales
qty=70 | avg=1.45€ | min=0.50€ | max=6.97€ | median=1.03€
| Rider | Date | Price | Type |
|---|---|---|---|
| GÓMEZ Iker | 2026-02-25 | 4.00€ | secondary |
| BAGUELIN Jocelyn | 2026-02-24 | 0.55€ | secondary |
| GARCIA Alvaro | 2026-02-23 | 1.00€ | secondary |
| SCHEMPP Oscar | 2026-02-23 | 1.07€ | auction |
| POULARD Athit | 2026-02-23 | 3.90€ | secondary |
| HUCK Léandre | 2026-02-23 | 2.00€ | secondary |
| SCHEMPP Oscar | 2026-02-22 | 1.07€ | auction |
| SCHEMPP Oscar | 2026-02-21 | 1.07€ | auction |
| ELPHINGSTONE Luke | 2026-02-17 | 0.65€ | auction |
| ELPHINGSTONE Luke | 2026-02-17 | 0.65€ | auction |
| PAPON Victor | 2026-02-16 | 1.36€ | auction |
| ELPHINGSTONE Luke | 2026-02-16 | 0.65€ | auction |
| PAPON Victor | 2026-02-15 | 1.16€ | auction |
| PAPON Victor | 2026-02-14 | 1.07€ | auction |
| ELPHINGSTONE Luke | 2026-02-14 | 0.77€ | auction |
| DANKLOF Bram | 2026-02-13 | 0.85€ | secondary |
| TAKÁCS Zsombor Tamás | 2026-02-09 | 2.54€ | auction |
| FERRARO Santiago | 2026-02-09 | 1.07€ | auction |
| CRUZ Edward | 2026-02-07 | 0.91€ | auction |
| GÓMEZ Iker | 2026-02-06 | 2.97€ | auction |
| POULARD Athit | 2026-02-06 | 2.17€ | auction |
| FERRARO Santiago | 2026-02-05 | 1.26€ | auction |
| HUCK Léandre | 2026-02-04 | 3.00€ | secondary |
| HUCK Léandre | 2026-02-02 | 0.99€ | auction |
| FERRARO Santiago | 2026-02-02 | 1.80€ | secondary |
| TAKÁCS Zsombor Tamás | 2026-02-02 | 3.75€ | auction |
| THÉOT Killian | 2026-02-02 | 0.91€ | auction |
| POULARD Athit | 2026-02-01 | 4.05€ | auction |
| THÉOT Killian | 2026-02-01 | 0.65€ | auction |
| HUCK Léandre | 2026-02-01 | 0.99€ | auction |
| THÉOT Killian | 2026-01-31 | 0.99€ | auction |
| SANLAVILLE Mathias | 2026-01-31 | 1.07€ | auction |
| HUCK Léandre | 2026-01-31 | 0.99€ | auction |
| SANLAVILLE Mathias | 2026-01-30 | 1.47€ | auction |
| SANLAVILLE Mathias | 2026-01-29 | 1.86€ | auction |
| GÓMEZ Iker | 2026-01-28 | 2.35€ | auction |
| GÓMEZ Iker | 2026-01-27 | 2.75€ | auction |
| TAKÁCS Zsombor Tamás | 2026-01-26 | 4.38€ | auction |
| CRUZ Edward | 2026-01-23 | 1.26€ | auction |
| POULARD Athit | 2026-01-22 | 6.97€ | auction |
| FERRARO Santiago | 2026-01-22 | 2.01€ | auction |
| CRUZ Edward | 2026-01-22 | 1.36€ | auction |
| VEELERS Teun | 2025-10-17 | 0.54€ | auction |
| HELLERUP Malte | 2025-10-14 | 0.70€ | auction |
| BAGUELIN Jocelyn | 2025-10-12 | 0.50€ | auction |
| PAPON Victor | 2025-10-12 | 0.59€ | auction |
| CRUZ Edward | 2025-10-11 | 1.50€ | auction |
| DANKLOF Bram | 2025-10-10 | 0.54€ | auction |
| FERRARO Santiago | 2025-10-09 | 1.45€ | secondary |
| CLARK Jack | 2025-10-05 | 0.50€ | auction |
| GARCÍA Álvaro | 2025-10-05 | 0.64€ | auction |
| HELLERUP Malte | 2025-10-03 | 2.00€ | secondary |
| HELLERUP Malte | 2025-10-01 | 0.83€ | auction |
| PAPON Victor | 2025-09-29 | 0.76€ | auction |
| BAGUELIN Jocelyn | 2025-09-28 | 0.50€ | auction |
| ZHANG Rongqi | 2025-09-28 | 0.50€ | auction |
| CRUZ Edward | 2025-09-27 | 2.80€ | auction |
| ŞAMPIYONBISIKLET Mehmet | 2025-09-26 | 0.50€ | auction |
| FERRARO Santiago | 2025-09-26 | 0.76€ | auction |
| DANKLOF Bram | 2025-09-26 | 0.50€ | auction |
| VEELERS Teun | 2025-09-25 | 0.54€ | auction |
| GARCÍA Álvaro | 2025-09-19 | 1.08€ | auction |
| CLARK Jack | 2025-09-18 | 0.50€ | auction |
| DANKLOF Bram | 2025-09-16 | 0.54€ | auction |
| VEELERS Teun | 2025-09-13 | 0.83€ | auction |
| PAPON Victor | 2025-09-12 | 0.64€ | auction |
| CRUZ Edward | 2025-09-11 | 2.39€ | auction |
| BAGUELIN Jocelyn | 2025-09-10 | 0.70€ | auction |
| FERRARO Santiago | 2025-09-09 | 1.05€ | auction |
| ŞAMPIYONBISIKLET Mehmet | 2025-09-02 | 0.50€ | auction |
