Sales
Last 6 months : qty=3 | avg=0.86€ | min=0.77€ | max=0.91€ | median=0.91€
Last month : qty=2 | avg=0.91€ | min=0.91€ | max=0.91€ | median=0.91€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-09 | 0.91€ | auction | CyLimit | courrou |
| 2026-02-02 | 0.91€ | auction | CyLimit | pulseyeux 17 |
| 2026-01-22 | 0.77€ | auction | CyLimit | kra team |
Similar sales
qty=93 | avg=1.49€ | min=0.50€ | max=20.00€ | median=0.65€
| Rider | Date | Price | Type |
|---|---|---|---|
| HENNEQUIN Paul | 2026-02-26 | 12.00€ | secondary |
| MIKUTIS Aivaras | 2026-02-25 | 1.00€ | secondary |
| TENE Rotem | 2026-02-24 | 0.50€ | secondary |
| PINAZZI Mattia | 2026-02-23 | 1.00€ | secondary |
| LENNEMANN Anton | 2026-02-23 | 0.71€ | auction |
| RAISBERG Nadav | 2026-02-23 | 0.50€ | secondary |
| LENNEMANN Anton | 2026-02-22 | 0.91€ | auction |
| LENNEMANN Anton | 2026-02-21 | 0.97€ | auction |
| PINAZZI Mattia | 2026-02-17 | 1.00€ | secondary |
| HENNEQUIN Paul | 2026-02-17 | 3.00€ | secondary |
| KRIJNSEN Jelte | 2026-02-17 | 20.00€ | secondary |
| RAISBERG Nadav | 2026-02-15 | 1.50€ | secondary |
| CRAINE Ethan | 2026-02-14 | 0.50€ | auction |
| KRETSCHY Moritz | 2026-02-13 | 0.65€ | secondary |
| AZNAR Unai | 2026-02-12 | 0.75€ | secondary |
| MACKELLAR Alastair | 2026-02-12 | 2.25€ | secondary |
| HENNEQUIN Paul | 2026-02-12 | 1.45€ | secondary |
| VAN PETEGEM Axandre | 2026-02-10 | 0.55€ | auction |
| RAISBERG Nadav | 2026-02-09 | 0.50€ | auction |
| TENE Rotem | 2026-02-09 | 0.91€ | auction |
| MIKUTIS Aivaras | 2026-02-08 | 0.84€ | auction |
| LEIJNSE Enzo | 2026-02-07 | 5.11€ | auction |
| VAN PETEGEM Axandre | 2026-02-06 | 0.75€ | secondary |
| LUTZ-ATKINSON Hugo | 2026-02-06 | 0.50€ | auction |
| RAISBERG Nadav | 2026-02-05 | 1.00€ | secondary |
| VAN PETEGEM Axandre | 2026-02-04 | 0.50€ | auction |
| MIKUTIS Aivaras | 2026-02-02 | 0.99€ | auction |
| LEIJNSE Enzo | 2026-02-01 | 3.75€ | auction |
| RAISBERG Nadav | 2026-02-01 | 0.99€ | auction |
| LUTZ-ATKINSON Hugo | 2026-02-01 | 0.50€ | auction |
| PERSICO Davide | 2026-01-31 | 0.84€ | auction |
| TENE Rotem | 2026-01-30 | 0.60€ | auction |
| RAISBERG Nadav | 2026-01-30 | 0.55€ | auction |
| PERSICO Davide | 2026-01-30 | 1.59€ | auction |
| VAN PETEGEM Axandre | 2026-01-29 | 0.60€ | auction |
| MIKUTIS Aivaras | 2026-01-28 | 0.65€ | auction |
| VERRE Alessandro | 2026-01-27 | 5.52€ | auction |
| PINAZZI Mattia | 2026-01-24 | 0.55€ | auction |
| VERRE Alessandro | 2026-01-24 | 5.52€ | auction |
| VERRE Alessandro | 2026-01-23 | 5.52€ | auction |
| PINAZZI Mattia | 2026-01-23 | 0.55€ | auction |
| PERSICO Davide | 2026-01-22 | 3.47€ | auction |
| PINAZZI Mattia | 2026-01-22 | 0.55€ | auction |
| LEIJNSE Enzo | 2026-01-22 | 1.72€ | auction |
| TENE Rotem | 2026-01-21 | 2.17€ | auction |
| LUTZ-ATKINSON Hugo | 2026-01-20 | 0.50€ | auction |
| RAISBERG Nadav | 2025-11-17 | 0.80€ | secondary |
| WOODLIFFE Euan | 2025-10-18 | 0.50€ | auction |
| KRETSCHY Moritz | 2025-10-18 | 2.20€ | secondary |
| BIBIC Dylan | 2025-10-17 | 0.50€ | auction |
| RIGOLE Brian | 2025-10-16 | 0.50€ | auction |
| LI Yuheng | 2025-10-13 | 0.50€ | secondary |
| VAN PETEGEM Axandre | 2025-10-12 | 0.50€ | auction |
| PERSICO Davide | 2025-10-12 | 1.05€ | auction |
| AZNAR Unai | 2025-10-09 | 0.50€ | auction |
| KABAS Maximilian | 2025-10-09 | 0.50€ | auction |
| PINAZZI Mattia | 2025-10-08 | 0.70€ | secondary |
| BUSCHEK Paul | 2025-10-07 | 0.50€ | auction |
| WOODLIFFE Euan | 2025-10-07 | 0.59€ | auction |
| BIBIC Dylan | 2025-10-06 | 0.63€ | auction |
| KAM Chin Pok | 2025-10-05 | 0.50€ | auction |
| DE KEYSER Ewout | 2025-10-04 | 0.50€ | auction |
| RIGOLE Brian | 2025-10-04 | 0.50€ | auction |
| PINAZZI Mattia | 2025-10-03 | 0.50€ | auction |
| HENNEQUIN Paul | 2025-09-30 | 5.00€ | secondary |
| PERSICO Davide | 2025-09-28 | 1.08€ | auction |
| MIKUTIS Aivaras | 2025-09-27 | 0.50€ | auction |
| KABAS Maximilian | 2025-09-25 | 0.50€ | auction |
| AZNAR Unai | 2025-09-24 | 0.54€ | auction |
| BUSCHEK Paul | 2025-09-23 | 0.50€ | auction |
| WOODLIFFE Euan | 2025-09-22 | 1.05€ | auction |
| VAN PETEGEM Axandre | 2025-09-22 | 0.64€ | auction |
| HENNEQUIN Paul | 2025-09-21 | 3.00€ | secondary |
| KAM Chin Pok | 2025-09-20 | 0.50€ | auction |
| BIBIC Dylan | 2025-09-20 | 0.59€ | auction |
| MIKUTIS Aivaras | 2025-09-18 | 1.00€ | secondary |
| RIGOLE Brian | 2025-09-18 | 0.50€ | auction |
| DE KEYSER Ewout | 2025-09-18 | 0.50€ | auction |
| TENE Rotem | 2025-09-18 | 0.50€ | auction |
| KRETSCHY Moritz | 2025-09-17 | 2.22€ | secondary |
| PINAZZI Mattia | 2025-09-16 | 0.54€ | auction |
| BIBIC Dylan | 2025-09-13 | 0.90€ | secondary |
| WOODLIFFE Euan | 2025-09-10 | 1.20€ | secondary |
| MIKUTIS Aivaras | 2025-09-10 | 1.05€ | auction |
| PINAZZI Mattia | 2025-09-08 | 1.00€ | secondary |
| MATTERN Carson | 2025-09-08 | 0.50€ | secondary |
| CRAINE Ethan | 2025-09-05 | 0.50€ | secondary |
| CRAINE Ethan | 2025-09-05 | 0.50€ | secondary |
| CRAINE Ethan | 2025-09-05 | 0.50€ | auction |
| BUSCHEK Paul | 2025-09-04 | 0.59€ | auction |
| CRAINE Ethan | 2025-09-03 | 0.50€ | secondary |
| PERSICO Davide | 2025-09-02 | 2.50€ | secondary |
| AZNAR Unai | 2025-09-02 | 0.76€ | auction |
