Sales
Last 6 months : qty=4 | avg=0.59€ | min=0.50€ | max=0.75€ | median=0.55€
Last month : qty=3 | avg=0.58€ | min=0.50€ | max=0.75€ | median=0.50€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-09 | 0.50€ | auction | CyLimit | toyol |
| 2026-02-06 | 0.75€ | secondary | toyol | kra team |
| 2026-02-05 | 0.50€ | auction | CyLimit | toyol |
| 2026-01-22 | 0.60€ | auction | CyLimit | kisu-team |
Similar sales
qty=110 | avg=1.93€ | min=0.50€ | max=16.32€ | median=1€
| Rider | Date | Price | Type |
|---|---|---|---|
| MARCELLUSI Martin | 2026-02-26 | 4.00€ | secondary |
| KELEMEN Petr | 2026-02-26 | 1.00€ | secondary |
| RUIZ Ibon | 2026-02-24 | 1.25€ | secondary |
| KOGUT Oded | 2026-02-24 | 1.50€ | secondary |
| KELEMEN Petr | 2026-02-23 | 1.05€ | secondary |
| HUYET Baptiste | 2026-02-23 | 1.26€ | auction |
| HUYET Baptiste | 2026-02-22 | 1.07€ | auction |
| KELEMEN Petr | 2026-02-21 | 0.95€ | secondary |
| KELEMEN Petr | 2026-02-21 | 1.00€ | secondary |
| HUYET Baptiste | 2026-02-21 | 5.11€ | auction |
| MARCELLUSI Martin | 2026-02-20 | 3.50€ | secondary |
| MULUBRHAN Henok | 2026-02-19 | 8.00€ | secondary |
| KOGUT Oded | 2026-02-19 | 1.00€ | secondary |
| KOGUT Oded | 2026-02-18 | 0.90€ | secondary |
| KOLZE CHANGIZI Sebastian | 2026-02-17 | 1.00€ | secondary |
| DAVY Clément | 2026-02-16 | 2.17€ | auction |
| BERWICK Sebastian | 2026-02-16 | 3.00€ | secondary |
| DAVY Clément | 2026-02-15 | 2.17€ | auction |
| DAVY Clément | 2026-02-14 | 1.86€ | auction |
| MEENS Johan | 2026-02-14 | 0.65€ | secondary |
| MIFSUD Andrea | 2026-02-13 | 2.05€ | secondary |
| LÓPEZ Jordi | 2026-02-13 | 0.65€ | secondary |
| KOGUT Oded | 2026-02-13 | 0.65€ | secondary |
| RUIZ Ibon | 2026-02-12 | 0.60€ | secondary |
| VAN DER TUUK Danny | 2026-02-12 | 1.75€ | secondary |
| KELEMEN Petr | 2026-02-12 | 1.00€ | secondary |
| LI Ting Wei | 2026-02-09 | 0.55€ | auction |
| HOOLE Daan | 2026-02-08 | 11.10€ | auction |
| PEÁK Barnabás | 2026-02-07 | 0.99€ | auction |
| SANTY Arne | 2026-02-07 | 0.84€ | auction |
| KOLZE CHANGIZI Sebastian | 2026-02-06 | 0.60€ | auction |
| LÓPEZ DE ABETXUKO Andoni | 2026-02-06 | 0.55€ | auction |
| VAN DER TUUK Danny | 2026-02-06 | 1.50€ | secondary |
| KOGUT Oded | 2026-02-06 | 0.77€ | auction |
| KOLZE CHANGIZI Sebastian | 2026-02-05 | 0.77€ | auction |
| LÓPEZ DE ABETXUKO Andoni | 2026-02-05 | 0.71€ | auction |
| KOGUT Oded | 2026-02-05 | 1.00€ | secondary |
| VAN DER TUUK Danny | 2026-02-04 | 0.50€ | secondary |
| MARIAULT Axel | 2026-02-04 | 5.25€ | secondary |
| KOGUT Oded | 2026-02-04 | 1.59€ | auction |
| LI Ting Wei | 2026-02-04 | 0.50€ | auction |
| BERWICK Sebastian | 2026-02-02 | 3.00€ | secondary |
| COLNAGHI Luca | 2026-02-02 | 2.33€ | auction |
| SANTY Arne | 2026-02-02 | 0.84€ | auction |
| HOOLE Daan | 2026-01-30 | 16.32€ | auction |
| PEÁK Barnabás | 2026-01-30 | 0.71€ | auction |
| MARIAULT Axel | 2026-01-29 | 3.75€ | auction |
| MARTÍN José María | 2026-01-29 | 1.86€ | auction |
| MARIAULT Axel | 2026-01-28 | 4.73€ | auction |
| KELEMEN Petr | 2026-01-28 | 0.65€ | auction |
| MARTÍN José María | 2026-01-28 | 2.97€ | auction |
| GUERNALEC Victor | 2026-01-27 | 4.05€ | auction |
| MARIAULT Axel | 2026-01-27 | 5.52€ | auction |
| MARTÍN José María | 2026-01-27 | 2.75€ | auction |
| COLNAGHI Luca | 2026-01-26 | 0.77€ | auction |
| COLNAGHI Luca | 2026-01-25 | 1.16€ | auction |
| RUIZ Ibon | 2026-01-24 | 0.91€ | auction |
| MARCELLUSI Martin | 2026-01-24 | 2.97€ | auction |
| COLNAGHI Luca | 2026-01-24 | 1.16€ | auction |
| RUIZ Ibon | 2026-01-23 | 1.59€ | auction |
| GUERNALEC Victor | 2026-01-23 | 5.97€ | auction |
| MARCELLUSI Martin | 2026-01-23 | 3.47€ | auction |
| RUIZ Ibon | 2026-01-22 | 1.16€ | auction |
| GUERNALEC Victor | 2026-01-22 | 5.52€ | auction |
| MARCELLUSI Martin | 2026-01-22 | 4.05€ | auction |
| LÓPEZ DE ABETXUKO Andoni | 2026-01-22 | 0.50€ | auction |
| PEÁK Barnabás | 2026-01-22 | 3.21€ | auction |
| KOLZE CHANGIZI Sebastian | 2026-01-21 | 0.71€ | auction |
| KOGUT Oded | 2026-01-21 | 2.75€ | auction |
| LI Ting Wei | 2026-01-20 | 0.55€ | auction |
| HOOLE Daan | 2026-01-18 | 9.51€ | auction |
| KELEMEN Petr | 2026-01-18 | 0.77€ | auction |
| KELEMEN Petr | 2026-01-17 | 1.14€ | auction |
| SANTY Arne | 2026-01-17 | 1.86€ | auction |
| MIFSUD Andrea | 2025-11-05 | 2.00€ | secondary |
| KOGUT Oded | 2025-10-25 | 3.00€ | secondary |
| BAK Simon | 2025-10-20 | 0.80€ | secondary |
| SANTY Arne | 2025-10-18 | 0.59€ | auction |
| HEIJNEN Philip | 2025-10-17 | 0.50€ | auction |
| MIFSUD Andrea | 2025-10-15 | 1.25€ | secondary |
| BAK Simon | 2025-10-12 | 0.54€ | auction |
| JOALLAND Yaël | 2025-10-11 | 4.00€ | secondary |
| JOALLAND Yaël | 2025-10-09 | 3.00€ | secondary |
| SHEN Yutao | 2025-10-08 | 0.50€ | auction |
| SANTY Arne | 2025-10-08 | 0.54€ | auction |
| HEIJNEN Philip | 2025-10-06 | 0.50€ | auction |
| KOLZE CHANGIZI Sebastian | 2025-10-04 | 1.00€ | secondary |
| MEENS Johan | 2025-09-30 | 0.50€ | auction |
| DE MEESTER Luca | 2025-09-27 | 0.50€ | auction |
| BAK Simon | 2025-09-26 | 0.70€ | secondary |
| SANTY Arne | 2025-09-23 | 0.59€ | auction |
| RUIZ Ibon | 2025-09-22 | 1.00€ | secondary |
| KOGUT Oded | 2025-09-21 | 1.50€ | secondary |
| BAK Simon | 2025-09-21 | 1.05€ | auction |
| HEIJNEN Philip | 2025-09-21 | 0.59€ | auction |
| COLNAGHI Luca | 2025-09-15 | 1.70€ | secondary |
| SHEN Yutao | 2025-09-15 | 0.52€ | secondary |
| MIFSUD Andrea | 2025-09-14 | 1.20€ | secondary |
| MEENS Johan | 2025-09-13 | 0.50€ | auction |
| SANTY Arne | 2025-09-12 | 0.54€ | auction |
| MIFSUD Andrea | 2025-09-11 | 1.00€ | secondary |
| COLNAGHI Luca | 2025-09-11 | 1.00€ | secondary |
| BONNEFOIX Edouard | 2025-09-10 | 0.50€ | secondary |
| HARDIN William | 2025-09-10 | 0.50€ | secondary |
| KOGUT Oded | 2025-09-08 | 1.00€ | secondary |
| BONNEFOIX Edouard | 2025-09-06 | 0.50€ | secondary |
| SHEN Yutao | 2025-09-05 | 0.54€ | auction |
| LÓPEZ Jordi | 2025-09-03 | 1.00€ | secondary |
| KOGUT Oded | 2025-09-03 | 0.74€ | auction |
| BAK Simon | 2025-09-02 | 1.05€ | auction |
