Sales
Last 6 months : qty=4 | avg=4.81€ | min=3.75€ | max=5.52€ | median=4.99€
Last month : qty=1 | avg=5.25€ | min=5.25€ | max=5.25€ | median=5.25€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-04 | 5.25€ | secondary | toyol | kisu-team |
| 2026-01-29 | 3.75€ | auction | CyLimit | toyol |
| 2026-01-28 | 4.73€ | auction | CyLimit | witsu |
| 2026-01-27 | 5.52€ | auction | CyLimit | toyol |
Similar sales
qty=65 | avg=2.22€ | min=0.50€ | max=9.51€ | median=1.00€
| Rider | Date | Price | Type |
|---|---|---|---|
| STEWART Jake | 2026-02-23 | 3.00€ | secondary |
| HÄNNINEN Jaakko | 2026-02-22 | 1.45€ | secondary |
| MULUBRHAN Henok | 2026-02-19 | 8.00€ | secondary |
| BEZZA Quentin | 2026-02-17 | 1.00€ | secondary |
| DAVY Clément | 2026-02-16 | 2.17€ | auction |
| BERWICK Sebastian | 2026-02-16 | 3.00€ | secondary |
| HÄNNINEN Jaakko | 2026-02-16 | 1.16€ | auction |
| DAVY Clément | 2026-02-15 | 2.17€ | auction |
| HÄNNINEN Jaakko | 2026-02-15 | 1.26€ | auction |
| HÄNNINEN Jaakko | 2026-02-14 | 1.36€ | auction |
| MEENS Johan | 2026-02-14 | 0.65€ | secondary |
| DAVY Clément | 2026-02-14 | 1.86€ | auction |
| LÓPEZ Jordi | 2026-02-13 | 0.65€ | secondary |
| HÄNNINEN Jaakko | 2026-02-12 | 1.40€ | secondary |
| ANTUNES Tiago | 2026-02-12 | 1.00€ | secondary |
| STEWART Jake | 2026-02-09 | 4.36€ | auction |
| OBHOLZER Theodor | 2026-02-09 | 0.50€ | auction |
| PHONARJTHAN Patompob | 2026-02-09 | 0.50€ | auction |
| MOZZATO Luca | 2026-02-07 | 9.51€ | auction |
| PEÁK Barnabás | 2026-02-07 | 0.99€ | auction |
| OBHOLZER Theodor | 2026-02-06 | 0.75€ | secondary |
| JARNET Maxime | 2026-02-06 | 0.97€ | auction |
| OBHOLZER Theodor | 2026-02-05 | 0.50€ | auction |
| JARNET Maxime | 2026-02-05 | 1.07€ | auction |
| MOZZATO Luca | 2026-02-03 | 9.51€ | auction |
| BERWICK Sebastian | 2026-02-02 | 3.00€ | secondary |
| AVOINE Kévin | 2026-02-02 | 4.38€ | auction |
| AVOINE Kévin | 2026-02-01 | 3.75€ | auction |
| JARNET Maxime | 2026-01-31 | 0.99€ | auction |
| AVOINE Kévin | 2026-01-31 | 3.75€ | auction |
| PEÁK Barnabás | 2026-01-30 | 0.71€ | auction |
| MOZZATO Luca | 2026-01-29 | 9.51€ | auction |
| BRUSTENGA Marc | 2026-01-24 | 1.59€ | auction |
| BRUSTENGA Marc | 2026-01-23 | 2.97€ | auction |
| BRUSTENGA Marc | 2026-01-22 | 3.21€ | auction |
| PEÁK Barnabás | 2026-01-22 | 3.21€ | auction |
| OBHOLZER Theodor | 2026-01-22 | 0.60€ | auction |
| PHONARJTHAN Patompob | 2026-01-20 | 0.50€ | auction |
| STEWART Jake | 2026-01-19 | 8.80€ | auction |
| STEWART Jake | 2026-01-16 | 9.51€ | auction |
| BAK Simon | 2025-10-20 | 0.80€ | secondary |
| BEZZA Quentin | 2025-10-16 | 0.54€ | auction |
| BAK Simon | 2025-10-12 | 0.54€ | auction |
| STOKBRO Andreas | 2025-10-11 | 2.50€ | secondary |
| STOKBRO Andreas | 2025-10-05 | 2.90€ | secondary |
| LANGE Colby | 2025-10-04 | 0.50€ | auction |
| HÄNNINEN Jaakko | 2025-10-02 | 1.00€ | secondary |
| BEZZA Quentin | 2025-10-01 | 0.50€ | auction |
| MEENS Johan | 2025-09-30 | 0.50€ | auction |
| DE MEESTER Luca | 2025-09-27 | 0.50€ | auction |
| BAK Simon | 2025-09-26 | 0.70€ | secondary |
| HÄNNINEN Jaakko | 2025-09-24 | 0.54€ | auction |
| STEWART Jake | 2025-09-21 | 8.00€ | secondary |
| BAK Simon | 2025-09-21 | 1.05€ | auction |
| LANGE Colby | 2025-09-17 | 0.50€ | auction |
| HÄNNINEN Jaakko | 2025-09-15 | 1.00€ | secondary |
| MEENS Johan | 2025-09-13 | 0.50€ | auction |
| BEZZA Quentin | 2025-09-11 | 0.97€ | auction |
| BONNEFOIX Edouard | 2025-09-10 | 0.50€ | secondary |
| HARDIN William | 2025-09-10 | 0.50€ | secondary |
| HÄNNINEN Jaakko | 2025-09-08 | 0.70€ | auction |
| BONNEFOIX Edouard | 2025-09-06 | 0.50€ | secondary |
| BEZZA Quentin | 2025-09-03 | 1.00€ | secondary |
| LÓPEZ Jordi | 2025-09-03 | 1.00€ | secondary |
| BAK Simon | 2025-09-02 | 1.05€ | auction |
