Sales
Last 6 months : qty=3 | avg=3.75€ | min=2.75€ | max=5.52€ | median=2.97€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-01-29 | 2.75€ | auction | CyLimit | titou.10 |
| 2026-01-28 | 2.97€ | auction | CyLimit | lesgangstas |
| 2026-01-27 | 5.52€ | auction | CyLimit | courrou |
Similar sales
qty=91 | avg=2.64€ | min=0.50€ | max=32.40€ | median=1.05€
| Rider | Date | Price | Type |
|---|---|---|---|
| NESPOLI Lorenzo | 2026-02-26 | 7.50€ | secondary |
| HABTEAB Yoel | 2026-02-23 | 1.47€ | auction |
| HABTEAB Yoel | 2026-02-22 | 1.59€ | auction |
| HABTEAB Yoel | 2026-02-21 | 1.99€ | auction |
| CONFORTI Lorenzo | 2026-02-16 | 1.00€ | secondary |
| KONING Stef | 2026-02-13 | 0.50€ | secondary |
| DUBA Maxime | 2026-02-13 | 0.50€ | secondary |
| CONFORTI Lorenzo | 2026-02-13 | 0.65€ | secondary |
| HABTEAB Yoel | 2026-02-12 | 0.50€ | secondary |
| LANGELLA Lenaic | 2026-02-11 | 2.00€ | secondary |
| VALENT Márk | 2026-02-10 | 1.72€ | auction |
| SAENTA Tanawat | 2026-02-09 | 0.71€ | auction |
| SANTOS Tiago | 2026-02-09 | 0.65€ | auction |
| SEKSE Jørgen | 2026-02-08 | 5.09€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-02-07 | 1.07€ | auction |
| KHADBAATAR Temuulen | 2026-02-06 | 1.15€ | secondary |
| CHESINI Cesare | 2026-02-06 | 5.11€ | auction |
| KHADBAATAR Temuulen | 2026-02-05 | 0.50€ | auction |
| SANTOS Tiago | 2026-02-03 | 0.60€ | auction |
| CHESINI Cesare | 2026-02-03 | 7.53€ | auction |
| SAENTA Tanawat | 2026-02-03 | 0.71€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-02-02 | 2.01€ | auction |
| SEKSE Jørgen | 2026-02-02 | 5.97€ | auction |
| KHADBAATAR Temuulen | 2026-02-02 | 0.91€ | auction |
| CHESINI Cesare | 2026-01-31 | 4.38€ | auction |
| LANGELLA Lenaic | 2026-01-29 | 1.59€ | auction |
| FAYOLLE Jean-Loup | 2026-01-29 | 4.73€ | auction |
| NESPOLI Lorenzo | 2026-01-28 | 7.53€ | auction |
| LANGELLA Lenaic | 2026-01-28 | 1.86€ | auction |
| HUE Antoine | 2026-01-28 | 0.90€ | secondary |
| FAYOLLE Jean-Loup | 2026-01-28 | 4.73€ | auction |
| LANGELLA Lenaic | 2026-01-27 | 2.97€ | auction |
| FAYOLLE Jean-Loup | 2026-01-27 | 5.97€ | auction |
| NESPOLI Lorenzo | 2026-01-27 | 8.14€ | auction |
| SAENTA Tanawat | 2026-01-26 | 1.26€ | auction |
| AZANZA Ibai | 2026-01-26 | 1.36€ | auction |
| AZANZA Ibai | 2026-01-25 | 1.07€ | auction |
| VALENT Márk | 2026-01-24 | 1.72€ | auction |
| CONFORTI Lorenzo | 2026-01-24 | 1.47€ | auction |
| VALENT Márk | 2026-01-23 | 2.54€ | auction |
| CONFORTI Lorenzo | 2026-01-23 | 0.99€ | auction |
| AZANZA Ibai | 2026-01-23 | 0.71€ | auction |
| NESPOLI Lorenzo | 2026-01-22 | 5.11€ | auction |
| CONFORTI Lorenzo | 2026-01-22 | 2.17€ | auction |
| SANTOS Tiago | 2026-01-22 | 0.99€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-01-18 | 1.59€ | auction |
| KHADBAATAR Temuulen | 2026-01-18 | 1.07€ | auction |
| SEKSE Jørgen | 2026-01-17 | 4.73€ | auction |
| HABTEAB Yoel | 2025-10-24 | 1.00€ | secondary |
| SAENTA Tanawat | 2025-10-23 | 0.50€ | secondary |
| OOSTERVELD Steijn | 2025-10-19 | 0.59€ | auction |
| HABTEAB Yoel | 2025-10-19 | 0.76€ | auction |
| HUE Antoine | 2025-10-19 | 0.50€ | secondary |
| WOODLIFFE Euan | 2025-10-18 | 0.50€ | auction |
| DUBA Maxime | 2025-10-16 | 0.50€ | auction |
| VRIES Lukas | 2025-10-15 | 0.54€ | auction |
| HOLZER Roman | 2025-10-14 | 0.50€ | auction |
| SVARRE Tobias | 2025-10-13 | 22.00€ | auction |
| CONFORTI Lorenzo | 2025-10-13 | 0.76€ | auction |
| DE JONG Nino | 2025-10-10 | 0.70€ | auction |
| OOSTERVELD Steijn | 2025-10-09 | 0.54€ | auction |
| HABTEAB Yoel | 2025-10-09 | 3.50€ | auction |
| WOODLIFFE Euan | 2025-10-07 | 0.59€ | auction |
| HAUGSTED Conrad | 2025-10-07 | 5.15€ | auction |
| KAM Chin Pok | 2025-10-05 | 0.50€ | auction |
| SVARRE Tobias | 2025-10-05 | 15.00€ | secondary |
| DUBA Maxime | 2025-10-04 | 0.50€ | auction |
| KONING Stef | 2025-10-03 | 0.54€ | auction |
| VRIES Lukas | 2025-10-02 | 0.54€ | auction |
| HOLZER Roman | 2025-10-01 | 0.70€ | auction |
| AZANZA Ibai | 2025-09-27 | 1.10€ | auction |
| BIAGINI Federico | 2025-09-26 | 1.70€ | secondary |
| DE JONG Nino | 2025-09-25 | 0.50€ | auction |
| OOSTERVELD Steijn | 2025-09-25 | 0.54€ | auction |
| HABTEAB Yoel | 2025-09-23 | 8.00€ | auction |
| WOODLIFFE Euan | 2025-09-22 | 1.05€ | auction |
| KAM Chin Pok | 2025-09-20 | 0.50€ | auction |
| CONFORTI Lorenzo | 2025-09-20 | 0.70€ | auction |
| DUBA Maxime | 2025-09-18 | 0.63€ | auction |
| VRIES Lukas | 2025-09-15 | 0.80€ | auction |
| LANGELLA Lenaic | 2025-09-15 | 1.63€ | auction |
| HOLZER Roman | 2025-09-14 | 0.64€ | auction |
| KONING Stef | 2025-09-13 | 0.50€ | auction |
| OOSTERVELD Steijn | 2025-09-13 | 0.54€ | auction |
| AZANZA Ibai | 2025-09-13 | 1.05€ | auction |
| HUE Antoine | 2025-09-12 | 0.90€ | auction |
| AUGÉ Ronan | 2025-09-12 | 2.20€ | auction |
| WOODLIFFE Euan | 2025-09-10 | 1.20€ | secondary |
| DE JONG Nino | 2025-09-08 | 0.76€ | auction |
| HAUGSTED Conrad | 2025-09-07 | 5.83€ | auction |
| SVARRE Tobias | 2025-09-06 | 32.40€ | auction |
