Sales
Last 6 months : qty=3 | avg=3.53€ | min=1.72€ | max=5.11€ | median=3.75€
Last month : qty=1 | avg=5.11€ | min=5.11€ | max=5.11€ | median=5.11€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-07 | 5.11€ | auction | CyLimit | le coup tordu vc |
| 2026-02-01 | 3.75€ | auction | CyLimit | pierrick pierson |
| 2026-01-22 | 1.72€ | auction | CyLimit | vanptide |
Similar sales
qty=87 | avg=0.78€ | min=0.50€ | max=3.47€ | median=0.55€
| Rider | Date | Price | Type |
|---|---|---|---|
| MIKUTIS Aivaras | 2026-02-25 | 1.00€ | secondary |
| TENE Rotem | 2026-02-24 | 0.50€ | secondary |
| RAISBERG Nadav | 2026-02-23 | 0.50€ | secondary |
| PINAZZI Mattia | 2026-02-23 | 1.00€ | secondary |
| DHAEYE Enrico | 2026-02-17 | 0.50€ | secondary |
| PINAZZI Mattia | 2026-02-17 | 1.00€ | secondary |
| RAISBERG Nadav | 2026-02-15 | 1.50€ | secondary |
| CRAINE Ethan | 2026-02-14 | 0.50€ | auction |
| KLUCKERS Arthur | 2026-02-13 | 0.65€ | secondary |
| AZNAR Unai | 2026-02-12 | 0.75€ | secondary |
| MACKELLAR Alastair | 2026-02-12 | 2.25€ | secondary |
| VAN PETEGEM Axandre | 2026-02-10 | 0.55€ | auction |
| TENE Rotem | 2026-02-09 | 0.91€ | auction |
| RAISBERG Nadav | 2026-02-09 | 0.50€ | auction |
| SILVA João | 2026-02-09 | 0.91€ | auction |
| MUELLER Taj | 2026-02-09 | 0.50€ | auction |
| MIKUTIS Aivaras | 2026-02-08 | 0.84€ | auction |
| VERMOOTE Jelle | 2026-02-07 | 0.50€ | auction |
| VAN PETEGEM Axandre | 2026-02-06 | 0.75€ | secondary |
| LUTZ-ATKINSON Hugo | 2026-02-06 | 0.50€ | auction |
| JANSSEN Christoph | 2026-02-05 | 0.50€ | secondary |
| RAISBERG Nadav | 2026-02-05 | 1.00€ | secondary |
| VAN PETEGEM Axandre | 2026-02-04 | 0.50€ | auction |
| KLUCKERS Arthur | 2026-02-03 | 3.00€ | secondary |
| VERMOOTE Jelle | 2026-02-03 | 0.65€ | auction |
| SILVA João | 2026-02-02 | 0.91€ | auction |
| MIKUTIS Aivaras | 2026-02-02 | 0.99€ | auction |
| LUTZ-ATKINSON Hugo | 2026-02-01 | 0.50€ | auction |
| RAISBERG Nadav | 2026-02-01 | 0.99€ | auction |
| PERSICO Davide | 2026-01-31 | 0.84€ | auction |
| VERMOOTE Jelle | 2026-01-31 | 0.60€ | auction |
| RAISBERG Nadav | 2026-01-30 | 0.55€ | auction |
| PERSICO Davide | 2026-01-30 | 1.59€ | auction |
| TENE Rotem | 2026-01-30 | 0.60€ | auction |
| VAN PETEGEM Axandre | 2026-01-29 | 0.60€ | auction |
| MIKUTIS Aivaras | 2026-01-28 | 0.65€ | auction |
| KLUCKERS Arthur | 2026-01-26 | 0.84€ | auction |
| KLUCKERS Arthur | 2026-01-25 | 0.55€ | auction |
| PINAZZI Mattia | 2026-01-24 | 0.55€ | auction |
| KLUCKERS Arthur | 2026-01-23 | 0.55€ | auction |
| PINAZZI Mattia | 2026-01-23 | 0.55€ | auction |
| SILVA João | 2026-01-22 | 0.77€ | auction |
| PINAZZI Mattia | 2026-01-22 | 0.55€ | auction |
| PERSICO Davide | 2026-01-22 | 3.47€ | auction |
| TENE Rotem | 2026-01-21 | 2.17€ | auction |
| LUTZ-ATKINSON Hugo | 2026-01-20 | 0.50€ | auction |
| MUELLER Taj | 2026-01-17 | 0.50€ | auction |
| RAISBERG Nadav | 2025-11-17 | 0.80€ | secondary |
| RIGOLE Brian | 2025-10-16 | 0.50€ | auction |
| LI Zhen | 2025-10-13 | 0.50€ | auction |
| VAN PETEGEM Axandre | 2025-10-12 | 0.50€ | auction |
| PERSICO Davide | 2025-10-12 | 1.05€ | auction |
| AZNAR Unai | 2025-10-09 | 0.50€ | auction |
| PINAZZI Mattia | 2025-10-08 | 0.70€ | secondary |
| VERMOOTE Jelle | 2025-10-08 | 0.50€ | auction |
| BUSCHEK Paul | 2025-10-07 | 0.50€ | auction |
| LI Zhen | 2025-10-05 | 0.50€ | auction |
| RIGOLE Brian | 2025-10-04 | 0.50€ | auction |
| PINAZZI Mattia | 2025-10-03 | 0.50€ | auction |
| KLUCKERS Arthur | 2025-10-01 | 0.54€ | auction |
| PERSICO Davide | 2025-09-28 | 1.08€ | auction |
| MIKUTIS Aivaras | 2025-09-27 | 0.50€ | auction |
| SU Haoyu | 2025-09-25 | 1.00€ | secondary |
| AZNAR Unai | 2025-09-24 | 0.54€ | auction |
| BUSCHEK Paul | 2025-09-23 | 0.50€ | auction |
| VERMOOTE Jelle | 2025-09-23 | 0.59€ | auction |
| VAN PETEGEM Axandre | 2025-09-22 | 0.64€ | auction |
| TENE Rotem | 2025-09-18 | 0.50€ | auction |
| LI Zhen | 2025-09-18 | 0.50€ | auction |
| RIGOLE Brian | 2025-09-18 | 0.50€ | auction |
| MIKUTIS Aivaras | 2025-09-18 | 1.00€ | secondary |
| BENTAL Aviv | 2025-09-17 | 0.50€ | secondary |
| KLUCKERS Arthur | 2025-09-16 | 0.54€ | auction |
| PINAZZI Mattia | 2025-09-16 | 0.54€ | auction |
| VERWILT Mauro | 2025-09-15 | 0.76€ | auction |
| VERMOOTE Jelle | 2025-09-12 | 0.50€ | auction |
| MIKUTIS Aivaras | 2025-09-10 | 1.05€ | auction |
| FERREIRA António | 2025-09-09 | 0.50€ | secondary |
| PINAZZI Mattia | 2025-09-08 | 1.00€ | secondary |
| CRAINE Ethan | 2025-09-05 | 0.50€ | auction |
| CRAINE Ethan | 2025-09-05 | 0.50€ | secondary |
| CRAINE Ethan | 2025-09-05 | 0.50€ | secondary |
| BUSCHEK Paul | 2025-09-04 | 0.59€ | auction |
| CRAINE Ethan | 2025-09-03 | 0.50€ | secondary |
| PERSICO Davide | 2025-09-02 | 2.50€ | secondary |
| AZNAR Unai | 2025-09-02 | 0.76€ | auction |
| KLUCKERS Arthur | 2025-09-02 | 0.50€ | secondary |
