Sales
Last 6 months : qty=6 | avg=1.67€ | min=0.70€ | max=2.01€ | median=1.81€
Last month : qty=1 | avg=1.86€ | min=1.86€ | max=1.86€ | median=1.86€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-10 | 1.86€ | auction | CyLimit | ptijuju007 |
| 2026-01-23 | 2.01€ | auction | CyLimit | phen |
| 2026-01-22 | 1.72€ | auction | CyLimit | breizh cycling club |
| 2025-10-11 | 0.70€ | auction | CyLimit | tonymov 🦊 |
| 2025-09-27 | 2.00€ | auction | CyLimit | francesc0 |
| 2025-09-07 | 1.75€ | auction | CyLimit | jambonbeurredu42 |
Similar sales
qty=43 | avg=1.96€ | min=0.54€ | max=6.45€ | median=1.07€
| Rider | Date | Price | Type |
|---|---|---|---|
| POSCHACHER Valentin | 2026-02-26 | 0.77€ | auction |
| CÔTÉ Pier-André | 2026-02-25 | 1.00€ | secondary |
| BELOHVOŠČIKS Kristiāns | 2026-02-23 | 5.11€ | auction |
| GARCIA Alvaro | 2026-02-23 | 1.00€ | secondary |
| BELOHVOŠČIKS Kristiāns | 2026-02-22 | 3.75€ | auction |
| BELOHVOŠČIKS Kristiāns | 2026-02-21 | 3.47€ | auction |
| ELPHINGSTONE Luke | 2026-02-17 | 0.65€ | auction |
| ELPHINGSTONE Luke | 2026-02-17 | 0.65€ | auction |
| ELPHINGSTONE Luke | 2026-02-16 | 0.65€ | auction |
| ELPHINGSTONE Luke | 2026-02-14 | 0.77€ | auction |
| CARVALHO Andre | 2026-02-14 | 0.65€ | secondary |
| TAKÁCS Zsombor Tamás | 2026-02-09 | 2.54€ | auction |
| CÔTÉ Pier-André | 2026-02-08 | 1.07€ | auction |
| ROMMELAERE Iben | 2026-02-07 | 0.71€ | auction |
| COTÉ Pier-André | 2026-02-06 | 1.50€ | secondary |
| ROMMELAERE Iben | 2026-02-05 | 1.05€ | auction |
| FERREIRA Louis | 2026-02-05 | 1.72€ | auction |
| COTÉ Pier-André | 2026-02-04 | 2.00€ | secondary |
| TAKÁCS Zsombor Tamás | 2026-02-02 | 3.75€ | auction |
| HEREMANS Joppe | 2026-02-02 | 6.45€ | auction |
| HEREMANS Joppe | 2026-02-01 | 4.73€ | auction |
| FERREIRA Louis | 2026-02-01 | 1.47€ | auction |
| HEREMANS Joppe | 2026-01-31 | 4.73€ | auction |
| CÔTÉ Pier-André | 2026-01-30 | 1.07€ | auction |
| ROMMELAERE Iben | 2026-01-29 | 1.07€ | auction |
| TAKÁCS Zsombor Tamás | 2026-01-26 | 4.38€ | auction |
| FERREIRA Louis | 2026-01-22 | 4.05€ | auction |
| CÔTÉ Pier-André | 2026-01-20 | 2.01€ | auction |
| POSCHACHER Valentin | 2025-10-18 | 0.70€ | auction |
| VEELERS Teun | 2025-10-17 | 0.54€ | auction |
| CASAGRANDE Diego | 2025-10-15 | 0.54€ | auction |
| MAEKELE Milkias | 2025-10-12 | 5.00€ | secondary |
| POSCHACHER Valentin | 2025-10-08 | 0.70€ | auction |
| GARCÍA Álvaro | 2025-10-05 | 0.64€ | auction |
| CASAGRANDE Diego | 2025-10-02 | 0.70€ | auction |
| VEELERS Teun | 2025-09-25 | 0.54€ | auction |
| MAEKELE Milkias | 2025-09-25 | 5.00€ | auction |
| POSCHACHER Valentin | 2025-09-22 | 0.94€ | auction |
| CASAGRANDE Diego | 2025-09-19 | 0.77€ | auction |
| GARCÍA Álvaro | 2025-09-19 | 1.08€ | auction |
| VEELERS Teun | 2025-09-13 | 0.83€ | auction |
| CÔTÉ Pier-André | 2025-09-12 | 2.50€ | secondary |
| POSCHACHER Valentin | 2025-09-04 | 1.03€ | auction |
