Sales
Last 6 months : qty=3 | avg=2.41€ | min=1.47€ | max=4.05€ | median=1.72€
Last month : qty=1 | avg=1.72€ | min=1.72€ | max=1.72€ | median=1.72€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-05 | 1.72€ | auction | CyLimit | le coup tordu vc |
| 2026-02-01 | 1.47€ | auction | CyLimit | kra team |
| 2026-01-22 | 4.05€ | auction | CyLimit | courrou |
Similar sales
qty=64 | avg=1.76€ | min=0.54€ | max=5.11€ | median=1.07€
| Rider | Date | Price | Type |
|---|---|---|---|
| POSCHACHER Valentin | 2026-02-26 | 0.77€ | auction |
| CÔTÉ Pier-André | 2026-02-25 | 1.00€ | secondary |
| GÓMEZ Iker | 2026-02-25 | 4.00€ | secondary |
| HUCK Léandre | 2026-02-23 | 2.00€ | secondary |
| BELOHVOŠČIKS Kristiāns | 2026-02-23 | 5.11€ | auction |
| GARCIA Alvaro | 2026-02-23 | 1.00€ | secondary |
| BELOHVOŠČIKS Kristiāns | 2026-02-22 | 3.75€ | auction |
| BELOHVOŠČIKS Kristiāns | 2026-02-21 | 3.47€ | auction |
| ELPHINGSTONE Luke | 2026-02-17 | 0.65€ | auction |
| ELPHINGSTONE Luke | 2026-02-17 | 0.65€ | auction |
| PAPON Victor | 2026-02-16 | 1.36€ | auction |
| ELPHINGSTONE Luke | 2026-02-16 | 0.65€ | auction |
| PAPON Victor | 2026-02-15 | 1.16€ | auction |
| CARVALHO Andre | 2026-02-14 | 0.65€ | secondary |
| ELPHINGSTONE Luke | 2026-02-14 | 0.77€ | auction |
| PAPON Victor | 2026-02-14 | 1.07€ | auction |
| HERREÑO Martin Santiago | 2026-02-10 | 1.86€ | auction |
| TAKÁCS Zsombor Tamás | 2026-02-09 | 2.54€ | auction |
| CÔTÉ Pier-André | 2026-02-08 | 1.07€ | auction |
| ROMMELAERE Iben | 2026-02-07 | 0.71€ | auction |
| VEZIE Maxime | 2026-02-06 | 2.73€ | auction |
| COTÉ Pier-André | 2026-02-06 | 1.50€ | secondary |
| GÓMEZ Iker | 2026-02-06 | 2.97€ | auction |
| ROMMELAERE Iben | 2026-02-05 | 1.05€ | auction |
| COTÉ Pier-André | 2026-02-04 | 2.00€ | secondary |
| HUCK Léandre | 2026-02-04 | 3.00€ | secondary |
| HUCK Léandre | 2026-02-02 | 0.99€ | auction |
| TAKÁCS Zsombor Tamás | 2026-02-02 | 3.75€ | auction |
| VEZIE Maxime | 2026-02-02 | 4.05€ | auction |
| HUCK Léandre | 2026-02-01 | 0.99€ | auction |
| SANLAVILLE Mathias | 2026-01-31 | 1.07€ | auction |
| HUCK Léandre | 2026-01-31 | 0.99€ | auction |
| SANLAVILLE Mathias | 2026-01-30 | 1.47€ | auction |
| CÔTÉ Pier-André | 2026-01-30 | 1.07€ | auction |
| SANLAVILLE Mathias | 2026-01-29 | 1.86€ | auction |
| ROMMELAERE Iben | 2026-01-29 | 1.07€ | auction |
| GÓMEZ Iker | 2026-01-28 | 2.35€ | auction |
| GÓMEZ Iker | 2026-01-27 | 2.75€ | auction |
| TAKÁCS Zsombor Tamás | 2026-01-26 | 4.38€ | auction |
| HERREÑO Martin Santiago | 2026-01-23 | 2.01€ | auction |
| HERREÑO Martin Santiago | 2026-01-22 | 1.72€ | auction |
| VEZIE Maxime | 2026-01-22 | 4.38€ | auction |
| CÔTÉ Pier-André | 2026-01-20 | 2.01€ | auction |
| POSCHACHER Valentin | 2025-10-18 | 0.70€ | auction |
| VEELERS Teun | 2025-10-17 | 0.54€ | auction |
| CASAGRANDE Diego | 2025-10-15 | 0.54€ | auction |
| PAPON Victor | 2025-10-12 | 0.59€ | auction |
| MAEKELE Milkias | 2025-10-12 | 5.00€ | secondary |
| HERREÑO Martin Santiago | 2025-10-11 | 0.70€ | auction |
| POSCHACHER Valentin | 2025-10-08 | 0.70€ | auction |
| GARCÍA Álvaro | 2025-10-05 | 0.64€ | auction |
| CASAGRANDE Diego | 2025-10-02 | 0.70€ | auction |
| PAPON Victor | 2025-09-29 | 0.76€ | auction |
| HERREÑO Martin Santiago | 2025-09-27 | 2.00€ | auction |
| VEELERS Teun | 2025-09-25 | 0.54€ | auction |
| MAEKELE Milkias | 2025-09-25 | 5.00€ | auction |
| POSCHACHER Valentin | 2025-09-22 | 0.94€ | auction |
| GARCÍA Álvaro | 2025-09-19 | 1.08€ | auction |
| CASAGRANDE Diego | 2025-09-19 | 0.77€ | auction |
| VEELERS Teun | 2025-09-13 | 0.83€ | auction |
| PAPON Victor | 2025-09-12 | 0.64€ | auction |
| CÔTÉ Pier-André | 2025-09-12 | 2.50€ | secondary |
| HERREÑO Martin Santiago | 2025-09-07 | 1.75€ | auction |
| POSCHACHER Valentin | 2025-09-04 | 1.03€ | auction |
