Sales
Last 6 months : qty=3 | avg=5.14€ | min=4.73€ | max=5.97€ | median=4.73€
Last month : qty=0 | avg=0€ | min=0€ | max=0€ | median=0€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-01-29 | 4.73€ | auction | CyLimit | kans10 |
| 2026-01-28 | 4.73€ | auction | CyLimit | courrou |
| 2026-01-27 | 5.97€ | auction | CyLimit | phen |
Similar sales
qty=68 | avg=2.83€ | min=0.50€ | max=17.63€ | median=1.59€
| Rider | Date | Price | Type |
|---|---|---|---|
| NESPOLI Lorenzo | 2026-02-26 | 7.50€ | secondary |
| KURITS Karl | 2026-02-26 | 5.00€ | secondary |
| HABTEAB Yoel | 2026-02-23 | 1.47€ | auction |
| HABTEAB Yoel | 2026-02-22 | 1.59€ | auction |
| HABTEAB Yoel | 2026-02-21 | 1.99€ | auction |
| HABTEAB Yoel | 2026-02-12 | 0.50€ | secondary |
| LANGELLA Lenaic | 2026-02-11 | 2.00€ | secondary |
| VALENT Márk | 2026-02-10 | 1.72€ | auction |
| SANTOS Tiago | 2026-02-09 | 0.65€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-02-07 | 1.07€ | auction |
| KHADBAATAR Temuulen | 2026-02-06 | 1.15€ | secondary |
| CHESINI Cesare | 2026-02-06 | 5.11€ | auction |
| KHADBAATAR Temuulen | 2026-02-05 | 0.50€ | auction |
| SANTOS Tiago | 2026-02-03 | 0.60€ | auction |
| CHESINI Cesare | 2026-02-03 | 7.53€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-02-02 | 2.01€ | auction |
| KHADBAATAR Temuulen | 2026-02-02 | 0.91€ | auction |
| CHESINI Cesare | 2026-01-31 | 4.38€ | auction |
| LANGELLA Lenaic | 2026-01-29 | 1.59€ | auction |
| LOZOUET Léandre | 2026-01-29 | 2.75€ | auction |
| GIMENO Nil | 2026-01-29 | 1.07€ | auction |
| LOZOUET Léandre | 2026-01-28 | 2.97€ | auction |
| NESPOLI Lorenzo | 2026-01-28 | 7.53€ | auction |
| HUE Antoine | 2026-01-28 | 0.90€ | secondary |
| LANGELLA Lenaic | 2026-01-28 | 1.86€ | auction |
| GIMENO Nil | 2026-01-28 | 1.26€ | auction |
| NESPOLI Lorenzo | 2026-01-27 | 8.14€ | auction |
| GIMENO Nil | 2026-01-27 | 1.07€ | auction |
| LOZOUET Léandre | 2026-01-27 | 5.52€ | auction |
| LANGELLA Lenaic | 2026-01-27 | 2.97€ | auction |
| VALENT Márk | 2026-01-24 | 1.72€ | auction |
| VALENT Márk | 2026-01-23 | 2.54€ | auction |
| SANTOS Tiago | 2026-01-22 | 0.99€ | auction |
| NESPOLI Lorenzo | 2026-01-22 | 5.11€ | auction |
| CHAMBERLAIN Oscar | 2026-01-19 | 10.27€ | auction |
| UTENGEN SANDSTAD Halvor | 2026-01-18 | 1.59€ | auction |
| KHADBAATAR Temuulen | 2026-01-18 | 1.07€ | auction |
| CHAMBERLAIN Oscar | 2026-01-18 | 15.11€ | auction |
| CHAMBERLAIN Oscar | 2026-01-15 | 17.63€ | auction |
| HABTEAB Yoel | 2025-10-24 | 1.00€ | secondary |
| HABTEAB Yoel | 2025-10-19 | 0.76€ | auction |
| OOSTERVELD Steijn | 2025-10-19 | 0.59€ | auction |
| HUE Antoine | 2025-10-19 | 0.50€ | secondary |
| TIJSEN Tristan | 2025-10-18 | 0.50€ | auction |
| VRIES Lukas | 2025-10-15 | 0.54€ | auction |
| PERETZ HARDEBALL Matar | 2025-10-15 | 0.50€ | auction |
| KURITS Karl | 2025-10-11 | 2.33€ | auction |
| HABTEAB Yoel | 2025-10-09 | 3.50€ | auction |
| OOSTERVELD Steijn | 2025-10-09 | 0.54€ | auction |
| HAUGSTED Conrad | 2025-10-07 | 5.15€ | auction |
| TIJSEN Tristan | 2025-10-07 | 0.70€ | auction |
| YU Jiaqing | 2025-10-06 | 0.50€ | auction |
| KURITS Karl | 2025-10-06 | 4.00€ | secondary |
| PERETZ HARDEBALL Matar | 2025-10-03 | 0.50€ | auction |
| VRIES Lukas | 2025-10-02 | 0.54€ | auction |
| KURITS Karl | 2025-09-26 | 3.46€ | auction |
| GIMENO Nil | 2025-09-25 | 0.64€ | auction |
| OOSTERVELD Steijn | 2025-09-25 | 0.54€ | auction |
| HABTEAB Yoel | 2025-09-23 | 8.00€ | auction |
| TIJSEN Tristan | 2025-09-22 | 0.50€ | auction |
| YU Jiaqing | 2025-09-20 | 0.54€ | auction |
| KURITS Karl | 2025-09-17 | 3.40€ | secondary |
| VRIES Lukas | 2025-09-15 | 0.80€ | auction |
| LANGELLA Lenaic | 2025-09-15 | 1.63€ | auction |
| OOSTERVELD Steijn | 2025-09-13 | 0.54€ | auction |
| HUE Antoine | 2025-09-12 | 0.90€ | auction |
| KURITS Karl | 2025-09-11 | 4.04€ | auction |
| HAUGSTED Conrad | 2025-09-07 | 5.83€ | auction |
