Sales
Last 6 months : qty=6 | avg=1.7€ | min=0.91€ | max=2.80€ | median=1.43€
Last month : qty=1 | avg=0.91€ | min=0.91€ | max=0.91€ | median=0.91€
| Date | Price | Type | Seller | Buyer |
|---|---|---|---|---|
| 2026-02-07 | 0.91€ | auction | CyLimit | toyol |
| 2026-01-23 | 1.26€ | auction | CyLimit | ptijuju007 |
| 2026-01-22 | 1.36€ | auction | CyLimit | tonymov 🦊 |
| 2025-10-11 | 1.50€ | auction | CyLimit | hersers |
| 2025-09-27 | 2.80€ | auction | CyLimit | jambonbeurredu42 |
| 2025-09-11 | 2.39€ | auction | CyLimit | vélophile |
Similar sales
qty=58 | avg=1.19€ | min=0.50€ | max=6.97€ | median=0.76€
| Rider | Date | Price | Type |
|---|---|---|---|
| PRIMOŽIČ Jaka | 2026-02-26 | 0.65€ | auction |
| GUILLEMETTE Mathias | 2026-02-24 | 0.70€ | secondary |
| BAGUELIN Jocelyn | 2026-02-24 | 0.55€ | secondary |
| SCHEMPP Oscar | 2026-02-23 | 1.07€ | auction |
| POULARD Athit | 2026-02-23 | 3.90€ | secondary |
| SCHEMPP Oscar | 2026-02-22 | 1.07€ | auction |
| SCHEMPP Oscar | 2026-02-21 | 1.07€ | auction |
| FELTON Quinn | 2026-02-16 | 0.65€ | auction |
| FELTON Quinn | 2026-02-15 | 0.65€ | auction |
| FELTON Quinn | 2026-02-14 | 0.71€ | auction |
| DANKLOF Bram | 2026-02-13 | 0.85€ | secondary |
| FERRARO Santiago | 2026-02-09 | 1.07€ | auction |
| POULARD Athit | 2026-02-06 | 2.17€ | auction |
| FERRARO Santiago | 2026-02-05 | 1.26€ | auction |
| FERRARO Santiago | 2026-02-02 | 1.80€ | secondary |
| THÉOT Killian | 2026-02-02 | 0.91€ | auction |
| POULARD Athit | 2026-02-01 | 4.05€ | auction |
| THÉOT Killian | 2026-02-01 | 0.65€ | auction |
| THÉOT Killian | 2026-01-31 | 0.99€ | auction |
| HAMON Similien | 2026-01-31 | 0.99€ | auction |
| HAMON Similien | 2026-01-30 | 1.36€ | auction |
| HAMON Similien | 2026-01-29 | 1.36€ | auction |
| POULARD Athit | 2026-01-22 | 6.97€ | auction |
| FERRARO Santiago | 2026-01-22 | 2.01€ | auction |
| PRIMOŽIČ Jaka | 2025-10-15 | 0.64€ | auction |
| HELLERUP Malte | 2025-10-14 | 0.70€ | auction |
| BAGUELIN Jocelyn | 2025-10-12 | 0.50€ | auction |
| DANKLOF Bram | 2025-10-10 | 0.54€ | auction |
| STIANSEN Jesper | 2025-10-10 | 0.76€ | auction |
| GUILLEMETTE Mathias | 2025-10-09 | 0.59€ | auction |
| FERRARO Santiago | 2025-10-09 | 1.45€ | secondary |
| CLARK Jack | 2025-10-05 | 0.50€ | auction |
| TENG Yun | 2025-10-04 | 0.50€ | auction |
| HELLERUP Malte | 2025-10-03 | 2.00€ | secondary |
| HAMON Similien | 2025-10-03 | 1.00€ | secondary |
| PRIMOŽIČ Jaka | 2025-10-03 | 2.00€ | auction |
| HELLERUP Malte | 2025-10-01 | 0.83€ | auction |
| DUCRET Justin | 2025-09-30 | 0.50€ | auction |
| BAGUELIN Jocelyn | 2025-09-28 | 0.50€ | auction |
| ZHANG Rongqi | 2025-09-28 | 0.50€ | auction |
| FERRARO Santiago | 2025-09-26 | 0.76€ | auction |
| DANKLOF Bram | 2025-09-26 | 0.50€ | auction |
| ŞAMPIYONBISIKLET Mehmet | 2025-09-26 | 0.50€ | auction |
| STIANSEN Jesper | 2025-09-25 | 0.59€ | auction |
| GUILLEMETTE Mathias | 2025-09-24 | 0.76€ | auction |
| PRIMOŽIČ Jaka | 2025-09-23 | 2.27€ | auction |
| HAUG Kieran | 2025-09-22 | 5.00€ | secondary |
| ANDERSON Joshua | 2025-09-22 | 0.50€ | auction |
| CLARK Jack | 2025-09-18 | 0.50€ | auction |
| TENG Yun | 2025-09-18 | 0.50€ | auction |
| DANKLOF Bram | 2025-09-16 | 0.54€ | auction |
| STIANSEN Jesper | 2025-09-14 | 0.83€ | auction |
| PRIMOŽIČ Jaka | 2025-09-11 | 1.50€ | secondary |
| BAGUELIN Jocelyn | 2025-09-10 | 0.70€ | auction |
| FERRARO Santiago | 2025-09-09 | 1.05€ | auction |
| GUILLEMETTE Mathias | 2025-09-07 | 0.70€ | auction |
| PRIMOŽIČ Jaka | 2025-09-06 | 0.58€ | auction |
| ŞAMPIYONBISIKLET Mehmet | 2025-09-02 | 0.50€ | auction |
